
2025 Boys Basketball Shore Conference Coaches Cup Seeds and Pairings
Teams that did not qualify for the 2025 Shore Conference Tournament are invited to enter the second annual Shore Conference Coaches Cup. For a look at the new rules for qualification and seeding, plus the full list of Shore Conference power points, check out the Shore Conference Tournament post.
According to tournament director Nick Pizzuli, two teams opted out of this year’s boys basketball Coaches Cup: Asbury Park and Keansburg. With that in mind, here is the seeding list for this year’s Coaches Cup.
Coaches Cup Seed | Team | PP/Game |
---|---|---|
1 | Freehold Twp. (9-10) | 16.648 |
2 | Neptune (12-8)* | 16.118 |
3 | Brick Memorial (10-13)* | 16.316 |
4 | Point Boro (10-11) | 15.568 |
5 | Midd. South (8-13) | 15.379 |
6 | Donovan Cath. (10-11) | 15.352 |
7 | Keyport (15-6) | 15.126 |
8 | Matawan (8-13) | 14.739 |
9 | Shore (15-5) | 14.704 |
10 | Pinelands (10-9) | 14.674 |
11 | St. John Vianney (6-16) | 14.252 |
12 | Raritan (8-13) | 13.985 |
13 | Manalapan (7-13) | 13.811 |
14 | New Egypt (8-11) | 13.343 |
15 | Toms River North (7-14) | 13.256 |
16 | Ocean (7-14) | 12.791 |
17 | Lacey (7-13) | 12.781 |
18 | Toms River East (8-12) | 12.303 |
19 | Brick (7-15) | 10.992 |
20 | Jackson Liberty (6-13) | 10.26 |
21 | Manchester (4-16) | 9.384 |
22 | Long Branch (6-16) | 9.188 |
23 | Toms River South (3-19) | 8.913 |
24 | Monmouth (5-14) | 8.806 |
25 | Lakewood (2-17) | 8.048 |
Head-to-Heads
- Neptune owns the head-to-head advantage over Brick Memorial for the No. 2 seed.
Shore Conference Coaches Cup Schedule
All games hosted by better-seeded teams at times to-be-determined
Opening Round
Tuesday, Feb. 11
(16) Ocean 57, (17) Lacey 56 (OT)
Wednesday, Feb. 12
(9) Shore 59, (24) Monmouth 54 (OT)
(11) St. John Vianney 60, (22) Long Branch 17
Thursday, Feb. 13
(8) Matawan 52, (25) Lakewood 47
(10) Pinelands 46, (23) Toms River South 43
(21) Manchester 63, (12) Raritan 55
(13) Manalapan 71, (20) Jackson Liberty 49
(14) New Egypt 64, (19) Brick 44
(18) Toms River East 43, (15) Toms River North 39
Round of 16
Friday, Feb. 14
(1) Freehold Twp. 72, (16) Ocean 35
(2) Neptune 44, (18) Toms River East 26
(3) Brick Memorial 63, (14) New Egypt 47
(4) Point Boro 59, (13) Manalapan 58
(5) Middletown South 67, (21) Manchester 62
(6) Donovan Catholic 60, (11) St. John Vianney 45
(7) Keyport 47, (10) Pinelands 41
(8) Matawan 71, (9) Shore 53
Quarterfinals
Monday, Feb. 18
(8) Matawan at (1) Freehold Twp., 4 p.m.
(7) Keyport at (2) Neptune, 4:30 p.m.
(6) Donovan Catholic at (3) Brick Memorial, 4 p.m.
(5) Middletown South at (4) Point Boro, 6:30 p.m.
Semifinals
Thursday, Feb. 20
Championship
Saturday, Feb. 22