2026 Shore Conference Boys Soccer Standings
2026 Shore Conference Boys Soccer Standings
x – Division champion
y – Division co-champion
Through games played on Nov. 7
| Class A North | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Manalapan | 15-4-1 | 5-0-1 | 59 | 17 |
| CBA | 16-7-1 | 5-1 | 64 | 29 |
| Marlboro | 13-7-2 | 4-1-1 | 49 | 25 |
| Colts Neck | 14-7-1 | 3-3 | 68 | 39 |
| St. John Vianney | 12-10-1 | 2-4 | 57 | 59 |
| Middletown South | 7-13 | 1-5 | 29 | 27 |
| Holmdel | 8-12 | 0-6 | 28 | 34 |
| Class A Central | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Freehold Twp. | 16-6-1 | 5-0-1 | 70 | 25 |
| Manasquan | 17-2-1 | 3-1-1 | 56 | 22 |
| Rumson-Fair Haven | 11-8-3 | 2-1-3 | 39 | 38 |
| Shore | 14-5-2 | 2-2-2 | 49 | 22 |
| Ocean | 14-5-2 | 2-2-2 | 51 | 29 |
| Ranney | 6-12-1 | 1-4-1 | 46 | 54 |
| Long Branch | 7-15 | 0-6 | 36 | 45 |
| Class A South | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Toms River East | 17-4 | 5-0 | 67 | 19 |
| Toms River North | 11-9 | 4-1 | 61 | 38 |
| Toms River South | 9-9-3 | 2-2-1 | 31 | 32 |
| Southern | 9-10-2 | 2-2-1 | 26 | 34 |
| Point Boro | 8-14 | 1-4 | 34 | 69 |
| Brick Memorial | 5-14-2 | 0-5 | 35 | 75 |
| Class B North | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Howell | 17-4 | 6-0 | 71 | 19 |
| Wall | 13-8-1 | 4-2 | 53 | 31 |
| Freehold Boro | 9-12 | 4-2 | 41 | 46 |
| Raritan | 8-13 | 3-3 | 30 | 47 |
| Red Bank | 11-12 | 2-4 | 51 | 41 |
| Middletown North | 8-13 | 2-4 | 36 | 50 |
| Asbury Park | 5-14-1 | 0-6 | 30 | 58 |
| Class B Central | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Matawan | 12-6-1 | 6-0 | 53 | 34 |
| Neptune | 9-9 | 5-1 | 44 | 37 |
| Red Bank Catholic | 9-10-1 | 3-2-1 | 47 | 60 |
| Monmouth | 7-12 | 3-3 | 48 | 47 |
| St. Rose | 7-13-2 | 2-3-1 | 33 | 56 |
| Henry Hudson | 4-8-1 | 1-5 | 30 | 47 |
| Keyport | 2-13 | 0-6 | 9 | 81 |
| Class B South | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Point Beach | 18-1 | 5-0 | 100 | 32 |
| Jackson | 16-3-3 | 3-1-1 | 56 | 24 |
| Lacey | 14-7-2 | 3-1-1 | 45 | 31 |
| Central | 7-12 | 2-3 | 27 | 38 |
| Brick | 5-14 | 1-4 | 29 | 67 |
| Manchester | 4-15-2 | 0-5 | 32 | 59 |
| Class C South | ||||
| Team | Overall Record | Division Record | Goals | Goals Allowed |
| x-Barnegat | 14-8 | 4-0 | 70 | 54 |
| Lakewood | 9-13 | 2-2 | 60 | 81 |
| Donovan Catholic | 7-10-1 | 2-2 | 38 | 52 |
| New Egypt | 4-15-1 | 2-2 | 28 | 90 |
| Pinelands | 1-18 | 0-4 | 18 | 67 |
Click for 2026 Boys Soccer Shore Conference Tournament Group Standings