2026 Boys Basketball State Tournament Brackets

The NJSIAA approved the final brackets for the 2026 State Tournament earlier today at Noon. There were no changes made from the projected brackets.

The tournament dates have been included at the bottom.

 

Shore Conference Teams in Bold

Group 4 State Championship

(CJ) Montgomery vs (N2) Plainfield

Group 4 State Semifinals

(CJ) Montgomery 67, (SJ) Cherry Hill East 37

(N2) Plainfield 82, (N1) East Orange 69

 

Group 3 State Championship

(SJ) Ocean City vs (N2) Colonia

Group 3 State Semifinals

(SJ) Ocean City 56, (CJ) Westampton Tech 43

(N2) Colonia 67, (N1) Montville 57

 

Group 2 State Championship

(CJ) Rumson-Fair Haven vs (N1) Ramsey (At Rutgers University at 6 p.m. on Saturday, March 14th)

Group 2 State Semifinals

(CJ) Rumson-Fair Haven 71, (SJ) Middle Twp 55

(N1) Ramsey 74, (N2) Lyndhurst 70 (2 OT)

 

Group 1 State Championship

(CJ) Thrive Charter vs (N2) Shabazz

Group 1 State Semifinals

(CJ) Thrive Charter 59, (SJ) New Egypt 45

(N2) Shabazz 63, (N1) Waldwick 46

 

Non-Public A State Championship

(N) Bergen Catholic 56, (S) St. Peter’s Prep 52

 

Non-Public B State Championship

(N) Gill St. Bernard’s 39, (S) Holy Cross Prep 28

 

Central Jersey Group 4

First Round

(1) Hillsborough 74, (16) Old Bridge 44

(8) Freehold Township 83, (9) Franklin 59

(5) Jackson 83, (12) Hightstown 55

(4) East Brunswick 91, (13) Edison 61

(6) Trenton 78, (11) Hunterdon Central 44

(3) Montgomery 76, (14) Manalapan 40

(7) Sayreville 82, (10) South Brunswick 49

(2) Marlboro 68, (15) Princeton 47

Quarterfinals

(1) Hillsborough 79, (8) Freehold Township 58

(5) Jackson 63, (4) East Brunswick 58

(3) Montgomery 70, (6) Trenton 60

(2) Marlboro 78, (7) Sayreville 68

Semifinals

(1) Hillsborough 73, (5) Jackson 44

(3) Montgomery 61, (2) Marlboro 49

Championship

(3) Montgomery 55, (1) Hillsborough 47

Central Jersey Group 3

(1) Lawrence 65, (16) Steinert 51

(9) Colts Neck 49, (8) Nottingham 31

(5) Hopewell Valley 58, (12) Red Bank 46

(4) Middletown South 98, (13) Allentown 63

(11) Northern Burlington 49, (6) Brick Memorial 40

(3) Ewing 76, (14) Brick 32

(7) Burlington Twp 79, (10) Matawan 56

(2) Westampton Tech 68, (15) Middletown North 59

Quarterfinals

(1) Lawrence 49, (9) Colts Neck 48

(4) Middletown South 66, (5) Hopewell Valley 62 (2 OT)

(3) Ewing 59, (11) Northern Burlington 50

(2) Westampton Tech 64, (7) Burlington Twp 50

Semifinals

(4) Middletown South 64, (1) Lawrence 62

(2) Westampton Tech 61, (3) Ewing 50

Championship

(2) Westampton Tech 66, (4) Middletown South 56

 

Central Jersey Group 2

(1) Wall 61, (16) Bordentown 44

(8) Holmdel 60, (9) Robbinsville 46

(5) Manasquan 60, (12) Roselle 40

(4) Delaware Valley 67, (13) Spotswood 58

(6) A.L. Johnson 54, (11) Monmouth 47

(3) Ocean 67, (14) Gov. Livingston 53

(7) Rumson-FH 75, (10) Point Boro 74

(2) Metuchen 57, (15) Delran 31

Quarterfinals

(8) Holmdel at (1) Wall (Sunday)

(5) Manasquan 54, (4) Delaware Valley 34

(3) Ocean 52, (6) A.L. Johnson 48

(7) Rumson-Fair Haven 59, (2) Metuchen 27

Semifinals

(5) Manasquan 42, (1) Wall 37

(7) Rumson-Fair Haven 67, (3) Ocean 58

Championship

(7) Rumson-Fair Haven 47, (5) Manasquan 33

 

Central Jersey Group 1

(1) Thrive Charter 96, (16) Keansburg 25

(8) Henry Hudson 54, (9) Bound Brook 47

(12) New Providence 77, (5) Piscataway Magnet 50

(4) Shore 65, (13) Roselle Park 41

(6) Manville 63, (11) Dunellen 45

(3) Middlesex 70, (14) South Hunterdon 46

(10) Dayton 56, (7) South Amboy 39

(2) Point Beach 64, (15) Perth Amboy Magnet 23

Quarterfinals

(1) Thrive Charter 80, (8) Henry Hudson 44

(4) Shore 51, (12) New Providence 45

(6) Manville 47, (3) Middlesex 44

(2) Point Beach 70, (10) Dayton 57

Semifinals

(1) Thrive Charter 73, (4) Shore 25

(2) Point Beach 49, (6) Manville 35

Championship

(1) Thrive Charter 48, (2) Point Beach 23

 

South Jersey Group 4

(1) Cherry Hill East 77, (16) Toms River North 57

(8) Cherokee 45, (9) Williamstown 43

(5) Howell 53, (12) Millville 46

(4) Atlantic City 76, (13) Southern 53

(11) Rancocas Valley 56, (6) Kingsway 47

(3) Eastern 80, (14) Gloucester Tech 54

(7) Vineland 43, (10) Central 41

(2) Lenape 71, (15) Pennsauken 37

Quarterfinals

(1) Cherry Hill East 60, (8) Cherokee 47

(4) Atlantic City 61, (5) Howell 55

(3) Eastern 60, (11) Rancocas Valley 49

(7) Vineland at (2) Lenape

Semifinals

(1) Cherry Hill East 61, (4) Atlantic City 51

(2) Lenape 59, (3) Eastern 44

Championship

(1) Cherry Hill East 57, (2) Lenape 52

 

South Jersey Group 3

(1) Deptford 73, (16) Triton 63

(8) Seneca 76, (9) Clearview 50

(5) Cumberland 69, (12) Toms River East 40

(4) Delsea 52, (13) Pinelands 39

(11) Winslow 59, (6) Timber Creek 48

(3) Ocean City 69, (14) Hammonton 50

(7) Toms River South 39, (10) Moorestown 36

(15) Mainland 44, (2) Shawnee 39

Quarterfinals

(1) Deptford 62, (8) Seneca 52

(4) Delsea 53, (5) Cumberland 50

(3) Ocean City 50, (11) Winslow 48

(7) Toms River South 42, (15) Mainland 37

Semifinals

(4) Delsea 46, (1) Deptford 42

(3) Ocean City 53, (7) Toms River South 32

Championship

(3) Ocean City 51, (4) Delsea 33

 

South Jersey Group 2

(1) Haddonfield 57, (16) West Deptford 29

(8) Cedar Creek 48, (9) Haddon Heights 29

(12) Sterling 52, (5) Gloucester 44

(4) Middle Twp 77, (13) Barnegat 52

(11) Pleasantville 64, (6) Overbrook 46

(3) Lower Cape May 45, (14) Pennsauken Tech 33

(7) Camden Eastside 50, (10) Mastery 47

(2) Camden 74, (15) Cinnaminson 24

Quarterfinals

(1) Haddonfield 49, (8) Cedar Creek 36

(4) Middle Twp 79, (12) Sterling 53

(3) Lower Cape May 57, (11) Pleasantville 52

(2) Camden 98, (7) Camden Eastside 65

Semifinals

(4) Middle Twp 50, (1) Haddonfield 45

(2) Camden 62, (3) Lower Cape May 45

Championship

(4) Middle Twp 67, (2) Camden 64

 

South Jersey Group 1

(1) Salem 67, (16) Riverside 42

(8) Woodstown 67, (9) Paulsboro 49

(12) Glassboro 64, (5) Burlington City 61

(4) KIPP Cooper Norcross 46, (13) Wildwood 41

(6) Penns Grove 43, (11) Pitman 33

(14) New Egypt 42, (3) Haddon Twp 36

(10) Audubon 45, (7) Woodbury 41

(2) Palmyra 66, (15) Gateway 53

Quarterfinals

(1) Salem 63, (8) Woodstown 54

(4) KIPP Cooper Norcross 50, (12) Glassboro 49

(14) New Egypt 47, (6) Penns Grove 38

(2) Palmyra 57, (10) Audubon 33

Semifinals

(1) Salem 56, (4) KIPP Cooper Norcross 42

(14) New Egypt 58, (2) Palmyra 56

Championship

(14) New Egypt 48, (1) Salem 46

 

South Jersey Non-Public A

(1) Paul VI- Bye

(9) Union Catholic 63, (8) St. Augustine 51

(5) Red Bank Catholic 41, (12) St. John Vianney 39

(4) St. Joseph (Met.) 100, (13) Donovan Catholic 44

(11) St. Thomas Aquinas 77, (6) Immaculata 76

(3) St. Peter’s Prep 80, (14) Notre Dame 25

(7) Camden Catholic 58, (10) Pingry 53

(2) CBA- Bye

Quarterfinals

(1) Paul VI 79, (9) Union Catholic 71 (OT)

(4) St. Joseph (Met.) 65, (5) Red Bank Catholic 46

(3) St. Peter’s Prep 69, (11) St. Thomas Aquinas 33

(2) CBA 81, (7) Camden Catholic 47

Semifinals

(4) St. Joseph (Met.) 54, (1) Paul VI 52

(3) St. Peter’s Prep 59, (2) CBA 46

Championship

(3) St. Peter’s Prep 59, vs (4) St. Joseph’s (Met.) 46

 

South Jersey Non-Public B

(1) Rutgers Prep- Bye

(8) St. Rose 62, (9) Princeton Day 33

(5) Bishop Eustace 87, (12) Noor-ul-iman 21

(4) Doane 96, (13) Moorestown Friends 56

(6) Ranney 64, (11) Calvary Christian 26

(3) Holy Spirit- Bye

(10) Wildwood Catholic 66, (7) Gloucester Catholic 63

(2) Holy Cross Prep- Bye

Quarterfinals

(1) Rutgers Prep 68, (8) St. Rose 61

(5) Bishop Eustace 74, (4) Doane 53

(3) Holy Spirit 74, (6) Ranney 54

(2) Holy Cross Prep 78, (10) Wildwood Catholic 41

Semifinals

(5) Bishop Eustace at (1) Rutgers Prep

(2) Holy Cross Prep 41, (3) Holy Spirit 34

Championship

(2) Holy Cross Prep 55, (5) Bishop Eustace 42

 

Round 1 (Groups 2 & 4): 02/24/2026 Higher Seed
Round 1 (Groups 1 & 3): 02/25/2026 Higher Seed
Round 2 (Groups 2 & 4): 02/26/2026 Higher Seed
Round 2 (Groups 1 & 3): 02/27/2026 Higher Seed
Round 3 (Groups 2 & 4): 03/03/2026 Higher Seed
Round 3 (Groups 1 & 3): 03/04/2026 Higher Seed
Sectional Finals (Groups 2 & 4): 03/06/2026 Higher Seed
Sectional Finals (Groups 1 & 3): 03/07/2026 Higher Seed
State Semis (Groups 2 & 4): 03/10/2026 Predetermined Site – TBA
State Semis (Groups 1 & 3): 03/11/2026 Predetermined Site – TBA
State Finals (Groups 2 & 4): 03/14/2026 Rutgers University
State Finals (Groups 1 & 3): 03/15/2026 Rutgers University

 

Round 1 (Group A only): 02/26/2026 Higher Seed
Round 1 (Group B only) 02/27/2025 Higher Seed
Round 2 (A & B): 03/02/2026 Higher Seed
Round 3 (A & B): 03/05/2026 Higher Seed
Sectional Finals (A & B): 03/09/2026 Site – TBA
State Finals (A & B): 03/12/2026 Rutgers University