Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/19 | @Red Bank | 6:30 p.m. | L | 35-23 |
| 12/22 | St. Rose | 5:30 p.m. | W | 46-37 |
| 12/26 | Manchester | W | 74-37 | |
| 12/28 | Toms River East | L | 56-52 | |
| 12/30 | Toms River North | 3 p.m. | W | 53-29 |
| 01/06 | @Ranney | 5:30 p.m. | L | 58-52 |
| 01/08 | @Middletown North | 5:30 p.m. | W | 68-57 |
| 01/10 | Southern | 11:30 a.m. | W | 68-57 |
| 01/13 | Marlboro | 5:30 p.m. | W | 37-32 |
| 01/16 | Freehold Boro | 5:30 p.m. | W | 40-29 |
| 01/17 | @Ferris | 1 p.m. | W | 49-47 |
| 01/20 | Red Bank Catholic | 5:30 p.m. | L | 48-43 |
| 01/22 | Ranney | 5:30 p.m. | W | 53-50 |
| 01/24 | Ocean (@Manchester) | 10 a.m. | L | 57-51 |
| 01/27 | Middletown North | 5:30 p.m. | W | 54-53 |
| 01/30 | @Marlboro | 5:30 p.m. | L | 68-65 |
| 01/31 | Holy Spirit (@Barnegat) | 7 p.m. | L | 39-38 |
| 02/03 | @Freehold Boro | 5:30 p.m. | W | 53-44 |
| 02/05 | @Red Bank Catholic | 6:30 p.m. | L | 65-38 |
| 02/07 | Monmouth | L | 56-54 | |
| 02/10 | @Ocean (SCT 1st Round) | L | 49-39 | |
| 02/12 | @Cranford | L | 47-40 | |
| 02/17 | Monsignor Farrell (NY) | W | 52-46 | |
| 02/20 | Holmdel | L | 66-55 (OT) | |
| 02/27 | @Nottingham (CJ3 First Round) | W | 49-32 | |
| 03/02 | @Lawrence (CJ3 Quarterfinals) | L | 49-48 |
2025-2026 Colts Neck Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Liam Collura | G/F | 12 | 6'2" | |
| 1 | Zach Caporale | G | 12 | 5'8" | |
| 2 | Stevie Bryce | G | 10 | 5'9" | |
| 3 | Aiden Bain | G | 12 | 5'11" | |
| 5 | Matt Clark | G | 12 | 5'10" | |
| 10 | Dillon Younger | G | 12 | 6'1" | |
| 11 | Devin Carletta | G/F | 11 | 6'1" | |
| 12 | Aidan Casatelli | G/F | 11 | 6'0" | |
| 15 | Nate Sloane | G/F | 10 | 6'3" | |
| 20 | Chinedum Amaefuna | F/C | 10 | 6'4" | |
| 21 | Christian William | F | 11 | 6'2" | |
| 44 | Andrew Tomkovich | F | 12 | 6'2" |