Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | @St. Rose | 5:30 p.m. | W | 64-54 |
| 12/20 | @Notre Dame | 7:30 p.m. | W | 60-59 |
| 12/22 | Middletown North | 6:30 p.m. | W | 66-51 |
| 12/27 | Marlboro | L | 54-52 | |
| 12/30 | Ranney | L | 68-52 | |
| 01/03 | @Raritan | 11 a.m. | W | 57-52 |
| 01/06 | St. John Vianney | 5:30 p.m. | W | 65-63 (OT) |
| 01/08 | Manalapan | 5:15 p.m. | W | 64-56 |
| 01/10 | Rumson | TBA | W | 68-54 |
| 01/13 | @Wall | 5:30 p.m. | L | 65-43 |
| 01/16 | Howell | TBA | L | 61-50 |
| 01/17 | Brick Memorial | 1 p.m. | L | 62-42 |
| 01/20 | @Freehold Township | 5:30 p.m. | W | 56-40 |
| 01/22 | @St. John Vianney | 6:45 p.m. | W | 68-56 |
| 01/24 | Holmdel | 11:30 a.m. | L | 59-37 |
| 01/28 | @Manalapan | 4 p.m. | W | 71-64 |
| 01/30 | Wall | 5:30 p.m. | L | 53-39 |
| 02/02 | @Howell | 4 p.m. | W | 84-53 |
| 02/05 | Freehold Township | 5:30 p.m. | L | 72-59 |
| 02/07 | @Ranney | 11:30 p.m. | W | 73-64 |
| 02/10 | Brick Memorial (SCT 1st Round) | W | 62-55 | |
| 02/12 | @Howell (SCT 2nd Round) | L | 53-52 | |
| 02/18 | @Westfield | L | 70-53 | |
| 02/21 | @East Brunswick | L | 83-52 | |
| 02/27 | Allentown (CJ3 First Round) | W | 98-63 | |
| 03/02 | Hopewell Valley (CJ3 Quarterfinals) | W | 66-62 (2 OT) | |
| 03/04 | @Lawrence (CJ3 Semifinals) | W | 64-62 (OT) | |
| 03/07 | @Westampton Tech (CJ3 Championship) | L | 66-56 |
2025-2026 Middletown South Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|