2026 Shore Conference Baseball Coaches’ All-Division Awards
2026 Shore Conference Baseball Coaches Association All-Division Awards
The teams and awards listed below are selected by a vote of the coaches in each of the seven Shore Conference divisions. Shore Sports Insider staff was not involved in the selection. Shore Sports Insider will release its 2026 Baseball All-Shore Team during the week of June 22.
Class A North
Hitter of the Year: Luke Lonczak, Red Bank Catholic
Pitcher of the Year: Dan Pardini, CBA
Coach of the Year: Marty Kenney Jr., CBA
| Pos. | Player | School | Grade | 2026 Stats |
| C | Jake Liotti | Howell | So. | .440/.489/.607, 37 H, 8 2B, 2 HR, 5 R, 18 RBI |
| C | Aiden Funk | Red Bank Catholic | Sr. | .373/.481/.554, 31 H, 9 2B, 2 HR, 7 R, 19 RBI |
| 1B | Brody McCorkle | Ranney | Fr. | .368/.456/.579, 28 H, 4 2B, 4 HR, 14 R, 23 RBI |
| 1B | Tyler Hager | Red Bank Catholic | Jr. | .318/.426/.541, 27 H, 5 2B, 1 3B, 4 HR, 22 R, 23 RBI, 8 SB |
| INF | Ryan Todisco | Howell | Sr. | .318/.420/.694, 27 H, 8 2B, 3 3B, 6 HR, 21 R, 31 RBI |
| INF | Ricky Lopez | Ranney | Jr. | .419/.469/.698, 36 H, 9 2B, 5 HR, 23 R, 28 RBI, 13 SB |
| INF | Dylan Reynholds | CBA | Jr. | .403/.505/.519, 31 H, 3 2B, 3 3B, 22 R, 18 RBI |
| INF | Drew Cannon | Red Bank Catholic | Sr. | .354/.455/.500, 29 H, 6 2B, 2 HR, 18 R, 17 RBI |
| INF | Colin Hoverter | CBA | Sr. | .322/.371/.437, 28 H, 4 2B, 3 3B, 16 R, 14 RBI, 6 SB |
| INF | Robbie Wrobel | Ranney | Jr. | .449/.511/.538, 35 H, 4 2B, 1 HR, 19 R, 9 RBI, 20 SB |
| OF | Luke Lonczak | Red Bank Catholic | Jr. | .415/.504/.691, 39 H, 9 2B, 1 3B, 5 HR, 22 R, 30 RBI, 23 SB |
| OF | Mike Mullane | Middletown South | Jr. | .318/.425/.500, 21 H, 5 2B, 2 3B, 1 HR, 14 R, 16 RBI, 9 SB |
| OF | Jayden Matejicka | CBA | Sr. | .364/.482/.636, 24 H, 5 2B, 2 3B, 3 HR, 25 R, 21 RBI, 16 SB |
| OF | Ryan Wetmore | CBA | Jr. | .341/.404/.432, 30 H, 6 2B, 1 3B, 15 R, 19 RBI |
| OF | Miles Nessan | Red Bank Catholic | Sr. | .403/.481/.478, 27 H, 3 2B, 1 3B, 12 R, 14 RBI, 6 SB |
| OF | P.J. Pape | Manalapan | So. | .316/.415/.430, 25 H, 4 2B, 1 3B, 1 HR, 20 R, 14 RBI, 15 SB |
| DH | Brody Garguilo | Ranney | Jr. | .346/.430/.642, 28 H, 6 2B, 6 HR, 14 R, 16 RBI |
| UTIL | Jake Abrams | Ranney | Fr. | .387/.493/.484, 24 H, 6 2B, 15 R, 12 RBI, 8 SB |
| UTIL | Josh Sosinov | Manalapan | Fr. | .354/.411/.443, 28 H, 5 2B, 1 3B, 23 R, 15 RBI |
| Pos. | Player | School | Grade | 2026 Stats |
| P | Dan Pardini | CBA | Sr. | 4-0, 0.00 ERA, 25.2 IP, 9 H, 15 BB, 28 SO |
| P | John Bertan | Howell | Jr. | 2-1, 1.76 ERA, 39.2 IP, 31 H, 25 BB, 44 SO |
| P | Danny DiTullio | CBA | Sr. | 5-1, 2.86 ERA, 41.2 IP, 44 H, 9 BB, 47 SO |
| P | Glen Popes | Red Bank Catholic | Sr. | 5-4, 2 SV, 2.38 ERA, 53 IP, 46 H, 21 BB, 49 SO |
| P | Jagger Golden | Manalapan | Jr. | 5-0, 3.05 ERA, 43.2 IP, 36 H, 21 BB, 52 SO |
| P | Jackson Vetrano | Howell | Sr. | 6-3, 3.91 ERA, 39.1 IP, 27 H, 37 BB, 64 SO |
| P | Noah Hynes | Ranney | Sr. | 4-2, 4.97 ERA, 31 IP, 31 H, 27 BB, 40 SO |
| UTIL | Jake Abrams | Ranney | Fr. | 2-5, 4.72 ERA, 43 IP, 43 H, 24 BB, 49 SO |
Class A South
Hitter of the Year: Tyler Garbooshian, Brick Memorial
Pitcher of the Year: Brody Moore, Brick Memorial
Coach of the Year: Angelo Fiore, Point Beach
| Pos. | Player | School | Grade | 2026 Stats |
| C | Dan Lubach | Point Beach | Sr. | .534/.667/.918, 39 H, 4 2B, 8 HR, 18 R, 29 RBI |
| C | Joe McGlynn | Brick Memorial | Sr. | .319/.452/.489, 30 H, 7 2B, 3 HR, 4 R, 22 RBI |
| 1B | Dan Golembiewski | Brick Memorial | Sr. | .388/.512/.806, 38 H, 8 2B, 11 HR, 41 R, 45 RBI, 13 SB |
| 1B | Luke Dana | Wall | So. | .424/.495/.671, 36 H, 10 2B, 1 3B, 3 HR, 22 R, 22 RBI, 10 SB |
| INF | Tyler Garbooshian | Brick Memorial | Sr. | .511/.649/.833, 46 H, 11 2B, 6 HR, 50 R, 34 RBI, 28 SB |
| INF | Carney O'Donnell | Jackson | Sr. | .405/.485/.595, 34 H, 10 2B, 2 HR, 16 R, 28 RBI, 7 SB |
| INF | Joey DiMeo | Toms River East | Jr. | .361/.481/.506, 30 H, 6 2B, 2 HR, 25 R, 13 RBI, 28 SB |
| INF | Jackson Soos | Wall | So. | .314/.434/.535, 27 H, 7 2B, 4 HR, 27 R, 16 RBI, 11 SB |
| INF | Matt McGlynn | Brick Memorial | So. | .386/.477/.466, 34 H, 7 2B, 32 R, 18 RBI, 17 SB |
| OF | Charlie Buchinsky | Jackson | Jr. | .349/.396/.407, 30 H, 5 2B, 20 R, 19 RBI, 5 SB |
| OF | Tommy Conroy | Point Beach | Sr. | .453/.607/.653, 34 H, 6 2B, 3 HR, 32 R, 19 RBI, 13 SB |
| OF | Brody Powers | Point Beach | Jr. | .367/.465/.582, 29 H, 6 2B, 1 3B, 3 HR, 19 R, 34 RBI, 7 SB |
| OF | Lucas Melton | Toms River East | Sr. | .253/.350/.575, 22 H, 2 2B, 1 3B, 8 HR, 21 R, 25 RBI, 19 SB |
| DH | Michael Fogarty | Jackson | So. | .375/.440/.477, 33 H, 7 2B, 1 3B, 24 R, 11 RBI, 5 SB |
| DH | Carson Pfeifer | Point Beach | Jr. | .350/.417/.512, 28 H, 5 2B, 1 3B, 2 HR, 17 R, 18 RBI |
| UTIL | John Catanio | Wall | Sr. | .344/.450/.578, 31 H, 6 2B, 5 HR, 25 R, 19 RBI, 11 SB |
| UTIL | Pat Davis | Southern | Sr. | .325/.400/.425, 13 H, 2 3B, 10 R, 6 RBI |
| Pos. | Player | School | Grade | 2026 Stats |
| P | Brody Moore | Brick Memorial | Sr. | 8-0, 1.20 ERA, 64 IP, 40 H, 15 BB, 97 SO |
| P | Zach Pirnik | Brick Memorial | Jr. | 9-3, 2.36 ERA, 74 IP, 64 H, 23 BB, 71 SO |
| P | Bennett Moberg | Point Beach | Sr. | 7-2, 3.11 ERA, 56.1 IP, 51 H, 25 BB, 50 SO |
| P | Jonathan Pallman | Toms River East | Sr. | 5-0, 2 SV, 0.75 ERA, 37.1 IP, 21 H, 12 BB, 38 SO |
| P | Liam Scallon | Toms River East | Sr. | 4-2, 2.28 ERA, 43 IP, 27 H, 23 BB, 36 SO |
| P | Nick Plevier | Wall | Sr. | 5-4, 1.81 ERA, 65.2 IP, 50 H, 21 BB, 58 SO |
| P | Dan Hennessy | Wall | Sr. | 7-0, 0.95 ERA, 44 IP, 36 H, 12 BB, 35 SO |
| UTIL | John Catanio | Wall | Sr. | 4-2, 2.08 ERA, 47.1 IP, 36 H, 21 BB, 28 SO |
| UTIL | Pat Davis | Southern | Sr. | 3-5, 3.02 ERA, 48.2 IP, 37 H, 27 BB, 57 SO |
Class B North
Co-Hitters of the Year: Casper Billington, Rumson-Fair Haven and Ryan Rude, Colts Neck
Pitcher of the Year: Jackson Redmond, Freehold Township
Coach of the Year: Owen Stewart, Rumson-Fair Haven
| Pos. | Player | School | Grade | 2026 Stats |
| C | Nick Schicchi | Freehold Twp. | Sr. | .317/.434/.476, 20 H, 7 2B, 1 HR, 16 R, 13 RBI, 11 SB |
| C | Derek Thoms | Middletown North | So. | .400/.463/.523, 26 H, 4 2B, 2 3B, 21 R, 11 RBI |
| 1B | Ryan Clark | Middletown North | Sr. | .371/.488/.486, 26 H, 8 2B, 22 R, 19 RBI, 8 SB |
| INF | D.J. Ylagan | Rumson-Fair Haven | Sr. | .358/.475/.543, 29 H, 7 2B, 1 3B, 2 HR, 24 R, 20 RBI |
| INF | Beckett Langdon | Monmouth | Sr. | .434/.494/.539, 33 H, 4 2B, 2 3B, 22 R, 16 RBI, 16 SB |
| INF | Antonio Lamberti | Raritan | Sr. | .396/.446/.582, 36 H, 6 2B, 1 3B, 3 HR, 29 R, 17 RBI, 11 SB |
| INF | Joe Pignatelli | Colts Neck | Sr. | .375/.495/.575, 30 H, 8 2B, 1 3B, 2 HR, 21 R, 35 RBI, 15 SB |
| INF | Louis Romeo | Middletown North | Sr. | .333/.410/.538, 23 H, 5 2B, 3 3B, 1 HR, 18 R, 13 RBI, 9 SB |
| OF | Casper Billington | Rumson-Fair Haven | Jr. | .393/.471/.821, 33 H, 5 2B, 2 3B, 9 HR, 26 R, 30 RBI, 14 SB |
| OF | Will Walsh | Ocean | Jr. | .364/.467/.454, 28 H, 7 2B, 30 R, 7 RBI, 25 SB |
| OF | R.J. Conover | Colts Neck | Sr. | .376/.439/.581, 35 H, 10 2B, 3 3B, 1 HR, 26 R, 36 RBI, 8 SB |
| OF | Ronan Kiely | Colts Neck | Sr. | .329/.485/.566, 25 H, 7 2B, 1 3B, 3 HR, 29 R, 15 RBI, 5 SB |
| OF | Danny Sigler | Middletown North | Jr. | .385/.474/.538, 30 H, 7 2B, 1 3B, 1 HR, 25 R, 17 RBI, 19 SB |
| DH | Jake Garrett | Ocean | Jr. | .400/.533/.557, 28 H, 8 2B, 1 HR, 20 R, 24 RBI, 10 SB |
| DH | Jake Ricchiuti | Raritan | Sr. | .342/.435/.456, 27 H, 5 2B, 2 3B, 11 R, 14 RBI |
| UTIL | Ryan Rude | Colts Neck | Jr. | .455/.513/.626, 45 H, 6 2B, 1 3B, 3 HR, 24 R, 23 RBI, 5 SB |
| Pos. | Player | School | Grade | 2026 Stats |
| P | Jackson Redmond | Freehold Twp. | Sr. | 7-2, 0.90 ERA, 62 IP, 39 H, 6 BB, 90 SO |
| P | Will Meehan | Raritan | Sr. | 4-2, 1.68 ERA, 41.2 IP, 9 H, 25 BB, 72 SO |
| P | Brady Williams | Rumson-Fair Haven | So. | 5-3, 1.52 ERA, 50.2 IP, 32 H, 10 BB, 66 SO |
| P | Cooper Jones | Rumson-Fair Haven | Jr. | 6-1, 2.98 ERA, 42.1 IP, 36 H, 28 BB, 68 SO |
| P | Ryan Spencer | Colts Neck | Sr. | 5-1, 4 SV, 2.18 ERA, 54.2 IP, 37 H, 32 BB, 86 SO |
| P | Rob Cutolo | Middletown North | Sr. | 4-2, 2.83 ERA, 37.1 IP, 32, 27 BB, 26 SO |
| UTIL | Ryan Rude | Colts Neck | Jr. | 7-3, 2.03 ERA, 48.1 IP, 50 H, 15 BB, 46 SO |
Class B South
Hitter of the Year: Jaden Geremia, Toms River South
Pitcher of the Year: Chase Kaplan, Manasquan
Coach of the Year: Jim Rankin, Toms River South
| Pos. | Player | School | Grade | 2026 Stats |
| C | Jason Verderrosa | Toms River North | Jr. | .339/.519/.468, 21 H, 8 2B, 7 R, 12 RBI |
| C | Jack Tietjen | Central | Sr. | .297/.410/.516, 19 H, 5 2B, 3 HR, 5 R, 14 RBI |
| 1B | Liam Opatosky | Manasquan | Sr. | .408/.481/.676, 29 H, 3 2B, 2 3B, 4 HR, 18 R, 23 RBI |
| INF | Brayden Heatter | Brick | Sr. | .379/.421/.609, 33 H, 8 2B, 4 HR, 18 R, 20 RBI, 5 SB |
| INF | Steven Malato | Donovan Catholic | Jr. | .377/.469/.406, 26 H, 2 2B, 17 R, 4 RBI |
| INF | Ian St. Luce | Toms River North | Sr. | .373/.453/.475, 22 H, 6 2B, 8 R, 12 RBI, 5 SB |
| INF | Jake Clayton | Point Boro | Jr. | .378/.505/.486, 28 H, 5 2B, 1 HR, 24 R, 11 RBI, 69SB |
| INF | Nick Carmino | Point Boro | Sr. | .373/.509/.434, 31 H, 1 2B, 2 3B, 27 R, 10 RBI, 15 SB |
| OF | Jaden Geremia | Toms River South | Sr. | .448/.482/.657, 47 H, 14 2B, 1 3B, 2 HR, 25 R, 19 RBI, 7 SB |
| OF | Matt Antonucci | Manasquan | Sr. | .311/.393/.459, 23 H, 3 2B, 1 3B, 2 HR, 18 R, 9 RBI, 17 SB |
| OF | Matt Lokerson | Point Boro | Sr. | .361/.481/.410, 30 H, 4 2B, 19 R, 20 RBI |
| OF | Canaan Sanzone | Toms River South | Sr. | .250/.398/.347, 18 H, 4 2B, 1 HR, 11 R, 16 RBI |
| OF | Cole Garrison | Toms River North | Jr. | .267/.472/.317, 16 H, 1 HR, 12 R, 8 RBI, 18 SB |
| DH | Zack Martin | Brick | Sr. | .348/.469/.485, 23 H, 6 2B, 1 HR, 21 R, 10 RBI, 8 SB |
| UTIL | Dominic Ostroman | Toms River North | Jr. | .288/.388/.356, 21 H, 3 2B, 1 3B, 8 R, 8 RBI |
| UTIL | Aidan Dombrowsky | Point Boro | Jr. | .345/.417/.440, 29 H, 5 2B, 1 HR, 15 R, 24 RBI, 6 SB |
| Pos. | Player | School | Yr. | 2026 Stats |
| P | Chase Kaplan | Manasquan | Sr. | 5-0, 1.51 ERA, 37 IP, 16 H, 19 BB, 66 SO |
| P | Aiden Moylan | Toms River South | Jr. | 7-3, 1.79 ERA, 62.2 IP, 42 H, 33 BB, 87 SO |
| P | John Loizos | Point Boro | Sr. | 7-2, 1.86 ERA, 49 IP, 32 H, 15 BB, 52 SO |
| P | Vinny Trematerra | Central | Jr. | 4-3, 1.33 ERA, 52.2 IP, 51 H, 13 BB, 51 SO |
| P | Landon Hoyle | Point Boro | Jr. | 3-7, 2.61 ERA, 45.2 IP, 43 H, 21 BB, 42 SO |
| UTIL | Dominic Ostroman | Toms River North | Jr. | 5-3, 2.38 ERA, 53 IP, 46 H, 19 BB, 38 SO |
| UTIL | Aidan Dombrowsky | Point Boro | Jr. | 5-1, 3.32 ERA, 40 IP, 38 H, 19 BB, 47 SO |
Class C North
Hitter of the Year: Chris Joy, Marlboro
Co-Pitchers of the Year: Ryan Barham, Shore and Jack Vallillo, Holmdel
Coach of the Year: Jay Kuhlthau, Shore
| Pos. | Player | School | Yr. | 2026 Stats |
| C | Tyler Shpiro | St. John Vianney | Sr. | .290/.456/.319, 20 H, 2 2B, 2 R, 10 RBI |
| C | Riley Smaltini | Shore | Sr. | .347/.415/.495, 33 H, 11 2B, 1 HR, 20 R, 19 RBI |
| 1B | Chris Joy | Marlboro | Sr. | .355/.438/.592, 27 H, 7 2B, 1 3B, 3 HR, 18 R, 14 RBI, 20 SB |
| 1B | C.J. Simone | St. John Vianney | Sr. | .243/.372/.300, 17 H, 4 2B, 8 R, 14 RBI |
| INF | Casey Lillis | Red Bank | Jr. | .346/.469/.397, 27 H, 4 2B, 16 R, 18 RBI, 14 SB |
| INF | Chris Doody | Red Bank | Jr. | .341/.434/.388, 29 H, 2 2B, 1 3B, 19 R, 21 RBI, 8 SB |
| INF | Wyatt Lewis | St. John Vianney | Jr. | .357/.438/.571, 30 H, 5 2B, 5 3B, 1 HR, 20 R, 22 RBI, 5 SB |
| INF | Mike Capaldo | St. John Vianney | Jr. | .284/.455/.473, 21 H, 6 2B, 1 3B, 2 HR, 18 R, 12 RBI, 21 SB |
| INF | Andrew Barham | Shore | Sr. | .321/.452/.464, 27 H, 7 2B, 1 3B, 1 HR, 19 R, 23 RBI, 19 SB |
| OF | Lorenzo Michaud | Matawan | Sr. | .397/.494/.603, 27 H, 4 2B, 5 3B, 16 R, 17 RBI, 18 SB |
| OF | Tyler McDougall | St. John Vianney | Jr. | .267/.400/.450, 16 H, 6 2B, 1 3B, 1 HR, 11 R, 10 RBI, 5 SB |
| OF | Liam Hennelly | Shore | Sr. | .330/.391/.349, 34 H, 2 2B, 24 R, 9 RBI, 8 SB |
| OF | Nick Lynch | Freehold Boro | Sr. | .309/.405/.368, 21 H, 4 2B, 18 R, 8 RBI, 20 SB |
| OF | James Murphy | Holmdel | Sr. | .329/.386/.447, 25 H, 6 2B, 1 HR, 12 R, 20 RBI, 7 SB |
| DH | Braden Calandriello | Shore | Sr. | .352/.408/.375, 31 H, 2 2B, 6 R, 26 RBI |
| DH | Raum Desai | Holmdel | Sr. | .338/.437/.549, 24 H, 4 2B, 4 3B, 1 HR, 21 R, 7 RBI |
| UTIL | Liam Corbett | Matawan | Jr. | .328/.482/.547, 21 H, 4 2B, 2 3B, 2 HR, 12 R, 15 RBI |
| UTIL | Ethan Mecchi | Marlboro | So. | .328/.506/.431, 19 H, 2 2B, 2 3B, 15 R, 13 RBI, 10 SB |
| Pos. | Player | School | Yr. | 2026 Stats |
| P | Ryan Barham | Shore | Sr. | 6-1, 0.95 ERA, 58.2 IP, 28 H, 23 BB, 94 SO |
| P | Jack Vallillo | Holmdel | Sr. | 4-2, 0.93 ERA, 60 IP, 33 H, 15 BB, 101 SO |
| P | Sean Keatts | Red Bank | Sr. | 4-4, 2.92 ERA, 38.1 IP, 42 H, 22 BB, 31 SO |
| P | Dylan Blackman | St. John Vianney | Sr. | 3-2, 3.23 ERA, 34.2 IP, 23 H, 15 BB, 31 SO |
| P | Luce Mocchia | Shore | Sr. | 4-1, 1.71 ERA, 33 IP, 32 H, 21 BB, 37 SO |
| P | Sujay Sesha | Marlboro | Sr. | 3-3, 2.07 ERA, 47.1 IP, 46 H, 14 BB, 63 SO |
| UTIL | Liam Corbett | Matawan | Jr. | 2-5, 2.26 ERA, 40.1 IP, 32 H, 30 BB, 46 SO |
| UTIL | Ethan Mecchi | Marlboro | So. | 3-0, 2.10 ERA, 20 IP, 23 H, 7 BB, 30 SO |
Class C South
Hitter of the Year: Peter Nolan, St. Rose
Pitcher of the Year: Nolan Arnold, New Egypt
Coach of the Year: Rick Lanko, St. Rose
| Pos. | Player | School | Yr. | 2026 Stats |
| C | Josh Rommel | Manchester | Jr. | .360/.415/.570, 31 H, 13 2B, 1 3B, 1 HR, 11 RBI |
| C | Lucas Ferlise | St. Rose | Sr. | .413/.477/.627, 31 H, 7 2B, 3 3B, 1 HR, 31 RBI |
| C | Jack Haviland | Barnegat | Sr. | .306/.386/.333, 22 H, 2 2B, 11 R, 14 RBI, 9 SB |
| INF | Peter Nolan | St. Rose | Sr. | .446/.532/.769, 29 H, 11 2B, 2 3B, 2 HR, 26 R, 14 RBI, 5 SB |
| INF | Declan Brain | Barnegat | Jr. | .347/.400/.533, 26 H, 12 2B, 1 3B, 20 R, 13 RBI, 6 SB |
| INF | Brayden Messina | Lacey | Sr. | .386/.460/.545, 34 H, 8 2B, 3 3B, 23 R, 7 RBI, 9 SB |
| INF | Chris Husni | Pinelands | Jr. | .342/.407/.370, 25 H, 2 2B, 24 R, 12 RBI, 14 SB |
| INF | Anthony Vidal | New Egypt | So. | .338/.389/.523, 22 H, 6 2B, 2 HR, 11 R, 25 RBI |
| INF | Nick Ferrante | St. Rose | Jr. | .358/.464/.481, 29 H, 10 2B, 22 R, 15 RBI, 4 SB |
| INF | Nico Ramos | Pinelands | Jr. | .356/.418/.576, 21 H, 5 2B, 4 3B, 9 R, 13 RBI, 5 SB |
| INF | Logan Resetar | Lacey | Sr. | .329/.455/.571, 23 H, 8 2B, 3 HR, 16 R, 19 RBI, 10 SB |
| OF | Sawyer Hodgdon | Pinelands | Fr. | .394/.429/.439, 26 H, 3 2B, 7 R, 13 RBI |
| OF | Justin Kramer | New Egypt | Sr. | .328/.430/.433, 22 H, 7 2B, 17 R, 11 RBI, 5 SB |
| OF | Patrick Mackie | Barnegat | Sr. | .312/.375/.359, 20 H, 3 2B, 5 R, 5 RBI, 5 SB |
| OF | Tyler Dean | Pinelands | Sr. | .310/.424/.451, 22 H, 3 2B, 2 3B, 1 HR, 19 R, 13 RBI, 9 SB |
| UTIL | Landon Seidenfaden | Pinelands | Sr. | .397/.506/.476, 25 H, 3 2B, 1 3B, 14 R, 7 RBI, 10 SB |
| UTIL | Brody Boyd | Manchester | Jr. | .306/.385/.376, 26 H, 6 2B, 20 R, 8 RBI |
| Pos. | Player | School | Yr. | 2026 Stats |
| P | Nolan Arnold | New Egypt | Sr. | 3-5, 1.72 ERA, 44.2 IP, 30 H, 22 BB, 80 SO |
| P | Jayden McNeil | Lacey | So. | 2-1, 1.97 ERA, 42.2 IP, 33 H, 17 BB, 42 SO |
| P | Nick Malinowski | Barnegat | Jr. | 2-6, 3.22 ERA, 50 IP, 40 H, 32 BB, 81 SO |
| P | Zach Lodge | Lacey | Sr. | 4-3, 2.40 ERA, 43.2 IP, 49 H, 12 BB, 43 SO |
| P | Joe Ferrante | St. Rose | Sr. | 3-2, 1.75 ERA, 36 IP, 31 H, 7 BB, 20 SO |
| P | James Alesso | St. Rose | Sr. | 5-3, 2.56 ERA, 41 IP, 28 H, 22 BB, 65 SO |
| P | Sam Spaziano | Manchester | So. | 4-4, 3.76 ERA, 54 IP, 49 H, 29 BB, 80 SO |
| UTIL | Landon Seidenfaden | Pinelands | Sr. | 1-2, 2.41 ERA, 20.1 IP, 18 H, 5 BB, 26 SO |
| UTIL | Brody Boyd | Manchester | Jr. | 3-5, 4.46 ERA, 37.2 IP, 45 H, 26 BB, 43 SO |
Class D North
Hitter of the Year: Jacob Pinto, Keyport
Pitcher of the Year: Abel Martinez, Lakewood
Coach of the Year: Kyle Keelen, Keyport
| Pos. | Player | School | Yr. | 2026 Stats |
| C | Brian Cabreja | Keyport | Fr. | .290/.450/.306, 18 H, 1 2B, 6 R, 16 RBI, 5 SB |
| C | Marshall Colangelo | Henry Hudson | Jr. | .400/.516/.540, 20 H, 7 2B, 15 R, 13 RBI |
| 1B | Justin Cuevas | Long Branch | Sr. | .308/.400/.346, 16 H, 2 2B, 6 R, 15 RBI |
| 1B | Shawn Retta | Keansburg | Sr. | .438/.582/.479, 21 H, 2 2B, 13 R, 14 RBI, 27 SB |
| INF | Jeter Woods | Henry Hudson | Sr. | .389/.548/.444, 21 H, 3 2B, 17 R, 10 RBI, 10 SB |
| INF | Michael Burke | Keansburg | Sr. | .327/.493/.577, 17 H, 4 2B, 3 3B, 1 HR, 25 R, 14 RBI, 32 SB |
| INF | Ryan Byrne | Keyport | Sr. | .288/.463/.424, 17 H, 5 2B, 1 HR, 23 R, 8 RBI, 15 SB |
| INF | Alexander Lucas | Long Branch | So. | .357/.460/.452, 15 H, 4 2B, 9 R, 15 RBI, 7 SB |
| INF | Javier Gordon | Neptune | So. | .234/.437/.383, 11 H, 2 2B, 1 3B, 1 HR, 15 R, 8 RBI, 12 SB |
| OF | Nathan Boms | Henry Hudson | Sr. | .222/.375/.400, 10 H, 1 2B, 2 3B, 1 HR, 16 R, 9 RBI, 11 SB |
| OF | Justin Visaggio Jr. | Keyport | Sr. | .184/.340/.211, 7 H, 1 2B, 12 R, 5 RBI, 11 SB |
| OF | Tristan Knoblauch | Keyport | Sr. | .220/.494/.320, 11 H, 5 2B, 10 R, 16 RBI, 15 SB |
| OF | Danny Metrick | Keyport | Sr. | .096/.277/.096, 5 H, 10 R, 6 RBI, 5 SB |
| OF | Javier Lemus | Neptune | So. | .245/.422/.327, 12 H, 4 2B, 22 R, 5 RBI, 28 SB |
| DH | Jader Castillo | Asbury Park | Sr. | .308/.471/.308, 4 H, 1 R, 1 RBI, 2 SB |
| UTIL | Jacob Pinto | Keyport | Sr. | .269/.541/.423, 14 H, 3 2B, 1 3B, 1 HR, 28 R, 10 RBI, 16 SB |
| UTIL | Cris Rosario | Lakewood | Sr. | .533/.667/1.178, 24 H, 4 2B, 2 3B, 7 HR, 22 R, 28 RBI, 14 SB |
| Pos. | Player | School | Yr. | 2026 Stats |
| P | Abel Martinez | Lakewood | So. | 5-5, 3.00 ERA, 51.1 IP, 44 H, 29 BB, 110 SO |
| P | Andrew Wardell | Neptune | Sr. | 1-7, 5.55 ERA, 46.2 IP, 60 H, 26 BB, 49 SO |
| P | Mikey Clayton | Keansburg | Jr. | 2-5, 5.34 ERA, 38 IP, 46 H, 32 BB, 55 SO |
| P | Paxton Douglass | Keyport | Jr. | 5-4, 5.25 ERA, 37.1 IP, 35 H, 18 BB, 50 SO |
| P | Kellen Campbell | Long Branch | Sr. | 3-2, 4.05 ERA, 19 IP, 10 H, 23 BB, 48 SO |
| P | Jack Burton | Henry Hudson | Jr. | 2-2, 2.62 ERA, 40 IP, 31 H, 32 BB, 66 SO |
| UTIL | Jacob Pinto | Keyport | Sr. | 6-3, 1.63 ERA, 34.1 IP, 33 H, 10 BB, 37 SO |
| UTIL | Cris Rosario | Lakewood | Sr. | 2-3, 3.39 ERA, 31 IP, 23 H, 19 BB, 68 SO |