
OIB Ortho Baseball Scoreboard Friday, April 18
Shore Conference Baseball Scoreboard
Presented by OIB Ortho
Friday, April 18
Class B North
Shore 15, Matawan 2 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (3-4, 2-4) | 0 | 6 | 0 | 3 | 6 | X | X | 15 | 9 | 1 |
Matawan (1-6, 1-5) | 2 | 0 | 0 | 0 | 0 | X | X | 2 | 3 | 0 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Rory Burkhardt (W, 2-0) | 5 | 3 | 2 | 1 | 4 | 6 | 94 |
Matawan | IP | H | R | ER | BB | SO | PC |
Shawn Lalevee (L, 0-3) | 2 | 4 | 6 | 4 | 4 | 3 | 51 |
Mark Fanelli | 2 | 3 | 3 | 3 | 3 | 4 | 54 |
Bobby Gallo | 0.1 | 1 | 4 | 4 | 3 | 1 | 24 |
Colin McGeehan | 0.2 | 1 | 2 | 2 | 2 | 1 | 20 |
Top Hitters
Shore | Game Stats |
Ryan Barham | 3-4, 2 2B, 3B, 2 R, 5 RBI |
Liam Hennelly | 1-2, 2B, 2 BB, 2 R, RBI |
Enzo Cagliostro | 1-3, BB, 2 R, 2 RBI, SB |
Braden Calandriello | 1-2, 2B, 2 BB, 2 R, RBI, SB |
Tyler Doremus | 1-3, BB, 2 R, RBI, SB |
Riley Smaltini | 1-3, RBI |
Matawan | Game Stats |
Bryan McCartin | 1-2, 2B, HBP, R |
Jayce Thoroughman | 1-2, BB, RBI |
Mark Fanelli | 1-2, 3B |
Class B South
Manasquan 9, Toms River North 6
Catcher Connor Voelksen delivered the deciding blow with a two-run double in a four-run Manasquan fifth inning and John Canning shut the door with five strikeouts over two scoreless innings as the Warriors nailed down a road win over the Mariners.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manasquan (6-2, 5-1) | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 9 | 13 | 4 |
TR North (3-4, 3-4) | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 6 | 2 |
Pitching
Manasquan | IP | H | R | ER | BB | SO | PC |
Keegan Hertel | 3.2 | 2 | 2 | 0 | 5 | 5 | 81 |
Jackson Battaglia (W, 1-0) | 1.1 | 4 | 4 | 0 | 0 | 0 | 31 |
John Canning (SV, 1) | 2 | 0 | 0 | 0 | 1 | 5 | 37 |
Toms River North | IP | H | R | ER | BB | SO | PC |
Dominic Ostroman (L, 0-2) | 3 | 5 | 3 | 3 | 2 | 5 | 55 |
Chase McTaggart | 0.1 | 1 | 1 | 1 | 1 | 0 | 11 |
Pietro Amodio | 1.2 | 4 | 4 | 4 | 2 | 2 | 37 |
Jayden Luongo | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Ian St. Luce | 2 | 3 | 0 | 0 | 1 | 3 | 34 |
Top Hitters
Manasquan | Game Stats |
Shane Hagerman | 2-3, 2B, BB, R, 2 RBI |
Matt Antonucci | 2-4, BB, RBI, SB |
Connor Voelksen | 1-3, 2B, BB, HBP, 2 RBI |
R.T. Runge | 1-3, BB, 2 RBI |
Caden Eastmond | 2-3, BB, R, 2 SB |
J.D. Teza | 2-5, 2 R |
Toms River North | Game Stats |
Jason Berderrosa | 2-2, 2 BB, RBI |
Dominic Ostroman | 1-2, 2 BB, RBI |
Nick Daniele | 1-4, RBI |
Coastal
Keyport 19, Long Branch 5 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Keyport (3-2, 2-2) | 0 | 1 | 0 | 8 | 10 | X | X | 19 | 17 | 2 |
Long Branch (4-3, 4-1) | 3 | 0 | 0 | 1 | 1 | X | X | 5 | 6 | 7 |
Pitching
Keyport | IP | H | R | ER | BB | SO | PC |
Ryan Byrne (W, 1-1) | 4 | 5 | 5 | 3 | 4 | 6 | 89 |
Jacob Pinto | 1 | 1 | 0 | 0 | 0 | 2 | 89 |
Long Branch | IP | H | R | ER | BB | SO | PC |
Carlos Torres (L, 2-2) | 3.2 | 5 | 8 | 8 | 5 | 4 | 80 |
Max Glantzberg | 0.2 | 6 | 6 | 6 | 1 | 1 | 28 |
Aaron Gumbs | 0.2 | 6 | 5 | 4 | 0 | 0 | 15 |
Top Hitters
Keyport | Game Stats |
Justin Vissagio | 3-4, 3 R, 3 RBI, SB |
Derek Ferm | 3-4, 3 R, 2 RBI, 2 SB |
Paxton Douglass | 3-3, BB, 2 RBI, 3 SB |
Ryan Byrne | 1-4, 3B, BB, 2 R, 2 RBI |
Danny Metrick | 2-3, BB, 3 R, RBI, 4 SB |
Casey McCarthy | 1-3, BB, R, RBI |
Jacob Pinto | 2-5, R |
Tristan Knoblauch | 1-3, BB, 2 R, RBI, SB |
Long Branch | Game Stats |
Justin Cuevas | 2-3, RBI |
Jaylen Brooks | 1-3, R, RBI |
Alexander Lucas | 1-2, 2B, R |
Kellen Campbell | 1-1, HBP, R |
Keansburg 17, Lakewood 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Keansburg (4-0, 4-0) | 0 | 0 | 3 | 4 | 10 | X | X | 17 | 10 | 0 |
Lakewood (2-5, 1-4) | 0 | 0 | 0 | 0 | 1 | X | X | 1 | 6 | 3 |
Pitching
Keansburg | IP | H | R | ER | BB | SO | PC |
James Valle (W, 1-0) | 5 | 6 | 1 | 1 | 2 | 8 | 78 |
Lakewood | IP | H | R | ER | BB | SO | PC |
Abel Martinez (L, 1-2) | 3.2 | 5 | 7 | 7 | 4 | 5 | 92 |
Jason Gonzalez | 1.1 | 5 | 10 | 0 | 4 | 0 | 49 |
Top Hitters
Keansburg | Game Stats |
Shawn Retta | 2-3, 2B, HBP, 3 R, 2 RBI, 4 SB |
James Valle | 1-3, HR, BB, 2 R, 2 RBI |
Mikey Clayton | 1-3, 3B, HBP, 3 R, 2 RBI, 2 SB |
Manny Ramirez | 2-2, 2 BB, R, RBI |
Rynell Hunley | 1-2, 2 BB, 3 R, RBI, 3 SB |
Gionanni Fontan | 1-2, BB, HBP, 2 R, RBI |
Mike Burke | 1-4, 2B, BB, R, 3 SB |
Gavin Blozen | 1-4, R, RBI, 2 SB |
Lakewood | Game Stats |
Abel Martinez | 3-3, 2B, R, 2 SB |
Cris Rosario | 2-3, 2B, RBI |