OIB Ortho Shore Conference Baseball Scoreboard: Friday, May 1
Shore Conference Baseball Scoreboard
Friday, May 1
Monmouth County Tournament
Marty Kenney Championship Bracket
Quarterfinals
(9) Ranney 4, (1) CBA 2
The Panthers opened the game with the first five batters reaching safely en route to a four-run first inning, then turned the game over to Justin Kauffman and J.L. Gallina, who combined to pitch Ranney past CBA for the third time in the last 11 days to reach the MCT semifinals Saturday at Rumson-Fair Haven.
Robbie Wrobel and Ricky Lopez led off the game with back-to-back singles and a walk to Brody Garguilo loaded the bases, which set up back-to-back RBI singles by freshmen Brody McCorkle and Jake Abrams.
Iwanyk struck out the next two batters but Nico Owinrim delivered the deciding blow with a two-out, two run single on a line drive to rightfield, giving Ranney a 4-0 lead before Kauffman had to even take the mound.
Kauffman worked around baserunners in each of his three full innings and turned the ball over to Gallina after hitting the first two batters of the bottom of the fourth. CBA broke through on an RBI double by Jayden Matejicka and Gallina hit the next batter to load the bases with none out. Gallina rebounded by picking up a strikeout for the first out, then induced an inning-ending double play to preserve the 4-1 lead.
Jared and Jayden Matejicka hit back-to-back one-out singles in the bottom of the sixth to put runners on first and third and Jared Matejicka scored on an RBI fielder’s choice ground out by Griffin Kilcullen. Gallina again walked the bases loaded with two out and got out of trouble with a strikeout.
CBA’s only inning without a base-runner was the bottom of the seventh, with Gallina striking out the first two batters and rolling up a game-ending ground out to Lopez at shortstop.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Ranney (7-7) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| CBA (7-8) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
Pitching
| Ranney | IP | H | R | ER | BB | SO | PC |
| Justin Kauffman | 3 | 3 | 1 | 1 | 2 | 5 | 70 |
| J.L. Gallina (W, 3-1) | 4 | 3 | 1 | 1 | 2 | 5 | 67 |
| CBA | IP | H | R | ER | BB | SO | PC |
| Dylan Iwanyk (L, 1-3) | 4.1 | 6 | 4 | 4 | 2 | 8 | 85 |
| Danny DiTullio | 2.2 | 1 | 0 | 0 | 1 | 4 | 31 |
Top Hitters
| Ranney | Game Stats |
| Robbie Wrobel | 2-4, 2B, R |
| Jake Abrams | 1-2, BB, RBI |
| Brody McCorkle | 1-3, R, RBI |
| Nico Owimrin | 2-3, 2 RBI, SB |
| Ricky Lopez | 1-4, R |
| CBA | Game Stats |
| Jayden Matejicka | 3-3, 2B, RBI |
| Dylan Reynholds | 1-2, 2 BB |
| Jared Matejicka | 1-1, BB, HBP, R, SB |
Regular Season
Class A South
No. 7 Brick Memorial 6, Jackson 4
Trevor Kish capped a four-run seventh inning with a walk-off two-run home run to left-centerfield and the Mustangs beat the Jaguars in dramatic fashion to close out the Class A South schedule for both teams.
Brick Memorial tied the game on an RBI single by Dan Golembiewski, which scored Matt McGlynn from second base on the hit and Tyler Garbooshian from first on an error in the outfield. Jackson salvaged the play by throwing out Golembiewski at second base for the first out of the inning.
With two out and none on, Brody Moore rekindled the rally with a single and after Moore stole second base on a first-pitch ball, Kish crushed the 1-0 pitch out of the park to end the game — his second game-winning home run in the final inning of a game this season. Kish also hit the go-ahead three-run home run in the eighth inning of a 12-9 win over DePaul Catholic on April 11.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Jackson (5-11, 4-6) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 4 |
| Brick Mem (10-5, 5-5) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | 3 |
Pitching
| Jackson | IP | H | R | ER | BB | SO | PC |
| Matt Galayda (L, 2-2) | 6.2 | 9 | 6 | 2 | 4 | 9 | 105 |
| Brick Memorial | IP | H | R | ER | BB | SO | PC |
| James Martin | 5 | 8 | 4 | 1 | 1 | 1 | 86 |
| Gavin McCue (W, 1-0) | 2 | 0 | 0 | 0 | 1 | 4 | 35 |
Top Hitters
| Jackson | Game Stats |
| Matt Galayda | 3-4, RBI |
| Michael Fogarty | 1-3, 2B, BB, 2 R |
| Carney O’Donnell | 1-4, RBI |
| Sean Hallihan | 2-3, R |
| Aidan Alu | 1-2, BB |
| Brick Memorial | Game Stats |
| Trevor Kish | 1-4, HR, R, 2 RBI |
| Tyler Garbooshian | 2-3, BB, 3 R |
| Brody Moore | 2-3, HBP, R, 2 RBI, SB |
| Matt McGlynn | 1-4, R |
| Dan Golembiewski | 1-3, BB, RBI |
No. 6 Point Beach 4, No. 9 Wall 1
Antonio Acevedo hit a go-ahead two-run single to the leftfield fence in the bottom of the fourth, Thomas Slobinski drove in a run in both the fourth and sixth innings and Bennett Moberg pitched a three-hitter to give the Garnet Gulls a win over the Crimson Knights that clinches Point Beach the outright Class A South division championship.
The division title is Point Beach’s fourth straight division championship, third straight outright division championship and first ever as a member of Class A South. A longtime member of a Class B Central division that was home to the Shore’s smallest schools by enrollment, Point Beach moved into Class B South last season and won the division outright before being slotted into Class A South this season.
Wall pushed an unearned run across in the top of the second against Moberg, with Christian Suarez slamming a double to rightfield with two out and scoring on an error on the next batter. The Crimson Knights loaded the bases after scoring the run, but Moberg got out of the inning with the deficit still at 1-0. After throwing 20 pitches in the third, Moberg was at 59 pitches through three innings, but needed just 41 to cover the final four innings.
Point Beach got to Wall left-handed starter Nick Plevier in the bottom of the fourth with back-to-back one-out walks by Danny Lubach and Brody Powers, followed by a hit-by-pitch to Carson Pfeifer. Acevedo then lifted a deep fly ball to leftfield that bounced up against the fence, scoring the runners from second and third. Powers misjudged the ball and stopped at second, forcing Acevedo to settle for a two-run single.
Slobiski followed with an RBI single through the right side for a 3-1 Point Beach lead and later added a sacrifice fly in the sixth to score Pfeifer, who singled and moved to second on an error before a ground ball to the right side got him to third base for Slobiski.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Wall (8-6, 6-4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Pt Beach (9-4, 7-3) | 0 | 0 | 0 | 3 | 0 | 1 | X | 4 | 6 | 2 |
Pitching
| Wall | IP | H | R | ER | BB | SO | PC |
| Nick Plevier (L, 2-2) | 6 | 6 | 4 | 3 | 2 | 6 | 89 |
| Point Boro | IP | H | R | ER | BB | SO | PC |
| Bennett Moberg (W, 3-1) | 7 | 3 | 1 | 0 | 4 | 5 | 100 |
Top Hitters
| Wall | Game Stats |
| Christian Suarez | 1-3, 2B, R |
| Point Beach | Game Stats |
| Thomas Slobiski | 1-2, 2 RBI |
| Antonio Acevedo | 1-3, 2 RBI |
| Carson Pfeifer | 1-2, HBP, 2 R |
| Danny Lubach | 2-2, 2B, BB |
Class B North
Monmouth 4, Freehold Township 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Monmouth (3-10, 2-10) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| Free Twp (7-7, 6-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Pitching
| Monmouth | IP | H | R | ER | BB | SO | PC |
| Eddie Segarra (W, 1-1) | 7 | 4 | 1 | 0 | 2 | 7 | 96 |
| Freehold Township | IP | H | R | ER | BB | SO | PC |
| Cameron Chiapuzio (L, 2-2) | 2.1 | 1 | 3 | 2 | 4 | 6 | 64 |
| Ryan Van Kleef | 4.2 | 2 | 1 | 0 | 0 | 5 | 59 |
Top Hitters
| Monmouth | Game Stats |
| Dom Golembieski | 1-2, BB, RBI |
| Alex Nickels | 1-3, R, SB |
| Eddie Segarra | 0-1, 2 BB, 2 R |
| Freehold Township | Game Stats |
| Kobe Dancel | 2-2 |
| Aiden Rivera | 1-2, BB |
Colts Neck 14, Middletown North 4 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Midd North (6-8, 5-7) | 3 | 0 | 0 | 0 | 1 | X | X | 4 | 5 | 1 |
| Colts Neck (12-4, 10-2) | 3 | 4 | 2 | 0 | 5 | X | X | 14 | 13 | 1 |
Pitching
| Middletown North | IP | H | R | ER | BB | SO | PC |
| Justin Kelly (L, 2-2) | 2 | 5 | 7 | 4 | 3 | 4 | 72 |
| Tucker Lewis | 2 | 8 | 7 | 7 | 2 | 2 | 59 |
| Colts Neck | IP | H | R | ER | BB | SO | PC |
| Ryan Rude (W, 3-1) | 5 | 5 | 4 | 1 | 3 | 4 | 63 |
Top Hitters
| Middletown North | Game Stats |
| Jake Byers | 1-2, 2B, 2 RBI |
| Liam Sheehan | 1-1, 2B, BB, R, RBI |
| Donnie Murphy | 1-3, 2B, R, SB |
| Danny Sigler | 1-3, R, SB |
| Colts Neck | Game Stats |
| Ryan Rude | 4-4, 3 RBI |
| Jack Dugo | 2-3, 2B, 3B, BB, 3 R, 2 RBI |
| Dan Annunziata | 2-3, 2B, BB, 3 R, 2 RBI |
| Ronan Kiely | 1-4, R, 2 RBI |
| R.J. Conover | 1-3, 2B, BB, R, RBI |
| John Glusko | 1-3, 2B, R |
| Matt Clark | 2-3 |
Class B South
Central 2, Toms River North 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Central (5-9, 5-5) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| TR North (6-8, 5-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Pitching
| Central | IP | H | R | ER | BB | SO | PC |
| Vinny Trematerra (W, 2-3) | 7 | 6 | 0 | 0 | 1 | 5 | 98 |
| Toms River North | IP | H | R | ER | BB | SO | PC |
| Dominic Ostroman (L, 3-3) | 5.2 | 7 | 1 | 1 | 2 | 2 | 106 |
| Chase McTaggart | 1.1 | 1 | 1 | 0 | 2 | 1 | 26 |
Top Hitters
| Central | Game Stats |
| C.J. Dybus | 2-2, 2B, 2 BB, R, SB |
| Vinny Trematerra | 1-2, 2B, HBP |
| Jack Tietjen | 2-3, HBP |
| Gavin Lisewski | 1-3, BB |
| Toms River North | Game Stats |
| Dominic Ostroman | 2-3, 2B |
| Pietro Amodio | 2-3 |
| Jason Verderrosa | 1-3, 2B |
Toms River South 6, Brick 0
Junior left-hander Aiden Moylan fired a no-hitter with 12 strikeouts and the Indians completed a regular-season sweep of the Green Dragons to move within one win of claiming no worse than a share of the Class B South championship.
Moylan hit a batter, then walked the next man with one out in the top of the second inning. He worked out of trouble with a fly out and a strikeout, which began a run of 17 straight batters set down to end the game.
Christian Mascaro singled home a run in the top of the first and brothers Andrew and Evan Schmidt each delivered an RBI single in the fourth to key the Toms River South offense, which capitalized on six Brick errors.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Brick (4-12, 2-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TR South (11-3, 8-2) | 2 | 0 | 1 | 2 | 1 | 0 | X | 6 | 7 | 0 |
Pitching
| Brick | IP | H | R | ER | BB | SO | PC |
| Ayden Christensen (L, 2-3) | 5 | 6 | 6 | 4 | 2 | 4 | 88 |
| Joe Lohmeyer | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| Toms River South | IP | H | R | ER | BB | SO | PC |
| Aiden Moylan (W, 4-1) | 7 | 0 | 0 | 0 | 1 | 12 | 94 |
Top Hitters
| Toms River South | Game Stats |
| Christian Mascaro | 2-4, R, RBI, SB |
| Jaden Geremia | 1-3, HBP, 2 R |
| Andrew Schmidt | 1-4, RBI |
| Evan Schmidt | 1-4, RBI |
| Logan Weed | 1-3, R, SB |
Class C North
St. John Vianney 9, Freehold Boro 0
Senior left-hander Dylan Blackman pitched a no-hitter with nine strikeouts and the Lancers completed a season sweep of the Colonials to stay in the running for the Class C North championship.
Blackman walked two and was victimized by a pair of errors by his defense, but pitched around the threats in each of the four innings that he dealt with a base-runner.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| SJV (11-5, 9-3) | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 9 | 12 | 3 |
| Freehold (3-12, 2-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching
| St. John Vianney | IP | H | R | ER | BB | SO | PC |
| Dylan Blackman (W, 3-0) | 7 | 0 | 0 | 0 | 2 | 9 | 88 |
| Freehold Boro | IP | H | R | ER | BB | SO | PC |
| Nick Lynch (L, 1-2) | 4 | 8 | 5 | 5 | 2 | 2 | 98 |
| Erol Bayrasli | 2.1 | 4 | 4 | 4 | 5 | 3 | 67 |
| Jackson Germadnig | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 |
Top Hitters
| St. John Vianney | Game Stats |
| Nick Vitiello | 2-3, 2 2B, BB, R, 2 RBI |
| Tyler McDougall | 2-3, 2B, R, 2 RBI |
| C.J. Simone | 2-3, R |
| Luke Jafar-Bodnar | 2-3, R, SB |
| Jalen Rodriguez | 1-2, BB, R, RBI, SB |
| Mike Capaldo | 1-3, 2B, BB, R |
| Wyatt Lewis | 1-3, BB, R, RBI |
| Tyler Shpiro | 1-3, BB, R, SB |
Red Bank 2, Holmdel 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Red Bank (9-6, 7-5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Holmdel (5-8, 4-7) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Pitching
| Red Bank | IP | H | R | ER | BB | SO | PC |
| Brennan Albanese (W, 3-1) | 6.1 | 4 | 1 | 1 | 3 | 5 | 91 |
| Sean Keatts (SV, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Holmdel | IP | H | R | ER | BB | SO | PC |
| Remy Chong (L, 1-1) | 7 | 2 | 2 | 2 | 3 | 3 | 100 |
Top Hitters
| Red Bank | Game Stats |
| Joe Henry | 1-2, 2B, BB, 2 RBI |
| Chris Doody | 1-2, BB, R, SB |
| Holmdel | Game Stats |
| Rob Mioduszewski | 1-3, 3B, RBI |
| Massimo Sperduto | 2-2, BB, R, SB |
Class D North
Lakewood 2, Neptune 1 (8 Innings)
Abel Martinez struck out 18 in 7 2/3 innings on the mound, scored the tying run in the seventh after hitting his second double, and singled during the winning rally in the eighth as the Piners came back to beat the Scarlet Fliers, with the winning run scoring on a wild pitch.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
| Lakewood (7-6, 6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| Neptune (7-7, 7-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Pitching
| Lakewood | IP | H | R | ER | BB | SO | PC |
| Abel Martinez (W, 4-3) | 7.2 | 1 | 1 | 0 | 2 | 18 | 113 |
| Carlito Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neptune | IP | H | R | ER | BB | SO | PC |
| Andrew Wardell | 7 | 6 | 1 | 1 | 3 | 11 | 104 |
| Javier Lemus (L, 1-1) | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
Top Hitters
| Lakewood | Game Stats |
| Abel Martinez | 3-4, 2 2B, BB, R, SB |
| Fernando Gomez | 2-3, HBP, RBI |
| Neptune | Game Stats |
| Steven Borges | 1-3 |
Henry Hudson 5, Keansburg 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Keansburg (5-9, 4-8) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Hudson (6-7, 5-5) | 1 | 0 | 0 | 1 | 3 | 0 | X | 5 | 9 | 1 |
Pitching
| Keansburg | IP | H | R | ER | BB | SO | PC |
| Michael Burke (L, 1-2) | 6 | 9 | 5 | 4 | 3 | 6 | 100 |
| Henry Hudson | IP | H | R | ER | BB | SO | PC |
| Jack Burton (W, 2-2) | 7 | 3 | 1 | 1 | 3 | 15 | 112 |
Top Hitters
| Keansburg | Game Stats |
| Mikey Clayton | 3-3, 3 SB |
| Henry Hudson | Game Stats |
| David Ortore | 2-2, 2B, BB, R, RBI, 2 SB |
| Jack Burton | 2-3, 2 RBI, 3 SB |
| Marshall Colangelo | 2-3, 2B, R |
| Jeter Woods | 2-4, R, SB |
| Nate Boms | 1-3, R, RBI |
Long Branch 10, Keyport 6
Kellen Campbell clocked a two-run double in the top of the second and struck out nine over four innings to earn the win as the Green Wave handed the Red Raiders their first loss of the season.
Long Branch grabbed the lead with six runs in the top of the fifth, including a game-tying RBI single by Qua’Dir Brown, a go-ahead RBI single by Leonardo Arcos Jr. and a two-run double by Gary Ribiero. Alexander Lucas also collected an RBI single in the fifth for Long Branch.
Arcos Jr. allowed one unearned run and did not walk a batter in three innings to earn his third save of the season.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Long Branch (5-7, 5-6) | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 10 | 10 | 3 |
| Keyport (11-1, 10-1) | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 2 |
Pitching
| Long Branch | IP | H | R | ER | BB | SO | PC |
| Kellen Campbell (W, 3-1) | 4 | 3 | 5 | 4 | 8 | 9 | 110 |
| Leonardo Arcos Jr. (SV, 3) | 3 | 3 | 1 | 0 | 0 | 2 | 53 |
| Keyport | IP | H | R | ER | BB | SO | PC |
| Paxton Douglass (L, 5-1) | 4.1 | 9 | 9 | 8 | 3 | 9 | 99 |
| Ryan Byrne | 2.2 | 1 | 1 | 1 | 2 | 3 | 50 |
Top Hitters
| Long Branch | Game Stats |
| Alexander Lucas | 2-4, 2B, HBP, 2 RBI |
| Kellen Campbell | 1-3, 2B, 2 BB, R, 3 RBI, SB |
| Gary Ribiero | 1-3, 2B, BB, R, 2 RBI |
| Justin Cuevas | 2-5, R |
| Kendrick Baez-Oliveras | 1-3, BB, 2 R, SB |
| Qua’Dir Brown | 1-3, BB, 2 R, RBI |
| Jason DeNoia | 1-3, HBP, 2 R |
| Leonardo Arcos Jr. | 1-4, HBP, R, RBI |
| Keyport | Game Stats |
| Tristan Knoblauch | 2-4, BB, RBI, SB |
| Brian Cabreja | 2-5, R, RBI, SB |
| Jacob Pinto | 1-2, 2 BB, HBP, 2 R, SB |
| Casey McCarthy | 1-3, HBP, SB |
Non-Division
Point Boro 6, Barnegat 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Barnegat (7-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Pt Boro (10-5) | 1 | 1 | 2 | 0 | 2 | 0 | X | 6 | 9 | 0 |
Pitching
| Barnegat | IP | H | R | ER | BB | SO | PC |
| Ray Danbrowney (L, 1-4) | 3 | 5 | 4 | 4 | 4 | 1 | 54 |
| Josh McCrohan | 2 | 3 | 2 | 0 | 1 | 2 | 33 |
| Chris Santero | 1 | 1 | 0 | 0 | 2 | 0 | 25 |
| Point Boro | IP | H | R | ER | BB | SO | PC |
| John Loizos (W, 4-1) | 7 | 4 | 0 | 0 | 2 | 10 | 102 |
Top Hitters
| Barnegat | Game Stats |
| Declan Brain | 1-2, BB |
| Point Boro | Game Stats |
| Nick Carmino | 2-3, 3B, BB, R, RBI |
| Fin Czaplinski | 1-1, 2B, 3 BB, R, 2 RBI |
| Jake Clayton | 2-4, 2B, R, SB |
| John Loizos | 2-2, BB |
| Matt Lokerson | 1-3, BB, R |
Southern 9, Donovan Catholic 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Southern (6-8) | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 9 | 10 | 2 |
| Donovan (3-9) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Pitching
| Southern | IP | H | R | ER | BB | SO | PC |
| Conner Kerlin | 2.2 | 2 | 2 | 1 | 2 | 3 | 68 |
| Dawson Howarth (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Nolan Nitahara | 2 | 0 | 0 | 0 | 0 | 4 | 28 |
| Ryan Dietrich | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Donovan Catholic | IP | H | R | ER | BB | SO | PC |
| Connor Bragg (L, 1-1) | 2.1 | 3 | 6 | 0 | 4 | 1 | 67 |
| Caelin Cimorelli | 1.2 | 3 | 2 | 2 | 0 | 1 | 33 |
Top Hitters
| Southern | Game Stats |
| Ryan Dietrich | 2-4, 2B, BB, 2 R, 3 RBI |
| Owen Hughes | 2-4, 2B, R |
| Harrison Grose | 1-3, BB, HBP, 2 R, 2 SB |
| Elias Gonzales | 1-5, 2B, 2 R |
| Korey Martin | 1-2, 2 RBI, 2 SB |
| Sawyer Grose | 1-3, R, RBI, SB |
| Donovan Catholic | Game Stats |
| Colin Johnson | 1-3, HR, R, RBI |
| Lucas Affa | 1-3, 2B, RBI |
Non-Conference
Allentown 3, Middletown South 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Allentown (10-6) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
| Midd South (2-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pitching
| Allentown | IP | H | R | ER | BB | SO | PC |
| Chase Pullen (W, 4-1) | 7 | 3 | 0 | 0 | 0 | 8 | 88 |
| Middletown South | IP | H | R | ER | BB | SO | PC |
| Tyler Barbieri (L, 0-1) | 3.1 | 5 | 3 | 3 | 0 | 1 | 50 |
| Johnny Daley | 3.2 | 1 | 0 | 0 | 0 | 2 | 32 |
Top Hitters
| Allentown | Game Stats |
| Jason Villani | 1-3, 2B, 2 RBI |
| Connor Becker | 2-3, RBI |
| Damien Porras | 1-3, R |
| Middletown South | Game Stats |
| Lucas Grigos | 1-3, 2B |
Notre Dame 11, No. 5 Manalapan 10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Notre Dame (6-7) | 0 | 3 | 0 | 4 | 2 | 0 | 2 | 11 | 13 | 4 |
| Manalapan (9-8) | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 10 | 9 | 4 |
Pitching
| Notre Dame | IP | H | R | ER | BB | SO | PC |
| Auggie Kapoor | 4 | 4 | 5 | 5 | 1 | 4 | 67 |
| Victor Steriacci | 1.1 | 5 | 5 | 1 | 0 | 1 | 30 |
| A.J. Cimino (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Manalapan | IP | H | R | ER | BB | SO | PC |
| Jagger Golden | 3.1 | 7 | 7 | 7 | 1 | 1 | 70 |
| James Vitucci | 1.2 | 4 | 3 | 0 | 3 | 3 | 50 |
| Rob Cruz (L, 0-1) | 2 | 2 | 2 | 0 | 0 | 1 | 22 |
Top Hitters
| Notre Dame | Game Stats |
| A.J. Liberto | 2-4, 2B, 2 R, 2 RBI |
| Salvatore Kearns | 1-3, 2B, 2 BB, R, 2 RBI |
| Rocco Valetino | 2-5, R, 2 RBI |
| Tommy Swietek | 2-4, R, RBI |
| Josh Guire | 2-5, 2 R |
| Jimmy Iacona | 1-4, RBI |
| Jai Johnson | 1-3, BB, R, RBI |
| Joey Bonko | 1-4, BB, R, 2 RBI |
| Manalapan | Game Stats |
| Rob DiStefano | 2-2, BB, R, 4 RBI |
| Michael Cuccinello | 2-3, 2B |
| Stephen Heidt | 1-4, RBI |
| Josh Sosinov | 2-3, HBP, 2 R |
| Rich Cammarata | 1-3, 2B, HBP, R, RBI |
| Anthony Foti | 1-4, R |
Matawan 14, Elmwood Park 1 (5 Innings)
Liam Corbett, George Alcoran and Alex Vaticano combined on a five-inning no-hitter and the Huskies handled the Crusaders. Bredan Corbett homered in a 3-for-3 game and Tyler Baptiste drove in four while going 3-for-4 to lead the offense.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Matawan (4-9) | 3 | 4 | 1 | 1 | 5 | X | X | 14 | 12 | 1 |
| Elmwood Park (6-9) | 0 | 1 | 0 | 0 | 0 | X | X | 1 | 0 | 2 |
Pitching
| Matawan | IP | H | R | ER | BB | SO | PC |
| Liam Corbett (W, 1-3) | 3 | 0 | 1 | 1 | 3 | 3 | 56 |
| George Alcoran | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| Alex Vaticano | 1 | 0 | 0 | 0 | 1 | 1 | 21 |
| Elmwood Park | IP | H | R | ER | BB | SO | PC |
| Janser Almonte (L, 0-1) | 1 | 2 | 5 | 2 | 0 | 0 | 20 |
| Alex Rivera | 4 | 10 | 9 | 9 | 2 | 1 | 68 |
Top Hitters
| Matawan | Game Stats |
| Brendan Corbett | 3-3, 2B, HR, HBP, 3 R, RBI, SB |
| Tyler Baptiste | 3-4, 2B, 4 RBI, 2 SB |
| Lorenzo Michaud | 2-4, R, 2 RBI, SB |
| Mark Fanelli | 1-3, HBP, 2 R, 2 RBI, SB |
| Ryan Lasko | 1-3, HBP, 3 R, SB |
| Liam Buchan | 1-4, R, 2 RBI |
| Liam Corbett | 1-1, RBI |