OIB Ortho Shore Conference Baseball Scoreboard: Friday, May 8
Shore Conference Baseball Scoreboard
Friday, May 8
Class C South
New Egypt 8, Pinelands 7
Anthony Vidal hit a tie-breaking three-run home run in the bottom of the third inning and pitched into the seventh inning before Denzel Gonzalez came on to record the final three outs to help the Warriors hold off the Wildcats.
Nolan Arnold hit an RBI double and scored a run in the bottom of the fourth, which proved to be crucial when Pinelands mounted a comeback over the final three innings. Nico Ramos singled home a run during a three-run rally in the fifth and Pinelands starting pitcher Sawyer Hodgdon singled home Landon Seidenfader after Seidenfaden opened top of the seventh with a leadoff double.
Hodgdon held up at third on a double by Nico Ramos, then scored on a ground out by Ethan Kuna that pushed Ramos to third as the tying run with one out. Gonzalez, however, struck out the last two batters to strand the tying run 90 feet from home plate.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pinelands (6-10, 3-7) | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 | 12 | 3 |
| New Egypt (6-10, 2-8) | 1 | 1 | 4 | 2 | 0 | 0 | X | 8 | 6 | 2 |
Pitching
| Pinelands | IP | H | R | ER | BB | SO | PC |
| Sawyer Hodgdon (L, 1-1) | 2.1 | 4 | 6 | 3 | 1 | 3 | 49 |
| Jacob Haywood | 3.2 | 2 | 2 | 1 | 1 | 3 | 49 |
| New Egypt | IP | H | R | ER | BB | SO | PC |
| Anthony Vidal (W, 1-2) | 6 | 11 | 7 | 6 | 2 | 5 | 101 |
| Denzel Gonzalez (SV, 1) | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
Top Hitters
| Pinelands | Game Stats |
| Chris Husni | 4-4, 3 R, SB |
| Sawyer Hodgdon | 3-4, 2 R, 2 RBI |
| Nico Ramos | 2-4, 2B, RBI |
| Landon Seidenfaden | 1-4, 2B, 2 R |
| New Egypt | Game Stats |
| Anthony Vidal | 2-3, HR, R, 3 RBI |
| Nolan Arnold | 1-3, 2B, HBP, 2 R, RBI, SB |
| Dylan Harper | 1-3, BB, 2 R, SB |
| Will Davis | 1-3, 2 R |
| Jake Milicia | 1-3, RBI |
Class D North
Lakewood 10, Henry Hudson 0 (5 Innings)
Cris Rosario doubled and drove in two and Abel Martinez collected a pair of hits to go with a three-hit shutout over five innings as the Piners topped the Admirals to reach the 10-win mark for the first time since 2014.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Hudson (6-9, 5-7) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 3 | 0 |
| Lakewood (10-6, 9-3) | 5 | 2 | 0 | 1 | 2 | X | X | 10 | 7 | 0 |
Pitching
| Henry Hudson | IP | H | R | ER | BB | SO | PC |
| Marshall Colangelo (L, 0-1) | 3 | 5 | 8 | 8 | 6 | 3 | 87 |
| Neil Burton | 1.1 | 2 | 2 | 2 | 3 | 2 | 32 |
| Lakewood | IP | H | R | ER | BB | SO | PC |
| Abel Martinez (W, 5-3) | 5 | 3 | 0 | 0 | 1 | 9 | 61 |
Top Hitters
| Henry Hudson | Game Stats |
| Zach Margolick | 1-2 |
| Nate Boms | 1-2 |
| Isaiah Locklear | 1-3 |
| Lakewood | Game Stats |
| Cris Rosario | 2-2, 2B, 2 BB, R, 3 RBI |
| Abel Martinez | 2-3, 2B, BB, 2 R |
| Carlito Anderson | 1-2, 2 BB, R, RBI |
| Fernando Gomez | 1-3, R, RBI |
| Cameron Galarza | 1-2, BB, R, RBI |
Non-Division
Donovan Catholic 8, Lacey 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Lacey (13-6) | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 10 | 2 |
| Donovan (5-10) | 0 | 1 | 4 | 0 | 3 | 0 | X | 8 | 8 | 1 |
Pitching
| Donovan | IP | H | R | ER | BB | SO | SO |
| Connor Bragg (W, 2-1) | 4.1 | 8 | 4 | 4 | 2 | 8 | 97 |
| Colton Cherry (SV, 1) | 2.2 | 2 | 2 | 1 | 1 | 3 | 56 |
| Lacey | IP | H | R | ER | BB | SO | PC |
| Andrew Hollister | 54 | ||||||
| Jayden McNeil | 46 | ||||||
| Logan Resetar | 18 |
Top Hitters
| Lacey | Game Stats |
| Dalton Johnson | 2-4, 2B, R |
| Tim O’Sullivan | 2-4, 2B, R |
| Russell Davies | 1-3, 2B |
| Donovan Catholic | Game Stats |
| Steve Malato | 2-3, 2 RBI |
| Evan Bailey | 2-3, 2 R, RBI |
| Adrian Bilotti | 2-3, R, 3 RBI |
No. 5 Brick Memorial 16, Brick 3 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Brick Mem (13-6) | 5 | 4 | 1 | 4 | 2 | X | X | 16 | 10 | 0 |
| Brick (4-15) | 1 | 0 | 0 | 2 | 0 | X | x | 3 | 3 | 5 |
Pitching
| Brick Memorial | IP | H | R | ER | BB | SO | PC |
| Zach Pirnik (W, 5-2) | 3 | 2 | 1 | 1 | 0 | 2 | 31 |
| James Martin | 1 | 1 | 2 | 2 | 2 | 0 | 25 |
| Chris DiChiara | 1 | 0 | 0 | 0 | 1 | 1 | 20 |
| Brick | IP | H | R | ER | BB | SO | PC |
| Ayden Christensen (L, 2-4) | 1 | 7 | 9 | 6 | 1 | 0 | 45 |
| Joe Lohmeyer | 2.1 | 0 | 3 | 3 | 3 | 1 | 46 |
| Liam Shave | 1.2 | 3 | 4 | 3 | 3 | 1 | 41 |
Top Hitters
| Brick Memorial | Game Stats |
| Tyler Garbooshian | 2-3, 2 2B, 2 R, 2 RBI, SB |
| Matt McGlynn | 3-3, BB, 3 R, 2 SB |
| Gavin McCue | 2-3, R, 3 RBI |
| Michael Figner | 1-2, 2B, BB, 2 R, 2 RBI |
| Trevor Kish | 1-2, BB, HBP, 2 R, RBI, SB |
| Joe McGlynn | 1-3, BB, R, 2 RBI |
| Brick | Game Stats |
| Zach Martin | 2-2, 2B, R |
| John Renda | 1-1, R, RBI |
No. 10 Wall 12, St. John Vianney 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| SJV (12-8) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
| Wall (12-6) | 0 | 4 | 3 | 2 | 3 | 0 | X | 12 | 10 | 2 |
Pitching
| St. John Vianney | IP | H | R | ER | BB | SO | PC |
| Dylan Blackman (L, 3-1) | 2 | 3 | 4 | 4 | 3 | 0 | 43 |
| Thomas Dunn | 2 | 3 | 5 | 1 | 2 | 3 | 54 |
| Joe Weber | 2 | 4 | 3 | 3 | 2 | 0 | 44 |
| Wall | IP | H | R | ER | BB | SO | PC |
| Dan Hennessy (W, 6-0) | 5 | 7 | 3 | 2 | 0 | 8 | 96 |
| Luke Dana | 2 | 0 | 0 | 0 | 0 | 3 | 19 |
Top Hitters
| St. John Vianney | Game Stats |
| Wyatt Lewis | 2-3, 3B, R, RBI |
| Tyler Shpiro | 2-3, 2B, RBI |
| Nick Vitiello | 1-2, 2B |
| Luke Jafaar-Bodnar | 1-2, R, SB |
| Wall | Game Stats |
| Luke Dana | 3-3, BB, 2 R |
| Will Hague | 1-2, BB, HBP, 2 R, 4 RBI |
| Austin Harr | 3-4, 2 R, 2 RBI |
| Jackson Soos | 2-5, 2B, R 3 RBI, SB |
| John Catanio | 1-3, 2B, R, RBI |
Matawan 7, Manchester 4
Winning pitcher Mark Fanelli and Brendan Corbett hit back-to-back RBI singles in the top of the seventh inning and the Huskies plated four runs in their final at-bat to pull out a win over the Hawks.
Lorenzo Michaud jump-started the winning rally with a single and a stolen base to set up Fanelli’s game-tying RBI single. Fanelli took second on the throw to home plate, which set him up to scoring the winning run on Corbett’s RBI single.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Matawan (6-10) | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 10 | 1 |
| Manchester (6-12) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Pitching
| Matawan | IP | H | R | ER | BB | SO | PC |
| Mark Fanelli (W, 4-1) | 7 | 7 | 4 | 3 | 5 | 2 | 110 |
| Manchester | IP | H | R | ER | BB | SO | PC |
| Sam Spaziano (L, 3-4) | 6 | 7 | 3 | 3 | 3 | 7 | 112 |
| Tommy Meyer | 0.1 | 3 | 4 | 3 | 2 | 1 | 32 |
| Paul Langone | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 |
Top Hitters
| Matawan | Game Stats |
| Mark Fanelli | 3-4, 2B, 2 RBI |
| Liam Corbett | 2-3, BB, HBP, 3 RBI |
| Brendan Corbett | 1-4, RBI |
| Lorenzo Michaud | 1-4, BB, 2 R, 2 SB |
| Tyler Baptiste | 1-2, BB, R, SB |
| A.J. Aversano | 1-4, R |
| Manchester | Game Stats |
| Justyce Garcia | 1-2, BB, 2 RBI |
| Cash Wilson | 1-3, BB, 2 R |
| Brody Boyd | 2-3, BB, SB |
Holmdel 10, Keyport 0 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Keyport (13-3) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 2 | 3 |
| Holmdel (6-12) | 3 | 0 | 2 | 1 | 1 | 3 | X | 10 | 12 | 0 |
Pitching
| Keyport | IP | H | R | ER | BB | SO | PC |
| Jacob Pinto (L, 6-1) | 1 | 3 | 3 | 0 | 0 | 0 | 21 |
| Ryan Byrne | 4 | 5 | 4 | 2 | 2 | 6 | 74 |
| Danny Metrick | 0.1 | 4 | 3 | 3 | 1 | 1 | 20 |
| Holmdel | IP | H | R | ER | BB | SO | PC |
| Jason Dubleski (W, 2-1) | 3 | 2 | 0 | 0 | 3 | 6 | 65 |
| Dylan Carri | 3 | 0 | 0 | 0 | 0 | 2 | 36 |
Top Hitters
| Keyport | Game Stats |
| Ryan Byrne | 1-2, 2B, BB |
| Brian Cabreja | 1-2, BB |
| Holmdel | Game Stats |
| James Murphy | 2-3, 2 2B, BB, 3 RBI |
| Joey Berardi | 3-4, R, 3 RBI |
| Carter Muller | 2-3, BB, 3 R, RBI |
| Rob Mioduszewski | 2-4, R, RBI |
| Jack Vallillo | 2-4, R, RBI |
| Anthony DeSarno | 1-2, R, RBI |
Barnegat 6, Ocean 5
The Bengals plated four runs in the top of the seventh and Chris Santero pitched a scoreless bottom of the seventh thanks to a 5-5-3, game-ending double-play to cap a win over the Spartans.
Justin Fitzpatrick and Declan Brain hit back-to-back RBI singles with the bases loaded and none out to cut Ocean’s lead to 5-4 and took the lead when the Spartans attempted to turn a 1-2-3 double-play and an errant throw to first allowed both Fitzpatrick and Brain to score the tying and winning runs after Ocean recorded the initial out at the plate.
Third baseman Nick Bruno started the double play in the bottom of the seventh that ended the game.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Barnegat (8-10) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 9 | 0 |
| Ocean (6-12) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 2 |
Pitching
| Ocean | IP | H | R | ER | BB | SO | PC |
| Michael Martin (L, 2-5) | 7 | 9 | 6 | 3 | 2 | 5 | 91 |
| Barnegat | IP | H | R | ER | BB | SO | PC |
| Ray Danbrowney | 4 | 2 | 4 | 4 | 5 | 2 | 78 |
| Lorenzo Albruzzesse (W, 1-0) | 2 | 2 | 1 | 1 | 0 | 3 | 28 |
| Chris Santero (SV, 1) | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Top Hitters
| Barnegat | Stats |
| Justin Fitzpatrick | 1-2, 2 RBI |
| Chris Santero | 2-3 |
| Pat Mackie | 2-3, RBI |
| Declan Brain | 1-3, RBI |
| Ocean | Stats |
| Eli Gonzalez | 1-3, 2 RBI |
| Jake Garrett | 1-3, RBI |
| Hayden Ansell | 1-2, RBI |
| David Jules | 1-2 |
No. 4 Point Beach 12, Point Boro 9
Dan Lubach opened the scoring with two-run home run in the first and freshman Mason Sesny belted a three-run homer — the first of his career — in a seven-run sixth inning that helped the Garnet Gulls hold off the Panthers.
Point Boro brought the go-ahead run to the plate with one out in the top of the seventh inning but Thomas Slobiski induced a ground ball to third base, which Carson Pfeifer fielded before stepping on third and firing across the diamond for a game-ending double-play.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pt Boro (11-7) | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 10 | 0 |
| Pt Beach (12-4) | 4 | 0 | 0 | 1 | 0 | 7 | x | 12 | 9 | 2 |
Pitching
| Point Boro | IP | H | R | ER | BB | SO | PC |
| John Loizos (L, 4-2) | 4 | 4 | 5 | 5 | 4 | 3 | 83 |
| Owen Hart | 1 | 3 | 5 | 5 | 2 | 2 | 36 |
| Matt Lokerson | 0.2 | 2 | 2 | 2 | 2 | 0 | 25 |
| Mike Metcalfe | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Point Beach | IP | H | R | ER | BB | SO | PC |
| Tommy Conroy (W, 5-0) | 4.1 | 3 | 1 | 0 | 3 | 2 | 86 |
| Antonio Acevedo | 2 | 6 | 8 | 6 | 4 | 4 | 63 |
| Thomas Slobiski (SV, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 10 |
Top Hitters
| Point Boro | Game Stats |
| James Bradley | 2-3, BB, RBI |
| Aidan Dombrowsky | 2-3, BB, 2 R |
| Ryan Kowalewsi | 1-3, 2B, BB, R, RBI |
| Nick Carmino | 1-3, 2 BB, RBI |
| Matt Lokerson | 1-3, BB, R |
| Jake Clayton | 1-5, RBI |
| Point Beach | Game Stats |
| Dan Lubach | 1-2, HR, BB, R, 3 RBI |
| Mason Sesny | 1-3, HR, 2 BB, R, 3 RBI |
| Thomas Slobiski | 1-3, 2B, BB, R, 2 RBI |
| Brody Powers | 1-3, BB, 2 R, RBI |
| Tommy Conroy | 1-2, 3 BB, 2 R |
| Carson Pfeifer | 2-4 |
| Jayden Kolans | 1-2, 2 R, RBI |
| Dylan Ryan | 1-3, R, RBI |
Middletown North 10, Long Branch 0 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Long Branch (6-10) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 3 | 2 |
| Midd North (9-8) | 1 | 2 | 1 | 0 | 3 | 3 | X | 10 | 11 | 0 |
Pitching
| Long Branch | IP | H | R | ER | BB | SO | PC |
| Leonardo Arcos Jr. (L, 1-2) | 2.1 | 5 | 4 | 4 | 5 | 2 | 67 |
| Aaron Gumbs | 2.2 | 4 | 5 | 2 | 0 | 3 | 55 |
| Ayden Lopez | 0.1 | 2 | 1 | 1 | 1 | 0 | 11 |
| Middletown North | IP | H | R | ER | BB | SO | PC |
| Jack Byers (W, 1-0) | 3.2 | 1 | 0 | 0 | 2 | 5 | 46 |
| Matt Byrne | 1.1 | 2 | 0 | 0 | 0 | 2 | 25 |
| B LeBourbeau | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Top Hitters
| Long Branch | Game Stats |
| Leonardo Arcos Jr. | 2-2 |
| Jason DeNoia | 1-1, 2B, BB |
| Middletown North | Game Stats |
| Louis Romero | 2-2, 2B, R |
| Charlie Juliano | 2-3, BB, 3 R, RBI |
| Brady Kernan | 1-2, 2 RBI |
| Rob Cutolo | 1-3, BB, R, RBI |
| Jack Byers | 1-2, RBI |
| Matt Byrne | 1-1, 2B, R |
| Mike Murphy | 1-2, 2B, R |
| C Hahn | 1-2, RBI |
Toms River North 1, Marlboro 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| TR North (8-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Marlboro (8-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Pitching
| Toms River North | IP | H | R | ER | BB | SO | PC |
| Dominic Ostroman (W, 4-3) | 6.2 | 6 | 0 | 0 | 4 | 7 | 110 |
| Ian St. Luce (SV, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Marlboro | IP | H | R | ER | BB | SO | PC |
| Chris Loiacono (L, 0-1) | 2 | 5 | 1 | 1 | 1 | 1 | 35 |
| Kaydn Salfarlie | 5 | 2 | 0 | 0 | 0 | 5 | 60 |
Top Hitters
| Toms River North | Game Stats |
| Vinny Vergona | 2-3, 3B, RBI, SB |
| Jason Verderrosa | 2-3, 2B, R |
| Marlboro | Game Stats |
| Chris Joy | 2-4, 2B |
| Sean Kelly | 2-3, 2B |
| Chris Scaff | 1-3, HBP, SB |
| Ethan Huang | 1-3, HBP, SB |
Manasquan 18, Raritan 8 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Raritan (8-9) | 4 | 0 | 0 | 4 | 0 | X | X | 8 | 3 | 6 |
| Manasquan (10-7) | 10 | 5 | 0 | 3 | X | X | X | 18 | 14 | 1 |
Pitching
| Raritan | IP | H | R | ER | BB | SO | PC |
| Eric McCartney (L, 2-2) | 0.1 | 4 | 6 | 5 | 2 | 0 | 32 |
| Bear Evernham | 1 | 2 | 7 | 0 | 1 | 0 | 34 |
| Lorenzo Lamberti | 1.2 | 5 | 5 | 3 | 2 | 0 | 24 |
| Jackson Brosonski | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Manasquan | IP | H | R | ER | BB | SO | PC |
| Luke Barry (W, 2-0) | 3.2 | 3 | 8 | 6 | 6 | 5 | 83 |
| Jack Soltis | 1.1 | 0 | 0 | 0 | 1 | 0 | 14 |
Top Hitters
| Raritan | Game Stats |
| Jake Ricchiuti | 1-3, 2B, R, 4 RBI |
| Eric Finne | 1-3, R, RBI |
| Antonio Lamberti | 1-2, BB, R |
| Manasquan | Game Stats |
| Chase Kaplan | 2-4, 4 R, 2 RBI, SB |
| Mike Loffredo | 2-3, BB, 3 RBI |
| Kellan Quinn | 2-3, BB, 2 R, RBI |
| Liam Opatosky | 2-2, 2 BB, 4 R |
| Seamus Ahern | 2-3, 2 R, RBI |
| Jack Soltis | 2-4, 2 R, RBI |
| Matt Antonucci | 1-3, BB, 3 R, RBI, SB |
| Ethan Even-Esh | 1-4, 2 RBI |
No. 6 Rumson-Fair Haven 1, Red Bank 0
Casper Billington plated the lone run of the game with a sacrifice fly in the bottom of the third inning and the Bulldogs prevailed over the Bucs in a battle of one-hitters between Rumson’s Brady Williams and Red Bank left-hander Brennan Albanese.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Red Bank (11-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rumson-FH (17-3) | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 1 | 1 |
Pitching
| Red Bank | IP | H | R | ER | BB | SO | PC |
| Brennan Albanese (L, 3-2) | 6 | 1 | 1 | 0 | 3 | 5 | 87 |
| Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
| Brady Williams (W, 4-2) | 7 | 1 | 0 | 0 | 1 | 8 | 107 |
Top Hitters
| Red Bank | Game Stats |
| Jake Senkeleski | 1-2 |
| Rumson-Fair Haven | Game Stats |
| Casper Billington | 1-2, RBI |
No. 9 Toms River East 5, Colts Neck 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Colts Neck (14-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TR East (10-8) | 3 | 2 | 0 | 0 | 0 | 0 | X | 5 | 4 | 3 |
Pitching
| Colts Neck | IP | H | R | ER | BB | SO | PC |
| Nick Pignatelli (L, 0-1) | 3 | 4 | 5 | 1 | 2 | 8 | 68 |
| Ryan Spencer | 3 | 0 | 0 | 0 | 0 | 7 | 37 |
| Toms River East | IP | H | R | ER | BB | SO | PC |
| Liam Scallon (W, 4-1) | 6.2 | 2 | 0 | 0 | 3 | 9 | 113 |
| Logan Macchia | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 |
Top Hitters
| Colts Neck | Game Stats |
| Austin Hardy | 1-2, 2B |
| Toms River East | Game Stats |
| Chris Tennaro | 1-2, 2 RBI |
| Dominik Sabatino | 1-2, RBI |
| Michael Mendes | 1-2, R, SB |
| Jayce Cappello | 1-3, SB |
Non-Conference
Madison 7, Middletown South 6 (10 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | R | H | E | |
| Midd South (3-13) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 3 |
| Madison (10-7-1) | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 2 |
Pitching
| Middletown South | IP | H | R | ER | BB | SO | PC |
| Tommy Costello | 3 | 3 | 4 | 2 | 5 | 3 | 78 |
| Johnny Daley | 2 | 0 | 1 | 0 | 0 | 2 | 17 |
| Michael Gough | 3 | 1 | 1 | 1 | 1 | 3 | 39 |
| Cameron Galante (L, 0-2) | 1.1 | 3 | 1 | 1 | 1 | 4 | 42 |
| Madison | IP | H | R | ER | BB | SO | PC |
| Pete McGuire | 6 | 5 | 6 | 3 | 4 | 3 | 102 |
| Chris Vaughan (W, 1-0) | 4 | 1 | 0 | 0 | 1 | 4 | 51 |
Top Hitters
| Middletown South | Game Stats |
| Mike Mullane | 3-4, HR, HBP, 2 R, 3 RBI, 3 SB |
| Zach Ercolino | 1-1, 2B, 2 BB |
| Jack Concordia | 1-4, BB, SB |
| Madison | Game Stats |
| Carter Ferris | 2-4, 2B, BB, 2 R, RBI, 4 SB |
| Andrew Haviland | 1-6, 2 RBI |
| Tom Ferraioli | 3-4, BB, R |
| Liam Melvin | 1-4, BB, HBP, R, RBI, SB |
Postponements/Cancelations
Non-Conference
Monroe at No. 8 Manalapan — Canceled