OIB Ortho Shore Conference Baseball Scoreboard: Saturday, May 9
Shore Conference Baseball Scoreboard
Saturday, May 9
Non-Division
Middletown North 9, Barnegat 0
Brady Kernan and Seamus Moore supplied two-out RBI hits in the bottom of the fourth and Ryan Clark slammed a bases-clearing double in the bottom of the fifth to break the game open, sending freshman starter Even Mazzolla and the Lions to a win over the Bengals that fortified an already-safe position in the Shore Conference Tournament field.
Kernan extended Middletown North’s lead to 2-0 with a two-out RBI single and Moore followed with an RBI triple that he attempted to extend into an inside-the-park home run, but was caught making the bid for home plate. Kernan added another RBI single in the fifth and Clark drove in his fourth RBI to cap the scoring in the bottom of the sixth.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Barnegat (8-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Midd North (10-8) | 0 | 0 | 1 | 2 | 4 | 2 | X | 9 | 8 | 1 |
Pitching
| Barnegat | IP | H | R | ER | BB | SO | PC |
| Nick Malinowski (L, 2-4) | 4.2 | 6 | 7 | 3 | 2 | 8 | 92 |
| Chris Santero | 1 | 2 | 2 | 0 | 2 | 0 | 29 |
| Michael Hare | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Middletown North | IP | H | R | ER | BB | SO | PC |
| Evan Mazzolla (W, 2-2) | 5 | 3 | 0 | 0 | 1 | 2 | 64 |
| Charlie Juliano | 1.2 | 0 | 0 | 0 | 1 | 3 | 39 |
| Tucker Lewis | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 |
Top Hitters
| Barnegat | Game Stats |
| Pat Mackie | 1-2, HBP |
| Middletown North | Game Stats |
| Ryan Clark | 2-4, 2B, R, 4 RBI |
| Brady Kernan | 3-3, 2 R, 2 RBI |
| Derek Thoms | 2-2, 2B, HBP, 2 R |
| Seamus Moore | 1-3, 3B, RBI |
No. 9 Toms River East 7, Donovan Catholic 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Donovan (5-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| TR East (11-8) | 4 | 0 | 2 | 1 | 0 | 0 | X | 7 | 8 | 2 |
Pitching
| Donovan Catholic | IP | H | R | ER | BB | SO | PC |
| Rocco Padula (L, 1-3) | 1 | 3 | 4 | 4 | 3 | 2 | 36 |
| Sean Kitson | 3 | 4 | 3 | 3 | 1 | 1 | 51 |
| Cailen Cimorelli | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Tristan Garcia | 1 | 1 | 0 | 0 | 1 | 0 | 25 |
| Toms River East | IP | H | R | ER | BB | SO | PC |
| James Whalen (W, 2-2) | 4 | 5 | 0 | 0 | 1 | 3 | 57 |
| Logan Macchia | 2 | 2 | 0 | 0 | 1 | 2 | 25 |
| Lucas Melton | 1 | 0 | 0 | 0 | 1 | 2 | 28 |
Top Hitters
| Donovan Catholic | Game Stats |
| Lucas Affa | 2-3 |
| Jake Duncan | 1-2, BB |
| Toms River East | Game Stats |
| Lucas Melton | 1-3, HR, R, 2 RBI |
| Jayce Cappello | 2-4, R, 2 RBI |
| Joey DiMeo | 2-4, 2B, R |
| Michael Mendes | 1-2, BB, 2 RBI |
| Dominik Sabatino | 1-2, 2B, BB |
| Chase Caswell | 1-3, R |
Marlboro 9, Monmouth 8
The Mustangs blew up a squeeze attempt in the bottom of the ninth to pick off the potential tying run and Ethan Mecchi struck out the last batter of the game two pitches later to help the Mustangs survive and significantly boost their odds at qualifying for the Shore Conference Tournament.
Mecchi and catcher Sean Kelly combined to foil Monmouth’s squeeze attempt with one out and runners on second and third in the bottom of the seventh inning and the battery also got Marlboro started by each collecting an RBI single in the top of the first inning. Chris Joy extended the lead to 3-0 with the second of his two doubles, this one to drive in Julian Ench with two out in the second inning.
Ryan Luchi cracked a two-run double in the top of the fifth and Mecchi smacked another RBI single in the sixth to extend Marlboro’s lead to 8-2.
Monmouth came roaring back with five runs in the bottom of the sixth, highlighted by a bases-clearing double by Nick Minafo to make it 8-6. Hunter Oksen followed with a double to scored Minafo and trim the deficit to 8-7. The inning started with outs by the first two batters before Monmouth conjured the entire rally with two out.
Marlboro pushed a crucial insurance run across with the help of an error by Monmouth after Luchi walked and Kelly sacrificed him to second base. An error opened up the bottom of the seventh and back-to-back singles by Jack Thomas and Beckett Langdon pulled Monmouth within 9-8 and set up runners on the corners before Mecchi and the Mustangs recorded an out.
Mecchi induced a pop out to shortstop Ethan Huang, then ended the game by snuffing out the squeeze and notching the strikeout.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Marlboro (9-9) | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 9 | 11 | 2 |
| Monmouth (5-11) | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 8 | 15 | 2 |
Pitching
| Marlboro | IP | H | R | ER | BB | SO | PC |
| Sujay Sesha | 3.2 | 7 | 2 | 0 | 0 | 6 | 67 |
| Alex Georges (W, 3-0) | 1.1 | 2 | 0 | 0 | 1 | 2 | 23 |
| Xander Strohl | 0.2 | 1 | 3 | 3 | 2 | 0 | 28 |
| Ethan Mecchi (SV, 1) | 1.1 | 5 | 3 | 2 | 0 | 1 | 30 |
| Monmouth | IP | H | R | ER | BB | SO | PC |
| Matt Masek (L, 0-5) | 4 | 8 | 3 | 3 | 0 | 2 | 72 |
| Hunter Oksen | 0 | 0 | 2 | 2 | 2 | 0 | 10 |
| R.J. Lillis | 2 | 3 | 3 | 2 | 2 | 0 | 35 |
| Beckett Langdon | 1 | 0 | 0 | 0 | 0 | 2 | 14 |
Top Hitters
| Marlboro | Game Stats |
| Ethan Mecchi | 3-3, BB, R, 2 RBI |
| Chris Joy | 2-3, 2 2B, BB, 2 R, RBI, 2 SB |
| Ryan Luchi | 2-3, 2 2B, BB, 2 R, 2 RBI |
| Julian Ench | 2-3, 2 R |
| Sean Kelly | 1-3, RBI |
| Monmouth | Game Stats |
| Nick Minafo | 2-4, 2B, R, 3 RBI |
| Beckett Langdon | 3-5, R, 2 RBI, SB |
| Hunter Oksen | 2-3, 2B, BB, R, RBI |
| Dom Golembieski | 2-4, R, RBI |
| Eddie Segarra | 2-4, BB, R, SB |
| Donovan Hicks | 1-4, R |
Freehold Township 7, Toms River North 3
Aiden Rivera drove in the first two Freehold Township runs and George Burdge drilled a two-run home run for insurance in the the top of the seventh in support of Ryan Van Kleef, who allowed three unearned runs and came within one out of a complete game in a Patriots win over the Mariners.
Rivera hit a sacrifice fly in the top of the second inning to open the scoring and made it 2-0 with an RBI single. Skylar Garcia extended the lead to 3-0 with an RBI single in the fifth and Burdge’s two-run blast made it 6-0 in the top of the seventh. Erol Ramiz capped Freehold Township’s scoring with an RBI single in the seventh before Van Kleef took the mound in the bottom of the inning having already pitched six shutout innings.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Free Twp (10-8) | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 11 | 3 |
| TR North (8-10) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
Pitching
| Freehold Twp. | IP | H | R | ER | BB | SO | PC |
| Ryan Van Kleef (W, 1-) | 6.2 | 4 | 3 | 0 | 1 | 3 | 93 |
| Julian Polo | 0.1 | 0 | 0 | 0 | 1 | 0 | 11 |
| Toms River North | IP | H | R | ER | BB | SO | PC |
| Ian St. Luce (L, 2-1) | 6 | 10 | 7 | 6 | 0 | 2 | 91 |
| Chase McTaggart | 1 | 1 | 0 | 0 | 1 | 1 | 18 |
Top Hitters
| Freehold Twp. | Game Stats |
| George Burdge | 2-3, HR, 2 R, 2 RBI |
| Nick Schicchi | 3-3, 3 2B, 2 R |
| Aiden Rivera | 1-2, BB, 2 RBI |
| Kobe Dancel | 2-4, SB |
| Julian Polo | 1-4, 3B, 2 R |
| Skylar Garcia | 1-3, RBI, SB |
| Erol Ramiz | 1-4, RBI |
| Toms River North | Game Stats |
| Adam Inferrera | 2-3, R |
| Bryce Kazanowsky | 1-2, BB, R, RBI |
No. 10 Wall 6, Toms River South 3
Sophomore Luke Dana started the scoring with an RBI double in a four-run first and closed the game on the mound with a scoreless seventh to bookend a road win for the Crimson Knights over the Indians.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Wall (13-6) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
| TR South (13-6) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Pitching
| Wall | IP | H | R | ER | BB | SO | PC |
| Nick Plevier (W, 3-2) | 6 | 7 | 3 | 3 | 2 | 3 | 102 |
| Luke Dana (SV, 1) | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Toms River South | IP | H | R | ER | BB | SO | PC |
| Max Pagano (L, 1-1) | 2.1 | 5 | 6 | 6 | 1 | 0 | 50 |
| Stan Citkowicz | 4.2 | 2 | 0 | 0 | 1 | 2 | 55 |
Top Hitters
| Wall | Game Stats |
| Frank Soos | 2-4, R, RBI, SB |
| Luke Dana | 1-3, 2B, HBP, R, RBI, SB |
| Will Hague | 2-3, BB |
| Chris Knight | 1-2, HBP, R, RBI, SB |
| John Catanio | 1-4, R, SB |
| Toms River South | Game Stats |
| Brett Rankin | 1-2, BB, 2 RBI |
| Andrew Schmidt | 2-4, 2 R |
| Logan Sowa | 1-3, RBI |
| Christian Mascaro | 1-4, R |
Non-Conference
Middle Township 6, Southern 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Southern (7-11) | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 5 |
| Middle (6-11) | 1 | 2 | 0 | 1 | 2 | 0 | X | 6 | 5 | 2 |
Pitching
| Southern | IP | H | R | ER | BB | SO | PC |
| Conner Kerlin | 1 | 3 | 3 | 2 | 2 | 2 | 36 |
| Dawson Howarth | 3 | 0 | 1 | 0 | 1 | 1 | 39 |
| Colton Oravets (L, 0-1) | 2 | 2 | 2 | 1 | 1 | 2 | 35 |
| Middle Twp. | IP | H | R | ER | BB | SO | PC |
| Tommy Phillips | 3 | 6 | 3 | 2 | 1 | 2 | 64 |
| Joe Eisele (W, 3-1) | 4 | 3 | 2 | 1 | 1 | 4 | 47 |
Top Hitters
| Southern | Game Stats |
| Nolan Nitahara | 2-3, 2B, BB, 2 R, RBI |
| Pat Davis | 2-4, 2B, R, RBI |
| Colton Oravets | 2-3, RBI |
| Dawson Howarth | 1-1, BB, R |
| Middle Twp. | Game Stats |
| Ryan Murray | 2-4 |
| Nick Matteucci | 1-3, R, RBI |
| Tommy Phillip | 1-2, R, RBI |
| Tommy Yarson | 1-4, RBI |
St. Rose 14, Perth Amboy 4 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Perth Amboy (3-18) | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 6 | 6 |
| St. Rose (13-5) | 1 | 0 | 7 | 3 | 0 | 3 | X | 14 | 10 | 4 |
Pitching
| Perth Amboy | IP | H | R | ER | BB | SO | PC |
| Jadiel Figueroa (L, 0-1) | 2.2 | 6 | 7 | 4 | 1 | 3 | 43 |
| Jariel Dominguez | 0.1 | 2 | 4 | 0 | 1 | 0 | 27 |
| Victor Cruz | 2.2 | 2 | 3 | 1 | 3 | 2 | 55 |
| St. Rose | IP | H | R | ER | BB | SO | PC |
| James Alesso (W, 5-1) | 3 | 0 | 0 | 0 | 3 | 4 | 52 |
| Tristan Ferlise | 1 | 3 | 2 | 1 | 1 | 1 | 29 |
| Nick Ferrante | 2 | 3 | 2 | 1 | 0 | 2 | 32 |
Top Hitters
| Perth Amboy | Game Stats |
| Jadiel Figueroa | 1-2, BB, 2 R |
| Darielbis Ricard | 1-2, RBI |
| Jayden Fabian | 1-3, R |
| St. Rose | Game Stats |
| Lucas Ferlise | 3-3, 2B, HR, R, 4 RBI |
| Peter Nolan | 2-3, 3B, BB, 3 R, 2 RBI |
| James Alesso | 1-4, 2 R |
| Derek Hulse | 1-4, R, RBI |
| Tristan Ferlise | 1-2, R, SB |
No. 1 Red Bank Catholic 19, South Plainfield 9
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| RBC (14-4) | 2 | 4 | 0 | 3 | 4 | 1 | 5 | 19 | 22 | 4 |
| S. Plainfield (11-10) | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 | 6 | 2 |
Pitching
| Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
| Sam French (W, 2-1) | 5 | 3 | 4 | 2 | 6 | 5 | 92 |
| Aidan McGarry | 0 | 1 | 4 | 4 | 3 | 0 | 16 |
| Michael Martinez | 2 | 2 | 1 | 1 | 1 | 1 | 32 |
| South Plainfield | IP | H | R | ER | BB | SO | PC |
| Andrew Burns (L, 0-1) | 1.2 | 6 | 6 | 6 | 4 | 2 | 53 |
| Ed Budzinski | 2.1 | 3 | 3 | 3 | 3 | 2 | 46 |
| Gabriel Garcia | 2.2 | 12 | 9 | 9 | 2 | 1 | 70 |
| Alex Pigna | 0.1 | 1 | 1 | 1 | 0 | 0 | 4 |
Top Hitters
| Red Bank Catholic | Game Stats |
| Tyler Hager | 2-3, HR, 3 BB, 4 R, 3 RBI, SB |
| Brayden Harmata | 2-4, HR, BB, 2 R, 2 RBI, SB |
| Drew Cannon | 4-6, 2 R, 3 RBI, SB |
| Aiden Funk | 3-4, 2B, 3 RBI |
| Luke Lonczak | 4-6, 2B, 3 R, 2 SB |
| Landon Laido | 2-3, 2B, BB, 2 R, 2 RBI |
| Jake Frankel | 1-3, 2B, BB, R, 3 RBI, SB |
| Miles Nessan | 2-3, 2 BB, RBI, SB |
| Luke Scaturro | 2-5, HBP, 2 R, 2 SB |
| South Plainfield | Game Stats |
| Andrew Bena | 1-2, 3B, 2 BB, R, RBI |
| Chris Loniewski | 1-2, 2 BB, R, RBI |
| Gabriel Garcia | 1-3, BB, R, RBI |
Jackson 4, St. Thomas Aquinas 3
Starting pitcher Matt Galayda belted a go-ahead two-run home run in the bottom of the fourth and scored the winning run on an overthrow to second on a stolen base by Sean Hallihan in the sixth, giving the Jaguars a win over the Trojans.
Shaun Wood struck out the side in order on 14 pitches in the top of the seventh to nail down the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| St. Thomas (8-12) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
| Jackson (6-14) | 0 | 0 | 0 | 2 | 0 | 2 | X | 4 | 5 | 4 |
Pitching
| St. Thomas Aquinas | IP | H | R | ER | BB | SO | PC |
| Justin Brown | 5 | 4 | 3 | 3 | 1 | 5 | 82 |
| Chris Gutauskas (L, 0-5) | 1 | 1 | 1 | 0 | 1 | 1 | 18 |
| Jackson | IP | H | R | ER | BB | SO | PC |
| Matt Galayda | 3 | 2 | 1 | 0 | 1 | 3 | 59 |
| Caden Rathbauer (W, 2-1) | 3 | 4 | 2 | 2 | 1 | 6 | 62 |
| Shaun Wood (SV, 1) | 1 | 0 | 0 | 0 | 0 | 3 | 14 |
Top Hitters
| St. Thomas Aquinas | Game Stats |
| Adrian Sanchez | 3-4, 2B, 2 RBI |
| Tyler Coello | 1-3, 2B, BB |
| Gianni Cenicola | 1-2, HBP, R |
| Jackson | Game Stats |
| Matt Galayda | 2-3, HR, 2 R, 2 RBI |
| Charlie Buchinsky | 2-2, BB |
| Dominic Zolla | 1-3, SB |
No. 8 Manalapan 9, Bayonne 6
James Vitucci hit a two-run double during a four-run Manalapan fourth and pitched the last inning to close out a Braves win over the Bees in which Bayonne junior Chris Lopez (4-1) suffered his first loss of the season on the mound.
P.J. Pape added an RBI double in the bottom of the fourth to extend Manalapan’s lead to 6-0 and after Bayonne rallied to within 6-5, Manalapan answered with an RBI single by Anthony Foti in the bottom of the fifth, then two runs in the sixth on an RBI single by Rob DiStefano and a sacrifice fly by Rich Cammarata.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Bayonne (16-5) | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 4 | 4 |
| Manalapan (11-10) | 1 | 0 | 4 | 1 | 1 | 2 | X | 9 | 7 | 0 |
Pitching
| Bayonne | IP | H | R | ER | BB | SO | PC |
| Chris Lopez (L, 4-1) | 4 | 4 | 6 | 1 | 6 | 4 | 92 |
| Sav Raparelli | 2 | 3 | 3 | 1 | 2 | 2 | 46 |
| Manalapan | IP | H | R | ER | BB | SO | PC |
| Brady Costello (W, 3-3) | 4.2 | 2 | 5 | 5 | 4 | 5 | 73 |
| Peter Rispolli | 1.1 | 1 | 0 | 0 | 1 | 2 | 37 |
| James Vitucci | 1 | 1 | 1 | 1 | 0 | 0 | 23 |
Top Hitters
| Bayonne | Game Stats |
| Luke Eckert | 2-4, 2 HR, 2 R, 4 RBI |
| Nate Caballero | 1-2, BB, R, 2 RBI |
| Brayden O’Connor | 1-2, BB |
| Manalapan | Game Stats |
| James Vitucci | 2-3, 2B, 2 RBI |
| Josh Sosinov | 1-2, 2 BB, RBI |
| Rich Cammarata | 1-2, BB, R, RBI |
| P.J. Pape | 1-4, 2B, R, RBI, SB |
| Rob DiStefano | 1-4, R, RBI |
| Anthony Foti | 1-3, RBI |
No. 7 Howell 10, Lawrence 0 (5 Innings)
Three Howell pitchers combined on a two-hit, five-inning shutout and the Rebels smoked five extra-base hits among their 15 hits in ending the Cardinals’ 10-game winning streak and beating previously-unbeaten starting pitcher Aiden Crowley (4-1).
Ryan Todisco delivered RBI singles in both the first and fourth innings, while Connor Acker, Alex Bondarew, Matt Vetrano and Jack Quinn each had a run-scoring extra-base hit. Acker made it 3-0 with a two-run triple in the second inning, Bondarew cracked an RBI double to make it 4-0 in the third, Vetrano doubled-home a run for an 8-0 lead in the fourth and one batter later, Quinn slammed a two-run home run to cap the scoring. Jake Liotti also ripped a two-run single in the six-run fourth as part of a 4-for-4 day at the plate.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Howell (11-8) | 1 | 2 | 1 | 6 | 0 | X | X | 10 | 15 | 0 |
| Lawrence (16-5) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 0 |
Pitching
| Howell | IP | H | R | ER | BB | SO | PC |
| Jackson Vetrano (W, 6-2) | 2 | 0 | 0 | 0 | 4 | 0 | 40 |
| John Bertan | 2 | 1 | 0 | 0 | 3 | 3 | 44 |
| Kurtis Lovgren | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| Lawrence | IP | H | R | ER | BB | SO | PC |
| Aiden Crowley (L, 4-1) | 2 | 5 | 4 | 4 | 1 | 2 | 44 |
| Max Edgar | 1.1 | 6 | 4 | 4 | 0 | 0 | 28 |
| Connor Willever | 0.2 | 3 | 2 | 2 | 0 | 2 | 18 |
| Tom Dryzga | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
Top Hitters
| Howell | Game Stats |
| Jake Liotti | 4-4, 2B, 2 RBI |
| Alex Bondarew | 3-3, 2B, R, RBI |
| Matt Vetrano | 2-3, 2B, R, RBI |
| Connor Acker | 2-3, 3B, R, 2 RBI |
| Jack Quinn | 1-3, HR, R, 2 RBI |
| Ryan Todisco | 2-4, R, 2 RBI, SB |
| Waylon Cavanagh | 1-4, R |
Postponements/Cancelations
Non-Division
Lacey vs. Ocean, at ShoreTown Ballpark, Lakewood — Canceled
Non-Conference
Long Branch at Newark East Side — Canceled