OIB Ortho Shore Conference Baseball Scoreboard: Thursday, May 14
Shore Conference Baseball Scoreboard
Thursday, May 14
Shore Conference Tournament
(10) Manalapan 4, (23) Red Bank 1
Jagger Golden allowed one hit and one unearned run over 6 2/3 innings and James Vitucci capped a big day by recording the final out on a strikeout, clinching the Braves a win over the Bucs and a round-of-16 trip to play No. 7 Howell on Saturday.
Vitucci went 3-for-3 with a pair of doubles and an RBI single that tied the game in the bottom of the fourth inning. Jayden Prokopenko followed Vitucci with an RBI double to give the Braves a 2-1 lead.
Manalapan added a run in the bottom of the fifth, when P.J. Pape walked, took second on a wild pitch and scored after he stole third and the throw to the base went into leftfield. The Braves tacked on one more in the sixth on a sacrifice fly by Gavin Leib.
Errors on back-to-back ground balls with one out in the second led to Red Bank’s run, which Jack Monahan drove in with a fielder’s choice ground out. Golden gave up a base-runner in every inning after the first but did not allow a run after the second. His 110th pitch resulted in a two-out walk in the seventh, which prompted the Braves to turn to Vitucci for the final out.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Red Bank (12-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Manalapan (12-11) | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 6 | 2 |
Pitching
| Red Bank | IP | H | R | ER | BB | SO | PC |
| Sean Keatts (L, 4-1) | 5 | 5 | 3 | 3 | 4 | 1 | 82 |
| Sawyer Sanborn | 1 | 1 | 1 | 1 | 1 | 0 | 25 |
| Manalapan | IP | H | R | ER | BB | SO | PC |
| Jagger Golden (W, 3-0) | 6.2 | 1 | 1 | 0 | 6 | 9 | 110 |
| James Vitucci (SV, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
Top Hitters
| Red Bank | Game Stats |
| Matt Huss | 1-3 |
| Manalapan | Game Stats |
| James Vitucci | 3-3, 2 2B, RBI |
| Jayden Prokopenko | 1-2, 2B, BB, RBI |
| P.J. Pape | 1-3, BB, R, 2 SB |
| Josh Sosinov | 1-3, R |
Non-Division
Pinelands 10, Neptune 0 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Neptune (7-12) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 4 |
| Pinelands (8-11) | 0 | 0 | 5 | 2 | 0 | 3 | X | 10 | 11 | 0 |
Pitching
| Neptune | IP | H | R | ER | BB | SO | PC |
| Javier Gordon (L, 3-4) | 5 | 8 | 7 | 3 | 1 | 5 | 94 |
| Tyler Davidson | 0.2 | 3 | 3 | 3 | 0 | 1 | 22 |
| Pinelands | IP | H | R | ER | BB | SO | PC |
| Tyler Dean (W, 2-2) | 6 | 1 | 0 | 0 | 2 | 8 | 76 |
Top Hitters
| Neptune | Game Stats |
| Henry Davino | 1-2 |
| Pinelands | Game Stats |
| Landon Seidenfaden | 4-4, R, 3 RBI |
| Jacob Haywood | 2-4, 2B, 2 R, 2 RBI |
| Tyler Dean | 2-3, R |
| Sawyer Hodgdon | 2-4, R |
| Chris Husni | 1-3, 3 R |
Raritan 4, Shore 0
Eric McCartney and Bear Evernham combined on a three-hit shutout and Will Meehan drove in a run as part of a two-hit game as the Rockets blanked the Blue Devils, ending Shore’s 14-game winning streak.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Raritan (11-9) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 0 |
| Shore (17-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pitching
| Raritan | IP | H | R | ER | BB | SO | PC |
| Eric McCartney (W, 3-2) | 5.2 | 3 | 0 | 0 | 1 | 3 | 79 |
| Bear Evernham | 1.1 | 0 | 0 | 0 | 2 | 1 | 26 |
| Shore | IP | H | R | ER | BB | SO | PC |
| Andrew Barham (L, 2-3) | 7 | 7 | 4 | 3 | 1 | 7 | 105 |
Top Hitters
| Raritan | Game Stats |
| Will Meehan | 2-3, R, RBI, SB |
| Eric Finne | 1-3, R, RBI |
| Bear Evernham | 1-2, R, SB |
| Antonio Lamberti | 1-4, 2B |
| Shore | Game Stats |
| Ryan Barham | 2-3 |
| Mike Russomano | 1-2, BB |
Holmdel 16, Long Branch 2 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Holmdel (9-12) | 0 | 6 | 6 | 4 | 0 | X | X | 16 | 16 | 1 |
| Long Branch (7-12) | 0 | 1 | 0 | 1 | 0 | X | X | 2 | 6 | 2 |
Pitching
| Holmdel | IP | H | R | ER | BB | SO | PC |
| Ethan Barry (W, 2-2) | 3 | 3 | 1 | 0 | 1 | 3 | 52 |
| Cooper Estok | 2 | 3 | 1 | 1 | 0 | 4 | 31 |
| Long Branch | IP | H | R | ER | BB | SO | PC |
| Gary Ribiero (L, 0-3) | 2.1 | 12 | 12 | 10 | 3 | 0 | 86 |
| Kendrick Baez-Oliveras | 2.2 | 4 | 4 | 4 | 3 | 6 | 70 |
Top Hitters
| Holmdel | Game Stats |
| Ethan Barry | 3-3, 3B, BB, R, 3 RBI |
| James Murphy | 3-3, BB, 3 R, 2 RBI, SB |
| Jack Vallillo | 2-3, 2 R, 2 RBI, SB |
| Fred Viole | 2-4, BB, 2 R, 2 RBI, SB |
| Joey Berardi | 2-4, 2B, 2 R, RBI, SB |
| Rob Mioduszewski | 1-3, 2B, R, 2 RBI |
| Lucas Lauter | 1-3, BB, 2 R |
| Massimo Sperduto | 1-2, 2B, R |
| Carter Muller | 1-3, HBP, RBI |
| Long Branch | Game Stats |
| Qua’Dir Brown | 2-2, 2B, R, RBI, SB |
| Cameron Abel | 1-1, RBI |
| Dimitri Giannakopolous | 1-3, 2B |
Jackson 12, No. 6 Rumson-Fair Haven 0 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Jackson (8-15) | 1 | 10 | 0 | 0 | 1 | X | X | 12 | 11 | 1 |
| Rumson-FH (17-5) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 4 | 2 |
Pitching
| Jackson | IP | H | R | ER | BB | SO | PC |
| Matt Galayda (W, 3-2) | 5 | 4 | 0 | 0 | 0 | 2 | 67 |
| Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
| Brady Dill (L, 1-1) | 1.1 | 6 | 9 | 8 | 0 | 0 | 44 |
| Lucca Strome | 2.2 | 4 | 2 | 2 | 1 | 1 | 44 |
| Andrew Tadaro | 1 | 1 | 1 | 1 | 0 | 2 | 14 |
Top Hitters
| Jackson | Game Stats |
| Mason Ciccariello | 2-2, HR, 2 R, 2 RBI |
| Noah Bravo DeRueda | 2-3, HR, 2 R, RBI |
| Charlie Buchinsky | 2-3, 2B, 2 R, 2 RBI |
| Carney O’Donnell | 2-3, 2B, R, 2 RBI |
| S.J. Wall | 2-3, R, RBI |
| Michael Fogarty | 1-4, 2 R, RBI |
| Rumson-Fair Haven | Game Stats |
| Casper Billington | 1-2 |
| Jack Gyimesi | 1-2 |
Monmouth 13, Lakewood 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Monmouth (7-12) | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 13 | 10 | 1 |
| Lakewood (10-8) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 10 | 5 |
Pitching
| Monmouth | IP | H | R | ER | BB | SO | PC |
| Eddie Segarra (W, 2-1) | 5 | 10 | 4 | 3 | 2 | 7 | 91 |
| Matt Masek | 2 | 0 | 0 | 0 | 0 | 3 | 23 |
| Lakewood | IP | H | R | ER | BB | SO | PC |
| Abel Martinez (L, 5-4) | 5.2 | 5 | 5 | 3 | 3 | 7 | 110 |
| Carlito Anderson | 1.1 | 5 | 8 | 5 | 4 | 2 | 53 |
Top Hitters
| Monmouth | Game Stats |
| Vaughn Bociulis | 2-2, 3 BB, 3 R, 2 RBI |
| Beckett Langdon | 2-5, 2 R, RBI |
| Tom Klinger | 2-3, BB, 2 RBI |
| Dom Golembieski | 1-5, HR, 3 R, 3 RBI |
| Nick Minafo | 1-4, HR, R, RBI |
| Hunter Oksen | 1-5, 2 RBI |
| Lakewood | Game Stats |
| Abel Martinez | 2-4, 2B, 2 RBI |
| Braylin Checo | 2-3, R |
| Cameron Galarza | 1-3, BB, R, RBI |
| Anthony Campos | 1-3, RBI |
| Santiago Carvajal | 1-3, BB, R |
| Fernando Gomez | 1-4, R |
Point Boro 9, Freehold Township 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pt Boro (13-8) | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 9 | 12 | 1 |
| Free Twp (11-10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Pitching
| Point Boro | IP | H | R | ER | BB | SO | PC |
| Owen Hart (W, 1-0) | 4 | 1 | 1 | 1 | 4 | 2 | 68 |
| Mike Metcalfe | 2 | 1 | 0 | 0 | 0 | 1 | 24 |
| Hamilton Anen | 1 | 0 | 0 | 0 | 1 | 3 | 21 |
| Freehold Twp. | IP | H | R | ER | BB | SO | PC |
| Dylan Ford (L, 1-1) | 3.2 | 4 | 2 | 2 | 0 | 2 | 45 |
| Brandon Rice | 0.2 | 2 | 2 | 1 | 1 | 0 | 24 |
| Jake Umansky | 1.2 | 3 | 2 | 2 | 0 | 0 | 26 |
| Emre Koc | 1 | 3 | 3 | 3 | 0 | 0 | 25 |
Top Hitters
| Point Boro | Game Stats |
| Ryan Kowalewski | 3-4, 2B, R, 2 RBI, SB |
| Nick Carmino | 2-2, BB, 2 R, RBI, 3 SB |
| Aidan Dombrowsky | 2-4, 2B, 2 R, RBI |
| Jack Sullivan | 1-3, RBI |
| James Bradley | 1-3, 3B, R |
| John Loizos | 1-3, RBI, SB |
| Nolan Franke | 1-1, R |
| Jake Clayton | 1-4, R, RBI |
| Freehold Twp. | Game Stats |
| Nick Stabile | 2-3 |
Toms River North 1, No. 2 Point Beach 0
Pat Mackin slammed an RBI double in the bottom of the second to plate the only run of the game and Dominic Ostroman pitched a three-hit shutout on 73 pitches to lead the Mariners to a win over the No. 2 team in the Shore Conference.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pt Beach (13-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TR North (9-11) | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 2 |
Pitching
| Point Beach | IP | H | R | ER | BB | SO | PC |
| Thomas Slobiski (L, 1-2) | 6 | 4 | 1 | 1 | 5 | 5 | 93 |
| Toms River North | IP | H | R | ER | BB | SO | PC |
| Dominic Ostroman (W, 5-3) | 7 | 3 | 0 | 0 | 1 | 2 | 73 |
Top Hitters
| Point Beach | Game Stats |
| Dan Lubach | 1-2, BB |
| Toms River North | Game Stats |
| Pat Mackin | 1-3, 2B, RBI |
| Jason Verderrosa | 1-2, 2B, BB |
Middletown North 8, Middletown South 5
Donnie Murphy hit a go-ahead two-run single in a five-run fifth and Ryan Clark went 3-for-4 with a double and two RBI to win the Rich Veth-Walter Woods MVP Award in a rivalry win for the Lions over the Eagles.
Danny Sigler hit one of his two doubles in the fifth to drive in a run and pull Middletown North within 4-3 of Middletown South, setting up Murphy for his go-ahead two-run single one batter later. Clark and Brady Kernan each added an RBI single later in the inning to extend the lead to 7-4. Murphy also swatted an RBI single through the middle in the top of the sixth to push the lead to 8-5.
Charlie Juliano took over with one out in the bottom of the fifth and fired 2 2/3 scoreless innings to pick up his first save while preserving starter Mason Lisotto’s third win of the season.
Clark roped a tie-breaking RBI double to give Middletown North a 2-1 lead in the top of the fourth, which came after a game-tying RBI single by Liam Sheehan one batter earlier.
Middletown South jumped on top, 1-0, on Jack Dougherty’s second leadoff home run to start the game this season. The Eagles pulled in front with three runs in the bottom of the fourth, starting with a game-tying RBI double by Matt Korth. Ryan Cerminaro followed with an RBI single for a 3-2 Eagles lead and a two-out error plated the third run of the inning.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Midd North (11-10) | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 12 | 3 |
| Midd South (3-15) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 8 | 1 |
Pitching
| Middletown North | IP | H | R | ER | BB | SO | PC |
| Mason Lisotto (W, 3-0) | 4.1 | 6 | 5 | 4 | 0 | 1 | 65 |
| Charlie Juliano (SV, 1) | 2.2 | 2 | 0 | 0 | 0 | 1 | 39 |
| Middletown South | IP | H | R | ER | BB | SO | PC |
| Tommy Costello | 4.1 | 5 | 5 | 5 | 1 | 7 | 66 |
| Johnny Daley (L, 0-2) | 0.1 | 3 | 2 | 2 | 1 | 0 | 13 |
| Michael Gough | 2.1 | 4 | 1 | 1 | 0 | 3 | 49 |
Top Hitters
| Middletown North | Game Stats |
| Ryan Clark | 3-4, 2B, R, 2 RBI |
| Danny Sigler | 2-4, 2 2B, 2 R, RBI |
| Donnie Murphy | 2-4, R, 3 RBI |
| Derek Thoms | 2-4 |
| Brady Kernan | 1-3, RBI |
| Liam Sheehan | 1-4, R |
| Middletown South | Game Stats |
| Jack Dougherty | 1-4, HR, R, RBI |
| Jack Concordia | 2-4, R |
| Ryan Cerminaro | 1-2, R, 2 RBI |
| Matt Korth | 1-4, 2B, R, RBI |
| Michael Marinich | 1-2, 2B |
| Mike Mullane | 1-3, HBP, R |
Central 3, St. Rose 1
Vinny Trematerra shook off first-inning run to pitch six innings and Tyler Woermer closed out the victory for the Golden Eagles, who topped the Purple Roses for a key win in their quest to chase down a spot in the NJSIAA South Jersey Group IV section.
Joey Rosas broke a 1-1 tie with a sacrifice fly in the bottom of the fourth and C.J. Dybus added to the lead later in the inning with an RBI single that capped the scoring. Austin Jarvis tied the game for Central in the bottom of the second with an RBI single.
Peter Nolan led off the game with a single and reached third on a passed ball before scoring on a two-out RBI single by Lucas Ferlise that staked St. Rose to a 1-0 lead.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| St. Rose (13-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Central (8-10) | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Pitching
| St. Rose | IP | H | R | ER | BB | SO | PC |
| James Alesso (L, 5-2) | 6 | 5 | 3 | 3 | 3 | 4 | 90 |
| Central | IP | H | R | ER | BB | SO | PC |
| Vinny Trematerra (W, 3-3) | 6 | 7 | 1 | 0 | 2 | 6 | 102 |
| Tyler Woermer (SV, 1) | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
Top Hitters
| St. Rose | Game Stats |
| Peter Nolan | 3-4, R |
| Jake Whitehead | 2-3 |
| Lucas Ferlise | 1-2, BB, RBI |
| James Alesso | 1-3, 2B |
| Central | Game Stats |
| C.J. Dybus | 2-3, RBI, SB |
| Vinny Trematerra | 1-3, 2B, R |
| Austin Jarvis | 1-2, BB, R, RBI |
Non-Conference
Southern 10, Atlantic Tech (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| ACIT (13-8) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 6 | 3 |
| Southern (8-13) | 0 | 1 | 5 | 0 | 4 | X | X | 10 | 6 | 2 |
Pitching
| Atlantic Tech | IP | H | R | ER | BB | SO | PC |
| Anthony Gaitano (L, 1-1) | 4.1 | 6 | 9 | 6 | 5 | 3 | 90 |
| Billy Urmson | 0.1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Southern | IP | H | R | ER | BB | SO | PC |
| Conner Kerlin (W, 1-1) | 5 | 6 | 0 | 0 | 0 | 3 | 67 |
Top Hitters
| Atlantic Tech | Game Stats |
| Jay Lopez | 2-3 |
| Southern | Game Stats |
| Ryan Dietrich | 1-1, HBP, 2 R, 2 RBI, SB |
| Elias Gonzalez | 2-3, RBI |
| Nolan Nitahara | 1-1, 2 BB, 2 R, 2 SB |
| Sawyer Grose | 1-3, RBI |
| Korey Martin | 1-4, R, RBI |
New Egypt 14, Westampton Tech 4 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| WestTech (12-6) | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 9 | 2 |
| New Egypt (7-12) | 1 | 3 | 3 | 4 | 0 | 3 | X | 14 | 17 | 3 |
Pitching
| Westampton Tech | IP | H | R | ER | BB | SO | PC |
| David Torres (L, 3-2) | 3 | 7 | 7 | 6 | 2 | 2 | 56 |
| Rylie Caggiano | 2.2 | 10 | 7 | 7 | 1 | 4 | 49 |
| New Egypt | IP | H | R | ER | BB | SO | PC |
| Justin Kramer (W, 2-0) | 5.2 | 9 | 4 | 1 | 3 | 5 | 110 |
| Dylan Harper | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
Top Hitters
| Westampton Tech | Game Stats |
| Jeret Torres | 3-4, 2 R, 2 SB |
| David Torres | 2-4, 2 R, 3 SB |
| Angelo Amicucci | 1-3, 2B, BB, RBI |
| New Egypt | Game Stats |
| Anthony Vidal | 3-4, 2 2B, 3 R, 3 RBI |
| Nolan Arnold | 3-4, 2 2B, 3 R, 2 RBI |
| Justin Kramer | 3-4, 2B, 3 R |
| Will Davis | 2-3, BB, R, RBI |
| Toby Chao | 2-3, BB, R, RBI |
| Jake Milicia | 1-4, 2B, R, 2 RBI |
| Evan Goldberg | 1-3, BB, R, 2 RBI |
| Dylan Harper | 1-4, R |
| Paul Kennedy | 1-4, RBI |
Monroe 8, Manasquan 1
Morris Knolls 4, No. 7 Howell 0
J.P. Stevens 6, Keyport 0