OIB Ortho Shore Conference Baseball Scoreboard: Tuesday, May 12
Shore Conference Baseball Scoreboard
Tuesday, May 12
Non-Division
No. 10 Wall 10, Middletown South 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Wall (14-6) | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 10 | 10 | 0 |
| Midd South (3-14) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 5 |
Pitching
| Wall | IP | H | R | ER | BB | SO | PC |
| Christian Suarez (W, 2-2) | 4.1 | 3 | 0 | 0 | 4 | 7 | 81 |
| Luke Dana (SV, 2) | 2.2 | 3 | 2 | 2 | 3 | 3 | 54 |
| Middletown South | IP | H | R | ER | BB | SO | PC |
| Peter DeNicola (L, 1-4) | 4 | 4 | 3 | 1 | 1 | 4 | 68 |
| Liam Brett | 2 | 5 | 4 | 0 | 0 | 0 | 29 |
| Tyler Barbieri | 1 | 1 | 3 | 0 | 3 | 1 | 33 |
Top Hitters
| Wall | Game Stats |
| Cannan Struble | 2-4, R, 3 RBI |
| Will Hunt | 2-3, R, 2 RBI |
| Jackson Soos | 1-4, 2B, R, 2 RBI |
| Chris Knight | 1-4, 2 R |
| Luke Dana | 1-5, RBI |
| Will Hague | 1-3, BB, R |
| Christian Suarez | 1-3, R, R |
| Middletown South | Game Stats |
| Jack Dougherty | 2-2, 2B, BB, HBP, R |
| Matt Korth | 1-2, BB, HBP, R, RBI, SB |
| Jack Concordia | 1-4, 2B |
Jackson 4, Toms River South 2
Mason Ciccariello cleared the bases with a go-ahead three-run double in the top of the sixth inning and Matt Colaneri completed a five-hitter on the mound to seal a win for the Jaguars over the Indians.
Toms River South rallied from a 1-0 deficit with single runs in the fourth and fifth innings, with Jaden Geremia hitting a go-ahead RBI double in the bottom of the fifth. Jackson grabbed a 1-0 in the top of the first on a two-out RBI single by Carney O’Donnell.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Jackson (7-15) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
| TR South (13-7) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
Pitching
| Jackson | IP | H | R | ER | BB | SO | PC |
| Matt Colaneri (W, 2-6) | 7 | 5 | 2 | 1 | 1 | 7 | 88 |
| Toms River South | IP | H | R | ER | BB | SO | PC |
| Andrew Schmidt (L, 1-1) | 6 | 5 | 4 | 1 | 0 | 7 | 90 |
| Christian Mascaro | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
Top Hitters
| Jackson | Game Stats |
| Mason Ciccariello | 1-3, 2B, 3 RBI |
| Carney O’Donnell | 2-4, R, RBI |
| Matt Galayda | 2-4, R, 2 SB |
| Charlie Buchinsky | 1-4, R |
| Toms River South | Game Stats |
| Jaden Geremia | 3-4, 2B, RBI |
| Logan Sowa | 2-3 |
No. 2 Point Beach 2, Lacey 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pt Beach (13-4) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| Lacey (13-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Pitching
| Point Beach | IP | H | R | ER | BB | SO | PC |
| Bennett Moberg (W, 5-1) | 7 | 2 | 0 | 0 | 0 | 5 | 67 |
| Lacey | IP | H | R | ER | BB | SO | PC |
| Dalton Johnson (L, 2-2) | 5 | 7 | 2 | 1 | 1 | 8 | 92 |
| Andrew Hollister | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jayden McNeil | 1 | 2 | 0 | 0 | 1 | 0 | 17 |
Top Hitters
| Point Beach | Game Stats |
| Carson Pfeifer | 2-3, RBI |
| Mason Sesny | 2-4, R, 2 SB |
| Dan Lubach | 1-3, RBI |
| Brody Powers | 1-3, 3B, R |
| Lacey | Game Stats |
| Tim O’Sullivan | 1-2 |
| Zach Lodge | 1-2 |
No. 1 Red Bank Catholic 6, No. 8 Toms River East 5
Drew Cannon drew the sixth and final walk of the bottom of the seventh inning, forcing home the winning run and capping a four-run inning that lifted the Caseys to a come-from-behind win over the Raiders.
RBC took advantage of not only the six walks in the seventh inning, but also a hit batter and three wild pitches. The Caseys collected nine hits in the game, but none in the four-run seventh.
Luke Scaturro was hit by a pitch with the bases loaded to force home a run that cut Toms River East’s lead to 5-3. RBC then tied the score on a wild pitch that scored both Landon Laido from third and Brayden Harmata from second to tie the game, with Scaturro advancing to second. Aiden Funk drew the fourth walk of the inning and another wild pitch moved the runners up and prompted Toms River East to intentionally walk Tyler Hager, who doubled in each of his three prior at-bats. Cannon then took three straight balls and after looking at strike one, watch ball four to force home Scaturro with the winning run.
Toms River East jumped out to a 4-0 lead in the top of the first thanks to a three-run home run to leftfield by sophomore Carson Frazier. Hager, who started the game on the mound for RBC, got his team back in the game with a double and run scored on a Cannon RBI single in the second, followed by an RBI double in the bottom of the fourth to make the score, 5-2.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| TR East (10-9) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| RBC (16-4) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 9 | 3 |
Pitching
| Toms River East | IP | H | R | ER | BB | SO | PC |
| James Whalen | 6.1 | 9 | 2 | 2 | 0 | 2 | 82 |
| Lucas Melton (L, 0-1) | 0.1 | 0 | 4 | 4 | 5 | 1 | 33 |
| Max Mika | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
| Tyler Hager | 4 | 3 | 5 | 5 | 6 | 5 | 93 |
| Michael Martinez (W, 1-0) | 3 | 0 | 0 | 0 | 1 | 5 | 48 |
Top Hitters
| Toms River East | Game Stats |
| Carson Frazier | 1-4, HR, R, 3 RBI |
| Joey DiMeo | 1-2, 2 BB, 2 R, 4 SB |
| Jayce Cappello | 1-2, BB, RBI, SB |
| Red Bank Catholic | Game Stats |
| Tyler Hager | 3-3, 3 2B, BB, R, RBI |
| Drew Cannon | 1-3, BB, 2 RBI |
| Aiden Funk | 2-3, BB, R |
| Brayden Harmata | 1-2, BB, R |
| Landon Laido | 1-2, BB, R |
Manchester 3, Middletown North 2
Damian Dowling opened the scoring with a single and Tommaso Chinappi followed with a two-run single in the top of the third and the Hawks held off the Lions behind the combined five-hitter by Jimmy Censoplano and Tommy Meyer.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Manchester (8-12) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 1 |
| Midd North (10-9) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Pitching
| Manchester | IP | H | R | ER | BB | SO | PC |
| Jimmy Censoplano (W, 2-5) | 6.1 | 4 | 2 | 1 | 7 | 5 | 115 |
| Tommy Meyer (SV, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 10 |
| Middletown North | IP | H | R | ER | BB | SO | PC |
| Seamus Moore (L, 0-1) | 5 | 4 | 3 | 3 | 2 | 5 | 70 |
| Justin Kelly | 1.1 | 2 | 0 | 0 | 0 | 1 | 20 |
| Tucker Lewis | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 |
Top Hitters
| Manchester | Game Stats |
| Tommaso Chinappi | 2-3, 2 RBI |
| Justyce Garcia | 2-3, R |
| Damian Dowling | 1-3, RBI |
| Middletown North | Game Stats |
| Ryan Clark | 1-3, BB, RBI, SB |
| Donnie Murphy | 1-3, BB, R, SB |
| M.J. Parulis | 1-4, R, SB |
| Derek Thoms | 2-3 |
Raritan 9, Pinelands 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pinelands (6-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Raritan (10-9) | 1 | 3 | 4 | 0 | 0 | 1 | X | 9 | 13 | 1 |
Pitching
| Pinelands | IP | H | R | ER | BB | SO | PC |
| Ethan Kuna (L, 2-7) | 1.2 | 6 | 4 | 4 | 1 | 1 | 39 |
| Jacob Haywood | 2.1 | 4 | 4 | 4 | 1 | 2 | 39 |
| Andrew Sesta | 2 | 3 | 1 | 0 | 0 | 1 | 27 |
| Raritan | IP | H | R | ER | BB | SO | PC |
| Dylan Hernandez (W, 5-1) | 4 | 2 | 0 | 0 | 5 | 6 | 92 |
| Jackson Brosonski | 3 | 2 | 0 | 0 | 1 | 2 | 43 |
Top Hitters
| Pinelands | Game Stats |
| Sawyer Hodgdon | 2-3 |
| Raritan | Game Stats |
| Marko Brown | 3-4, 2B, 2 R, 3 RBI |
| Antonio Lamberti | 2-3, 2B, BB, 3 R, 3 RBI |
| Jake Ricchiuti | 2-4, 3B, RBI |
| Will Meehan | 2-4, 2B, RBI |
| Tyler Benedict | 2-3 |
| Eric Finne | 1-3, R |
| Eric McCartney | 1-3, R |
No. 3 Brick Memorial 11, Donovan Catholic 0 (5 Innings)
Brody Moore fired a five-inning no-hitter with nine strikeouts and capped the scoring with an RBI single in Brick Memorial’s six-run fourth inning as the Mustangs cruised past the Griffins for their 10th win in their last 11 games.
Moore faced one batter over the minimum and allowed two baserunners in the game — the first on a walk in the second inning that was erased courtesy of catcher Joe McGlynn throwing out a would-be base-stealer. In the top of the third, a wild pitch on a third strike with two out gave Donovan Catholic its second base-runner before Moore ended the inning with a ground out.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Donovan (5-13) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 4 |
| Brick Mem (15-6) | 0 | 5 | 0 | 6 | X | X | x | 11 | 9 | 0 |
Pitching
| Donovan Catholic | IP | H | R | ER | BB | SO | PC |
| Colton Cherry (L, 0-5) | 3 | 6 | 8 | 3 | 0 | 3 | 66 |
| Seab Kitson | 0.1 | 3 | 3 | 2 | 1 | 1 | 29 |
| Evan Bailey | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brick Memorial | IP | H | R | ER | BB | SO | PC |
| Brody Moore (W, 5-0) | 5 | 0 | 0 | 0 | 1 | 9 | 60 |
Top Hitters
| Brick Memorial | Game Stats |
| Braden Kabus | 2-3, 2B, 2 R, RBI, SB |
| Tyler Garbooshian | 2-3, R, 3 RBI, SB |
| Brody Moore | 2-3, R, RBI |
| Jack Moriarty | 1-2, R, RBI |
| Trevor Kish | 1-3, R, RBI |
| Joe McGlynn | 1-3, RBI |
| Raritan | Game Stats |
| Marko Brown | 3-4, 2B, 2 R, 3 RBI |
| Antonio Lamberti | 2-3, 2B, BB, 3 R, 3 RBI |
| Jake Ricchiuti | 2-4, 3B, RBI |
| Will Meehan | 2-4, 2B, RBI |
| Tyler Benedict | 2-3 |
| Eric Finne | 1-3, R |
| Eric McCartney | 1-3, R |
Non-Conference
Old Bridge 12, No. 9 Manalapan 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Old Bridge (15-8) | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 12 | 12 | 3 |
| Manalapan (11-11) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Pitching
| Old Bridge | IP | H | R | ER | BB | SO | PC |
| Erich Schikschenet (W, 3-1) | 3 | 4 | 3 | 3 | 0 | 4 | 55 |
| Matt Levitt | 3 | 1 | 0 | 0 | 0 | 2 | 25 |
| Harry Denney | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Manalapan | IP | H | R | ER | BB | SO | PC |
| Jeremiah Cruz | 1 | 2 | 3 | 3 | 2 | 1 | 26 |
| Peter Rispoli (L, 3-3) | 1.1 | 3 | 7 | 2 | 1 | 1 | 39 |
| Robert Cruz | 2.2 | 2 | 1 | 1 | 1 | 1 | 39 |
| James Vitucci | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Josh Sosinov | 1 | 4 | 1 | 1 | 0 | 1 | 22 |
Top Hitters
| Old Bridge | Game Stats |
| Jared Volpe | 3-4, 2B, R, 4 RBI |
| Brady Meyer | 1-2, 3B, 2 R, RBI |
| Erich Schikschenet | 1-3, HR, R, 2 RBI |
| Rocco Pluchino | 1-2, 2B, BB, 2 RBI |
| Michael Chiarella | 1-1, 2B, BB, 2 R |
| Manalapan | Game Stats |
| Brandon Heller | 1-3, RBI |
| Gavin Leib | 2-3 |
| Rob DiStefano | 1-3, R |
| Devin Kain | 1-3, R |
Metuchen 15, Freehold Boro 5 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Freehold (3-17) | 1 | 0 | 1 | 1 | 2 | 0 | X | 5 | 9 | 2 |
| Metuchen (16-5) | 3 | 0 | 1 | 3 | 1 | 7 | X | 15 | 10 | 1 |
Pitching
| Freehold Boro | IP | H | R | ER | BB | SO | PC |
| Matt Martin (L, 1-3) | 3.1 | 7 | 7 | 7 | 5 | 0 | 62 |
| Erol Bayrasli | 1.2 | 0 | 1 | 0 | 2 | 0 | 18 |
| Tyler Kuncken | 0 | 0 | 2 | 1 | 1 | 0 | 8 |
| Tom Montagna | 0.2 | 3 | 5 | 5 | 1 | 1 | 27 |
Top Hitters
| Freehold Boro | Game Stats |
| Nick Lynch | 3-4, 2B, R, RBI, 2 SB |
| Tyler Kuncken | 2-3, 2B, 2 RBI, SB |
| Erol Bayrasli | 2-3, R, SB |
| Madden Brudder | 1-4, 2B, R, RBI |
Newark East Side 17, Keansburg 7 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Keansburg (5-12) | 2 | 2 | 0 | 0 | 3 | X | X | 7 | 9 | 2 |
| East Side (7-9-1) | 0 | 4 | 0 | 11 | 2 | X | X | 17 | 4 | 1 |
Pitching
| Keansburg | IP | H | R | ER | BB | SO | PC |
| Giovanni Fontan (L, 1-3) | 3 | 3 | 9 | 7 | 6 | 4 | 85 |
| Brody Chupcavich | 0.2 | 1 | 6 | 6 | 4 | 0 | 32 |
| Lukas Scarantino | 0.1 | 0 | 1 | 1 | 2 | 1 | 21 |
| Newark East Side | IP | H | R | ER | BB | SO | PC |
| Amor Lassiter (W, 4-5) | 5 | 9 | 7 | 7 | 2 | 5 | 89 |
Top Hitters
| Keansburg | Game Stats |
| Mikey Clayton | 2-4, HR, 2 R, 2 RBI |
| Shawn Retta | 2-3, BB, R, 2 RBI |
| J.D. Lee | 2-3, 2B, 2 R, RBI |
| Riley Hutchins | 1-3, RBI |
| Andrew Henn | 1-2, 2B, 2 HBP, R |
| Newark East Side | Game Stats |
| Amor Lassiter | 1-3, BB, 3 R, 3 RBI |
| Jose Rodriguez | 1-1, 3 BB, R, 2 RBI, 2 SB |
Long Branch 2, Dunellen 0 (9 Innings)
Qua’Dir Brown ended an eight-inning scoring drought for both teams with a two-out, two-run double in the top of the ninth inning that proved to be the difference in a Green Wave win over the Destroyers.
Kellen Campbell piled up 16 strikeouts while pitching 6 1/3 one-hit, scoreless innings before turning the game over to winning pitcher Leonardo Arcos Jr., who walked the bases loaded in the bottom of the ninth before inducing a game-ending fly out.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | R | H | E | |
| Long Branch (7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
| Dunellen (14-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pitching
| Long Branch | IP | H | R | ER | BB | SO | PC |
| Kellen Campbell | 6.2 | 1 | 0 | 0 | 3 | 16 | 112 |
| Leonardo Arcos Jr. (W, 2-2) | 2.1 | 1 | 0 | 0 | 4 | 2 | 57 |
| Dunellen | IP | H | R | ER | BB | SO | PC |
| David Torres | 8 | 6 | 0 | 0 | 1 | 10 | 109 |
| Colin Reynolds (L) | 1 | 3 | 2 | 2 | 0 | 1 | 17 |
Top Hitters
| Long Branch | Game Stats |
| Qua’Dir Brown | 2-4, 2 2B, 2 RBI |
| Dimitri Giannakopolous | 2-4, SB |
| Jason DeNoia | 1-4, R |
| Gary Ribiero | 1-3, HBP |
| Justin Cuevas | 1-3, HBP |
| Lacey | Game Stats |
| Tim O’Sullivan | 1-2 |
| Zach Lodge | 1-2 |
Monmouth 17, Orange 0 (5 Innings)
Joe Henn’s first varsity win was a no-hitter, which he threw in five innings on 79 pitches to take care of one end of a Falcons rout of the Tornadoes.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Orange (9-9) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 0 | 7 |
| Monmouth (6-12) | 5 | 8 | 1 | 3 | X | X | X | 17 | 13 | 3 |
Pitching
| Orange | IP | H | R | ER | BB | SO | PC |
| Aaron Nova (L, 2-5) | 1.2 | 8 | 13 | 6 | 2 | 2 | 75 |
| Yadiel Ramirez | 2.1 | 5 | 4 | 0 | 3 | 4 | 63 |
| Monmouth | IP | H | R | ER | BB | SO | PC |
| Joe Henn (W, 1-0) | 5 | 0 | 0 | 0 | 4 | 7 | 79 |
Top Hitters
| Monmouth | Game Stats |
| Beckett Langdon | 3-3, 3B, 2 R, 3 RBI |
| Dom Golembieski | 2-2, 2B, BB, 2 R, RBI |
| Tom Klinger | 2-2, 2B, 2 BB, 2 R, 2 RBI, SB |
| Vaughn Bociulis | 1-2, 2B, 2 R, 2 RBI |
| Donovan Hicks | 1-2, 2B, R, RBI |
| Jack Thomas | 1-3, 2B, 2 R |
| Jackson Hampton | 1-1, BB, 2 RBI |
| Ryan Reissner | 1-4, R, RBI |
| Liam Mahoney | 1-1, 2B, R |
Holmdel 10, JFK-Iselin 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Holmdel (7-12) | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 11 | 0 |
| JFK Iselin (6-15) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
Pitching
| Holmdel | IP | H | R | ER | BB | SO | PC |
| Dylan Zammit (W, 1-4) | 6 | 3 | 1 | 1 | 3 | 10 | 98 |
| Dylan Carri | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| JFK Iselin | IP | H | R | ER | BB | SO | PC |
| Grant Lorentzen (L) | 3.2 | 5 | 6 | 2 | 1 | 4 | 73 |
| Fremy Peralta | 3.1 | 6 | 4 | 2 | 1 | 3 | 64 |
Top Hitters
| Holmdel | Game Stats |
| Kyle Silberman | 3-4, 3B, 2 R, RBI |
| Raum Desai | 2-3, 3B, HBP, 2 R |
| Carter Muller | 1-3, 2B, HBP, RBI |
| James Murphy | 1-3, BB, 2 R, RBI |
| Rob Mioduszewski | 1-5, 3 RBI |
| Jack Vallillo | 1-4, BB, 2 R |
| Ethan Barry | 1-3, R, RBI |
| Massimo Sperduto | 1-2, 2B, 2 HBP, R |
| JFK Iselin | Game Stats |
| Max Espejo | 1-2, 2B, BB, RBI |
| Grant Lorentzen | 1-3, 3B, BB |
Shore 14, Union 8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Union (9-13) | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 12 | 0 |
| Shore (16-5, 10-2) | 3 | 4 | 1 | 1 | 0 | 5 | X | 14 | 18 | 3 |
Pitching
| Union | IP | H | R | ER | BB | SO | PC |
| Matteo Martinez (L) | 3 | 11 | 9 | 9 | 4 | 2 | 76 |
| Rafael Garcia | 3 | 7 | 5 | 5 | 1 | 4 | 59 |
| Shore | IP | H | R | ER | BB | SO | PC |
| Luce Moccia (W, 3-0) | 4 | 7 | 3 | 3 | 3 | 9 | 88 |
| Mike Russomano | 2 | 3 | 4 | 3 | 3 | 1 | 52 |
| Luca Delonardo | 1 | 2 | 1 | 1 | 1 | 2 | 21 |
Top Hitters
| Union | Game Stats |
| Mark Womack | 2-5, R, RBI, SB |
| Johnny Velez | 2-4, 2B, 2 R, RBI, SB |
| Ethan Beaumont | 3-3, R, RBI |
| Jayden Walton | 2-5, 2B, R, 3 RBI |
| Evan Fernandez | 3-5, R, RBI, SB |
| Shore | Game Stats |
| Liam Hennelly | 3-5, 2 R, 3 RBI |
| Ryan Barham | 3-5, 2B, 3 R, 2 RBI |
| Riley Smaltini | 3-4, 2B, 2 R, RBI |
| Andrew Barham | 1-4, 2 R, RBI, 2 SB |
| Braden Calandriello | 2-3, 3 RBI |
| Trevor Doremus | 4-4, R, 2 RBI |
| Luce Moccia | 1-1, 2B, HBP, 2 R |
| Mike Russomano | 1-2, R, RBI |
Roselle Park 16, Keyport 6 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Keyport (13-4) | 0 | 0 | 3 | 0 | 0 | 3 | X | 6 | 5 | 6 |
| Roselle Park (12-5) | 2 | 5 | 0 | 0 | 5 | 4 | X | 16 | 15 | 2 |
Pitching
| Keyport | IP | H | R | ER | BB | SO | PC |
| Jacob Pinto (4-1) | 3 | 5 | 7 | 0 | 1 | 3 | 60 |
| Danny Metrick | 2 | 6 | 5 | 1 | 1 | 3 | 48 |
| Tristan Knoblauch | 0.2 | 4 | 4 | 4 | 1 | 1 | 34 |
| Roselle Park | IP | H | R | ER | BB | SO | PC |
| Julian Candelaria (W, 6-3) | 4.1 | 3 | 3 | 3 | 4 | 6 | 95 |
| Jose Candelaria | 1.2 | 2 | 3 | 1 | 3 | 2 | 40 |
Top Hitters
| Keyport | Game Stats |
| Paxton Douglass | 2-3, 2B, R |
| Brian Cabreja | 1-3, BB, 2 RBI |
| Justin Visaggio | 1-2, BB, R, SB |
| Roselle Park | Game Stats |
| Jose Candelaria | 3-4, BB, 4 R |
| Michael Bromirski | 4-5, 3 R, 3 RBI |
| Anthony Damiano | 2-4, 3B, BB, R, 5 RBI |
| Julian Candelaria | 1-3, HR, R, 4 RBI |
| Colin King | 2-4, R, 2 RBI |