Shore Conference Baseball 2026 Final Stat Leaders: Pitching
2026 Shore Conference Baseball Stat Leaders
All stats based on information provided via team GameChanger app or directly from head coaches.
Minimum requirement for rate statistics: 20 innings
Earned Run Average (ERA)
| Player | Innings | R | ER | ERA | |
| Dan Pardini, CBA | 25.2 | 1 | 0 | 0.00 | |
| Lou Piscioneri, Central | 31.2 | 12 | 3 | 0.66 | |
| Jonathan Pallman, TR East | 37.1 | 15 | 4 | 0.75 | |
| Jackson Redmond, Free Twp | 62 | 13 | 8 | 0.90 | |
| Jack Vallillo, Holmdel | 60 | 14 | 8 | 0.93 | |
| Ryan Barham, Shore | 58.2 | 13 | 8 | 0.95 | |
| Dan Hennessy, Wall | 44 | 8 | 6 | 0.95 | |
| Brody Moore, Brick Mem | 69 | 23 | 12 | 1.22 | |
| Andrew Barham, Shore | 27 | 10 | 5 | 1.30 | |
| VinnyTrematerra, Central | 52.2 | 10 | 10 | 1.33 | |
| Joe Mauro, RBC | 20.2 | 4 | 4 | 1.35 | |
| Thomas Slobiski, Pt Beach | 29.1 | 19 | 6 | 1.43 | |
| Chase Kaplan, Manasquan | 37 | 11 | 8 | 1.51 | |
| Brady Williams, Rumson | 50.2 | 14 | 11 | 1.52 | |
| Christian Suarez, Wall | 27 | 12 | 6 | 1.56 | |
| Jacob Pinto, Keyport | 34.1 | 23 | 8 | 1.63 | |
| Luke Grbic, CBA | 21.1 | 9 | 5 | 1.64 | |
| Will Meehan, Raritan | 41.2 | 11 | 10 | 1.68 | |
| Luce Moccia, Shore | 33 | 9 | 8 | 1.71 | |
| Nolan Arnold, New Egypt | 44.2 | 23 | 11 | 1.72 | |
| Joe Ferrante, St. Rose | 36 | 22 | 9 | 1.75 | |
| John Bertan, Howell | 39.2 | 16 | 10 | 1.76 | |
| Aiden Moylan, TR South | 62.2 | 24 | 16 | 1.79 | |
| Brennan Albanese, RBR | 43 | 18 | 11 | 1.79 | |
| Nick Plevier, Wall | 65.2 | 27 | 17 | 1.81 | |
| Tommy Conroy, Pt Beach | 50.1 | 15 | 13 | 1.81 | |
| Justin Kramer, New Egypt | 23 | 10 | 6 | 1.83 | |
| John Loizos, Pt Boro | 49 | 15 | 13 | 1.86 | |
| Andrew Morin, Howell | 26 | 16 | 7 | 1.88 | |
| Jayden McNeil, Lacey | 42.2 | 13 | 12 | 1.97 | |
| Ryan Rude, Colts Neck | 48.1 | 25 | 14 | 2.03 | |
| Dalton Johnson, Lacey | 34.1 | 24 | 10 | 2.04 | |
| Sujay Sesha, Marlboro | 47.1 | 17 | 14 | 2.07 | |
| John Catanio, Wall | 47.1 | 22 | 14 | 2.08 | |
| Eric McCartney, Raritan | 30.1 | 18 | 9 | 2.08 | |
| Ethan Mecchi, Marlboro | 20 | 8 | 6 | 2.10 | |
| Ryan Spencer, Colts Neck | 54.2 | 21 | 17 | 2.18 | |
| Mark Fanelli, Matawan | 41 | 25 | 13 | 2.22 | |
| Liam Corbett, Matawan | 40.1 | 25 | 13 | 2.26 | |
| Liam Scallon, TR East | 43 | 15 | 14 | 2.28 | |
| Remy Chong, Holmdel | 24.1 | 13 | 8 | 2.30 | |
| Peter Rispoli, Manalapan | 30 | 18 | 10 | 2.33 | |
| Glen Popes, RBC | 53 | 30 | 18 | 2.38 | |
| Dominic Ostroman, TR North | 53 | 28 | 18 | 2.38 | |
| Hunter Beattie, Rumson | 26.1 | 17 | 9 | 2.39 | |
| Zach Lodge, Lacey | 43.2 | 32 | 15 | 2.40 | |
| Landon Seidenfaden, Pinelands | 20.1 | 14 | 7 | 2.41 | |
| Joe Weber, SJV | 26 | 10 | 9 | 2.42 | |
| Braden Moore, Ocean | 25.2 | 23 | 9 | 2.45 | |
| Zach Pirnik, Brick Mem | 76 | 34 | 27 | 2.49 | |
| Ryan Byrne, Keyport | 30.1 | 15 | 11 | 2.54 | |
| James Alesso, St. Rose | 41 | 21 | 15 | 2.56 | |
| Landon Hoyle, Pt Boro | 45.2 | 31 | 17 | 2.61 | |
| Jack Burton, Hudson | 40 | 25 | 15 | 2.62 | |
| Alex Georges, Marlboro | 32 | 15 | 12 | 2.62 | |
| Nick Ferrante, St. Rose | 24 | 20 | 9 | 2.62 | |
| Nick Pignatelli, Colts Neck | 33.2 | 21 | 13 | 2.70 | |
| Vaughn Bociulis, Monmouth | 33 | 24 | 13 | 2.76 | |
| Rob Cutolo, Midd North | 37.1 | 25 | 15 | 2.81 | |
| Brandon Wilson, Jackson | 42 | 36 | 17 | 2.83 | |
| Stan Citkowicz, TR South | 37 | 15 | 15 | 2.84 | |
| Danny DiTullio, CBA | 41.2 | 19 | 17 | 2.86 | |
| Matt Galayda, Jackson | 31.1 | 24 | 13 | 2.90 | |
| Andrew Hollister, Lacey | 45.2 | 22 | 19 | 2.91 | |
| Sean Keatts, RBR | 38.1 | 22 | 16 | 2.92 | |
| Peter Nolan, St. Rose | 38 | 32 | 16 | 2.95 | |
| Cooper Jones, Rumson | 42.1 | 28 | 18 | 2.98 | |
| Abel Martinez, Lakewood | 51.1 | 33 | 22 | 3.00 | |
| Casey Lillis, RBR | 51.1 | 32 | 22 | 3.00 | |
| Gavin Majors, Brick | 35 | 27 | 15 | 3.00 | |
| Anthony Woods, Southern | 30.1 | 19 | 13 | 3.00 | |
| Kurtis Lovgren, Howell | 28 | 18 | 12 | 3.00 | |
| Pat Davis, Southern | 48.2 | 33 | 21 | 3.02 | |
| Jagger Golden, Manalapan | 43.2 | 22 | 19 | 3.05 | |
| Dylan Zammit, Holmdel | 38.2 | 25 | 17 | 3.08 | |
| Liam Hennelly, Shore | 54.1 | 33 | 24 | 3.09 | |
| Bennett Moberg, Pt Beach | 60.1 | 42 | 27 | 3.13 | |
| Dylan Hernandez, Raritan | 47 | 23 | 21 | 3.13 | |
| Logan Macchia, TR East | 22.1 | 14 | 10 | 3.13 | |
| Jack Dugo, Colts Neck | 37.2 | 23 | 17 | 3.16 | |
| James Whalen, TR East | 44 | 33 | 20 | 3.18 |
Strikeouts
| Player | Innings | Walks | Strikeouts |
| Abel Martinez, Lakewood | 51.1 | 29 | 110 |
| Jack Vallillo, Holmdel | 60 | 15 | 101 |
| Brody Moore, Brick Mem | 69 | 18 | 101 |
| Ryan Barham, Shore | 58.2 | 23 | 94 |
| Jackson Redmond, Free Twp | 62 | 6 | 90 |
| Aiden Moylan, TR South | 62.2 | 33 | 87 |
| Ryan Spencer, Colts Neck | 54.2 | 32 | 86 |
| Peter Nolan, St. Rose | 38 | 23 | 81 |
| Nick Malinowski, Barnegat | 50 | 32 | 81 |
| Nolan Arnold, New Egypt | 44.2 | 22 | 80 |
| Sam Spaziano, Manchester | 54 | 29 | 80 |
| Zach Pirnik, Brick Mem | 76 | 25 | 73 |
| Will Meehan, Raritan | 41.2 | 25 | 72 |
| Cris Rosario, Lakewood | 31 | 19 | 68 |
| Cooper Jones, Rumson | 42.1 | 28 | 68 |
| Brady Williams, Rumson | 50.2 | 10 | 66 |
| Chase Kaplan, Manasquan | 37 | 19 | 66 |
| Jack Burton, Hudson | 40 | 32 | 66 |
| James Alesso, St. Rose | 41 | 22 | 65 |
| Jackson Vetrano, Howell | 39.1 | 37 | 64 |
| Sujay Sesha, Marlboro | 47.1 | 14 | 63 |
| Matt Colaneri, Jackson | 55.1 | 28 | 62 |
| Mark Risi, Marlboro | 36 | 23 | 60 |
| Michael Martin, Ocean | 51.2 | 23 | 59 |
| Nick Plevier, Wall | 65.2 | 21 | 58 |
| Liam Hennelly, Shore | 54.1 | 31 | 58 |
| Pat Davis, Southern | 48.2 | 27 | 57 |
| Dylan Zammit, Holmdel | 38.2 | 27 | 56 |
| Mikey Clayton, Keansburg | 38 | 32 | 55 |
| John Loizos, Pt Boro | 49 | 15 | 52 |
| Jagger Golden, Manalapan | 43.2 | 21 | 52 |
| Bennett Moberg, Pt Beach | 60.1 | 29 | 52 |
| VinnyTrematerra, Central | 52.2 | 13 | 51 |
| Tommy Conroy, Pt Beach | 50.1 | 15 | 50 |
| Casey Lillis, RBR | 51.1 | 16 | 50 |
| Paxton Douglass, Keyport | 37.1 | 18 | 50 |
| Glen Popes, RBC | 53 | 21 | 49 |
| Jake Abrams, Ranney | 43 | 24 | 49 |
| Andrew Wardell, Neptune | 46.2 | 26 | 49 |
| Michael Burke, Keansburg | 30 | 22 | 48 |
| Kellen Campbell, Long Branch | 19 | 23 | 48 |
| Anthony Scaglione, RBC | 40.2 | 29 | 48 |
| Danny DiTullio, CBA | 41.2 | 9 | 47 |
| Aidan Dombrowsky, Pt Boro | 40 | 19 | 47 |
| Ryan Rude, Colts Neck | 48.1 | 15 | 46 |
| Tyler Woermer, Central | 44.1 | 21 | 46 |
| Liam Corbett, Matawan | 40.1 | 30 | 46 |
| Dylan Hernandez, Raritan | 47 | 24 | 45 |
| John Bertan, Howell | 39.2 | 25 | 44 |
| Javier Gordon, Neptune | 32.1 | 27 | 44 |
| Anthony Virzi, Free Boro | 34.2 | 27 | 44 |
| Zach Lodge, Lacey | 43.2 | 12 | 43 |
| Nick Pignatelli, Colts Neck | 33.2 | 18 | 43 |
| Dalton Johnson, Lacey | 34.1 | 22 | 43 |
| Brody Boyd, Manchester | 37.2 | 26 | 43 |
| Vaughn Bociulis, Monmouth | 33 | 26 | 43 |
| Jayden McNeil, Lacey | 42.2 | 17 | 42 |
| Tyler McDougall, SJV | 30.2 | 19 | 42 |
| Brandon Wilson, Jackson | 42 | 20 | 42 |
| Landon Hoyle, Pt Boro | 45.2 | 21 | 42 |
| Brody Hempsted, TR North | 45.2 | 17 | 41 |
| Jimmy Censoplano, Manchester | 36.2 | 22 | 41 |
| Dylan McGowan, Manasquan | 33.1 | 24 | 41 |
| Ryan Byrne, Keyport | 30.1 | 15 | 40 |
| Noah Hynes, Ranney | 31 | 27 | 40 |
| Brady Costello, Manalapan | 37 | 27 | 40 |
| Dylan Iwanyk, CBA | 23.1 | 6 | 38 |
| Jonathan Pallman, TR East | 37.1 | 12 | 38 |
| Dominic Ostroman, TR North | 53 | 19 | 38 |
| Jacob Pinto, Keyport | 34.1 | 10 | 37 |
| Luce Moccia, Shore | 33 | 21 | 37 |
| Peter DeNicola, Midd South | 34 | 21 | 36 |
| Liam Scallon, TR East | 43 | 23 | 36 |
| Ray Danbrowney, Barnegat | 39.1 | 25 | 36 |
| Brennan Albanese, RBR | 43 | 26 | 36 |
| Dan Hennessy, Wall | 44 | 12 | 35 |
| Anthony Woods, Southern | 30.1 | 13 | 35 |
| Nick Ferrante, St. Rose | 24 | 15 | 35 |
| Giovanni Fontan, Keansburg | 23.1 | 35 | 35 |
Walks-plus-hits Per Inning Pitched (WHIP)
| Player | Innings | Hits | Walks | WHIP |
| Jackson Redmond, Free Twp | 62 | 39 | 6 | 0.73 |
| Jack Vallillo, Holmdel | 60 | 33 | 15 | 0.80 |
| Will Meehan, Raritan | 41.2 | 9 | 25 | 0.82 |
| Brady Williams, Rumson | 50.2 | 32 | 10 | 0.83 |
| Ryan Barham, Shore | 58.2 | 28 | 23 | 0.87 |
| Jonathan Pallman, TR East | 37.1 | 21 | 12 | 0.88 |
| Brody Moore, Brick Mem | 69 | 44 | 18 | 0.90 |
| Dan Pardini, CBA | 25.2 | 9 | 15 | 0.93 |
| Chase Kaplan, Manasquan | 37 | 16 | 19 | 0.95 |
| John Loizos, Pt Boro | 49 | 32 | 15 | 0.96 |
| Luke Grbic, CBA | 21.1 | 19 | 2 | 0.98 |
| Tommy Conroy, Pt Beach | 50.1 | 35 | 15 | 0.99 |
| Andrew Barham, Shore | 27 | 18 | 9 | 1.00 |
| Brady Dill, Rumson | 23 | 21 | 3 | 1.04 |
| Joe Ferrante, St. Rose | 36 | 31 | 7 | 1.06 |
| Lou Piscioneri, Central | 31.2 | 18 | 16 | 1.07 |
| Dylan Iwanyk, CBA | 23.1 | 19 | 6 | 1.07 |
| Nick Plevier, Wall | 65.2 | 50 | 21 | 1.08 |
| Dan Hennessy, Wall | 44 | 36 | 12 | 1.09 |
| Dylan Blackman, SJV | 34.2 | 23 | 15 | 1.10 |
| Peter Rispoli, Manalapan | 30 | 17 | 16 | 1.10 |
| Declan Doogan, CBA | 21.2 | 16 | 8 | 1.11 |
| Landon Seidenfaden, Pinelands | 20.1 | 18 | 5 | 1.13 |
| Nolan Arnold, New Egypt | 44.2 | 30 | 22 | 1.16 |
| Liam Scallon, TR East | 43 | 27 | 23 | 1.16 |
| Stan Citkowicz, TR South | 37 | 26 | 17 | 1.16 |
| Jayden McNeil, Lacey | 42.2 | 33 | 17 | 1.17 |
| Zach Pirnik, Brick Mem | 76 | 66 | 25 | 1.20 |
| Aiden Moylan, TR South | 62.2 | 42 | 33 | 1.20 |
| John Catanio, Wall | 47.1 | 36 | 21 | 1.20 |
| VinnyTrematerra, Central | 52.2 | 51 | 13 | 1.21 |
| Hunter Beattie, Rumson | 26.1 | 23 | 9 | 1.21 |
| James Alesso, St. Rose | 41 | 28 | 22 | 1.22 |
| Ryan Byrne, Keyport | 30.1 | 22 | 15 | 1.22 |
| Dominic Ostroman, TR North | 53 | 46 | 19 | 1.23 |
| Jacob Pinto, Keyport | 34.1 | 33 | 10 | 1.25 |
| Ryan Spencer, Colts Neck | 54.2 | 37 | 32 | 1.26 |
| Glen Popes, RBC | 53 | 46 | 21 | 1.26 |
| Sujay Sesha, Marlboro | 47.1 | 46 | 14 | 1.27 |
| Danny DiTullio, CBA | 41.2 | 44 | 9 | 1.27 |
| Remy Chong, Holmdel | 24.1 | 21 | 10 | 1.27 |
| Noah Feldman, Manalapan | 37.1 | 35 | 13 | 1.29 |
| Casey Lillis, RBR | 51.1 | 51 | 16 | 1.30 |
| Jagger Golden, Manalapan | 43.2 | 36 | 21 | 1.30 |
| Pat Davis, Southern | 48.2 | 37 | 27 | 1.31 |
| Nick Pignatelli, Colts Neck | 33.2 | 26 | 18 | 1.31 |
| Kurtis Lovgren, Howell | 28 | 30 | 7 | 1.32 |
| Christian Suarez, Wall | 27 | 19 | 17 | 1.33 |
| Ryan Rude, Colts Neck | 48.1 | 50 | 15 | 1.34 |
| Cris Rosario, Lakewood | 31 | 23 | 19 | 1.35 |
| Justin Kramer, New Egypt | 23 | 20 | 11 | 1.35 |
| Anthony Woods, Southern | 30.1 | 29 | 13 | 1.38 |
| Bennett Moberg, Pt Beach | 60.1 | 55 | 29 | 1.39 |
| Michael Martin, Ocean | 51.2 | 49 | 23 | 1.39 |
| Mark Risi, Marlboro | 36 | 27 | 23 | 1.39 |
| Landon Hoyle, Pt Boro | 45.2 | 43 | 21 | 1.40 |
| Zach Lodge, Lacey | 43.2 | 49 | 12 | 1.40 |
| Joe Mauro, RBC | 20.2 | 12 | 17 | 1.40 |
| John Bertan, Howell | 39.2 | 31 | 25 | 1.41 |
| Alex Georges, Marlboro | 32 | 37 | 8 | 1.41 |
| Abel Martinez, Lakewood | 51.1 | 44 | 29 | 1.42 |
| Andrew Hollister, Lacey | 45.2 | 36 | 29 | 1.42 |
| Aidan Dombrowsky, Pt Boro | 40 | 38 | 19 | 1.42 |
| Paxton Douglass, Keyport | 37.1 | 35 | 18 | 1.42 |
| Liam Hennelly, Shore | 54.1 | 47 | 31 | 1.43 |
| Thomas Slobiski, Pt Beach | 29.1 | 21 | 21 | 1.43 |
| Logan Macchia, TR East | 22.1 | 21 | 11 | 1.43 |
| Sam Spaziano, Manchester | 54 | 49 | 29 | 1.44 |
| Nick Malinowski, Barnegat | 50 | 40 | 32 | 1.44 |
| Brennan Albanese, RBR | 43 | 37 | 26 | 1.46 |
| Joe Weber, SJV | 26 | 23 | 15 | 1.46 |
| Dylan Hernandez, Raritan | 47 | 45 | 24 | 1.47 |
| Matt Galayda, Jackson | 31.1 | 36 | 10 | 1.47 |
| Matt Colaneri, Jackson | 55.1 | 54 | 28 | 1.48 |
| Dalton Johnson, Lacey | 34.1 | 29 | 22 | 1.48 |
| Brady Costello, Manalapan | 37 | 28 | 27 | 1.49 |
| Andrew Morin, Howell | 26 | 27 | 12 | 1.50 |
| Ethan Mecchi, Marlboro | 20 | 23 | 7 | 1.50 |
Wins/Pitcher Record
| Player | W | L | IP |
| Tommy Conroy, Pt Beach | 9 | 0 | 50.1 |
| Zach Pirnik, Brick Mem | 9 | 3 | 76 |
| Brody Moore, Brick Mem | 8 | 1 | 69 |
| Bennett Moberg, Pt Beach | 8 | 2 | 60.1 |
| Dan Hennessy, Wall | 7 | 0 | 44 |
| Jackson Redmond, Free Twp | 7 | 2 | 62 |
| John Loizos, Pt Boro | 7 | 2 | 49 |
| Ryan Rude, Colts Neck | 7 | 3 | 48.1 |
| Aiden Moylan, TR South | 7 | 3 | 62.2 |
| Mark Fanelli, Matawan | 6 | 1 | 41 |
| Cooper Jones, Rumson | 6 | 1 | 42.1 |
| Ryan Barham, Shore | 6 | 1 | 58.2 |
| Dylan Hernandez, Raritan | 6 | 2 | 47 |
| Jackson Vetrano, Howell | 6 | 3 | 39.1 |
| Jacob Pinto, Keyport | 6 | 3 | 34.1 |
| Liam Hennelly, Shore | 6 | 4 | 54.1 |
| Jagger Golden, Manalapan | 5 | 0 | 43.2 |
| Chase Kaplan, Manasquan | 5 | 0 | 37 |
| Jonathan Pallman, TR East | 5 | 0 | 37.1 |
| Danny DiTullio, CBA | 5 | 1 | 41.2 |
| Ryan Spencer, Colts Neck | 5 | 1 | 54.2 |
| Aidan Dombrowsky, Pt Boro | 5 | 1 | 40 |
| Brady Williams, Rumson | 5 | 3 | 50.2 |
| James Alesso, St. Rose | 5 | 3 | 41 |
| Dominic Ostroman, TR North | 5 | 3 | 53 |
| Paxton Douglass, Keyport | 5 | 4 | 37.1 |
| Andrew Hollister, Lacey | 5 | 4 | 45.2 |
| Glen Popes, RBC | 5 | 4 | 53 |
| Nick Plevier, Wall | 5 | 4 | 65.2 |
| Abel Martinez, Lakewood | 5 | 5 | 51.1 |
| Dan Pardini, CBA | 4 | 0 | 25.2 |
| Jack Dugo, Colts Neck | 4 | 0 | 37.2 |
| Anthony Scaglione, RBC | 4 | 1 | 40.2 |
| Luce Moccia, Shore | 4 | 1 | 33 |
| Thomas Dunn, SJV | 4 | 1 | 41.1 |
| Declan Doogan, CBA | 4 | 2 | 21.2 |
| Jack Vallillo, Holmdel | 4 | 2 | 60 |
| Matt Galayda, Jackson | 4 | 2 | 31.1 |
| Noah Hynes, Ranney | 4 | 2 | 31 |
| Will Meehan, Raritan | 4 | 2 | 41.2 |
| Casey Lillis, RBR | 4 | 2 | 51.1 |
| Liam Scallon, TR East | 4 | 2 | 43 |
| John Catanio, Wall | 4 | 2 | 47.1 |
| VinnyTrematerra, Central | 4 | 3 | 52.2 |
| Zach Lodge, Lacey | 4 | 3 | 43.2 |
| Peter Rispoli, Manalapan | 4 | 3 | 30 |
| Rob Cutolo, Midd North | 4 | 3 | 37.1 |
| Eric McCartney, Raritan | 4 | 3 | 30.1 |
| Brennan Albanese, RBR | 4 | 3 | 43 |
| Tyler Woermer, Central | 4 | 4 | 44.1 |
| Sam Spaziano, Manchester | 4 | 4 | 54 |
| Sean Keatts, RBR | 4 | 4 | 38.1 |
| Ethan Mecchi, Marlboro | 3 | 0 | 20 |
| Luke Grbic, CBA | 3 | 1 | 21.1 |
| Noah Feldman, Manalapan | 3 | 1 | 37.1 |
| Alex Georges, Marlboro | 3 | 1 | 32 |
| J.L. Gallina, Ranney | 3 | 1 | 27 |
| Hunter Beattie, Rumson | 3 | 1 | 26.1 |
| Max Hinchliffe, Rumson | 3 | 1 | 20.2 |
| Stan Citkowicz, TR South | 3 | 1 | 37 |
| Kellen Campbell, Long Branch | 3 | 2 | 19 |
| Dylan Blackman, SJV | 3 | 2 | 34.2 |
| Joe Weber, SJV | 3 | 2 | 26 |
| Matt Baczor, SJV | 3 | 2 | 19.1 |
| Joe Ferrante, St. Rose | 3 | 2 | 36 |
| Christian Suarez, Wall | 3 | 2 | 27 |
| Cameron Chiapuzio, Free Twp | 3 | 3 | 31 |
| Sujay Sesha, Marlboro | 3 | 3 | 47.1 |
| Shane Jordan, Ocean | 3 | 3 | 33 |
| Braden Moore, Ocean | 3 | 3 | 25.2 |
| Owen Hughes, Southern | 3 | 3 | 19.1 |
| James Whalen, TR East | 3 | 3 | 44 |
| Ayden Christensen, Brick | 3 | 4 | 37.1 |
| Brady Costello, Manalapan | 3 | 4 | 37 |
| Javier Gordon, Neptune | 3 | 4 | 32.1 |
| Peter Nolan, St. Rose | 3 | 4 | 38 |
| Brody Boyd, Manchester | 3 | 5 | 37.2 |
| Nolan Arnold, New Egypt | 3 | 5 | 44.2 |
| Pat Davis, Southern | 3 | 5 | 48.2 |
| Michael Martin, Ocean | 3 | 6 | 51.2 |
| Brody Hempsted, TR North | 3 | 6 | 45.2 |
| Matt Colaneri, Jackson | 3 | 7 | 55.1 |
| Ethan Kuna, Pinelands | 3 | 7 | 42 |
| Landon Hoyle, Pt Boro | 3 | 7 | 45.2 |