Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | @Central | 4 p.m. | W | 5-0 |
| 4/1 | Central | 4 p.m. | W | 6-2 |
| 4/4 | @Brick Memorial | 10 a.m. | L | 8-4 |
| 4/6 | @Shore | 10 a.m. | W | 5-2 |
| 4/9 | @Toms River North | TBA | L | 7-6 |
| 4/11 | Toms River North | TBA | L | 12-4 |
| 4/13 | Point Boro | 3:45 p.m. | W | 3-1 |
| 4/15 | @Point Boro | 3:45 p.m. | L | 7-1 |
| 4/17 | @Toms River South | 3:45 p.m. | W | 5-3 |
| 4/18 | @Manalapan (MCT First Round) | L | 12-2 | |
| 4/20 | Toms River South | 3:45 p.m. | ||
| 4/22 | Donovan Catholic | 3:45 p.m. | ||
| 4/24 | Wall | TBA | ||
| 4/30 | Donovan Catholic | 3:45 p.m. | ||
| 5/4 | Brick | 3:45 p.m. | ||
| 5/14 | @Monroe | 4 p.m. | ||
| 5/15 | @Monmouth | 4 p.m. | ||
| 5/20 | Hamilton West | 4:30 p.m. |
2026 Manasquan Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| Seamus Ahern | 10 | ||||
| Matt Antonucci | 12 | ||||
| Luke Barry | 11 | ||||
| Logan Cleveland | 11 | ||||
| Sonny Higgins | 12 | ||||
| Chase Holly | 11 | ||||
| Chase Kaplan | 12 | ||||
| Connor Lalli | 10 | ||||
| Jake Litzinger | 11 | ||||
| Mike Loffredo | 12 | ||||
| Jake Looney | 11 | ||||
| Luke Maddelone | 11 | ||||
| Luke Manning | 11 | ||||
| Jake McDaid | 12 | ||||
| Liam Opatosky | 12 | ||||
| Kellan Quinn | 12 | ||||
| Will Snyder | 11 | ||||
| Jack Soltis | 11 | ||||
| Tate Toole | 12 |