Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | Neptune | 5:15 p.m. | W | 61-30 |
| 12/19 | @Central | 6:30 p.m. | L | 39-38 |
| 12/20 | Princeton | 11:30 a.m. | W | 45-38 |
| 12/22 | @Matawan | 6:30 p.m. | W | 53-38 |
| 12/26 | Jackson | L | 52-40 | |
| 12/27 | Central | L | 57-44 | |
| 12/28 | Point Beach | L | 48-44 | |
| 01/03 | Lacey | 1 p.m. | W | 70-20 |
| 01/06 | Point Beach | 6:30 p.m. | L | 51-45 |
| 01/08 | Toms River South | 6:30 p.m. | W | 43-31 |
| 01/12 | @Point Boro | 6:30 p.m. | L | 52-50 |
| 01/13 | @Manchester | 6 p.m. | W | 72-40 |
| 01/15 | Toms River North | 6:30 p.m. | W | 51-43 |
| 01/17 | @Middletown South | 1 p.m. | W | 62-42 |
| 01/20 | @Toms River East | 6:30 p.m. | L | 59-44 |
| 01/22 | Donovan Catholic | 6:30 p.m. | W | 59-49 |
| 01/23 | @Point Beach | 6:30 p.m. | W | 49-45 |
| 01/29 | Point Boro | 6:30 p.m. | L | 54-50 |
| 02/02 | Manalapan | W | 60-40 | |
| 02/03 | @Toms River North | 6:30 p.m. | W | 65-57 |
| 02/06 | Toms River East | 6:30 p.m. | W | 52-49 |
| 02/09 | @Toms River South | L | 53-35 | |
| 02/10 | @Middletown South (SCT 1st Round) | L | 62-55 | |
| 02/17 | Brick | 6:30 p.m. | W | 49-39 |
| 02/19 | Raritan | 6:30 p.m. | W | 68-31 |
| 02/27 | Northern Burlington (CJ3 First Round) | L | 49-40 |
2025-2026 Brick Memorial Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Jason Lajara | G | 12 | 5'10" | |
| 2 | Sean Collins | G | 12 | 6'4" | |
| 3 | Mason Harris-Ludwig | G | 12 | 5'8" | |
| 4 | Jevin Mack | G | 10 | 5'9" | |
| 5 | Jordan Gonzalez | G | 12 | 5'8" | |
| 10 | Derek Rivers | F | 12 | 6'1" | |
| 11 | Austin Braaten | F | 12 | 6'3" | |
| 12 | Nyzier Matthews | F | 12 | 6'3" | |
| 14 | Joe O'Neill | G | 11 | 5'7" | |
| 15 | Tyler Pierce | G | 11 | 5'10" | |
| 20 | Alex Conti | F | 11 | 6'0" | |
| 21 | Casey Pierce | G | 11 | 5'10" | |
| 22 | Shane Braaten | F | 12 | 6'3" | |
| 23 | Nymir Goodwin | F | 10 | 6'0" | |
| 24 | Luka Begashvili | F | 10 | 6'4" | |
| Jack Moriarty | F | 10 | 6'1" |