Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | Toms River South | 4 p.m. | L | 59-48 |
| 12/19 | Ocean | 4 p.m. | L | 69-48 |
| 12/23 | Central Jersey College Charter | 4 p.m. | W | 58-54 |
| 12/29 | Lacey | W | 68-27 | |
| 12/30 | Pinelands | W | 56-51 | |
| 01/03 | Red Bank | 1 p.m. | L | 63-55 |
| 01/05 | Keyport | 5:30 p.m. | W | 61-50 |
| 01/08 | Henry Hudson | 5:30 p.m. | W | 53-52 |
| 01/10 | New Egypt | 1 p.m. | W | 64-51 |
| 01/13 | Asbury Park | 4 p.m. | W | 51-32 |
| 01/16 | @Keansburg | 5:30 p.m. | W | 67-34 |
| 01/17 | Brick | 1 p.m. | W | 58-48 |
| 01/20 | Monmouth | 5:30 p.m. | L | 54-51 |
| 01/22 | @Keyport | 5:30 p.m. | W | 61-48 |
| 01/27 | @Henry Hudson | 5:30 p.m. | W | 70-67 (OT) |
| 01/30 | @Asbury Park | 4 p.m. | W | 67-47 |
| 01/31 | Pinelands | 1 p.m. | W | 66-35 |
| 02/02 | Keansburg | 5:30 p.m. | W | 52-42 |
| 02/05 | @Manchester | 6:30 p.m. | W | 62-31 |
| 02/07 | Long Branch | W | 56-34 | |
| 02/10 | @Ranney (SCT 1st Round) | L | 72-61 | |
| 02/14 | @Roselle Park | 11:30 a.m. | W | 67-40 |
| 02/17 | @Matawan | W | 54-40 | |
| 02/19 | Southern | L | 67-43 | |
| 02/21 | @Toms River East | W | 66-58 | |
| 02/27 | Roselle Park (CJ1 First Round) | W | 65-41 | |
| 03/02 | New Providence (CJ1 Quarterfinals) | W | 51-45 | |
| 03/04 | @Thrive Charter (CJ1 Semifinals) | L | 73-25 |
2025-2026 Shore Regional Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|