Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/1 | Rumson | 4:30 p.m. | L | 17-4 |
| 4/8 | @Shore | 10 a.m. | L | 9-4 |
| 4/11 | CBA | 10 a.m. | L | 13-4 |
| 4/15 | @Wall | 3:45 p.m. | L | 16-8 |
| 4/17 | @Southern | L | 14-5 | |
| 4/20 | Barnegat | 4:30 p.m. | W | 7-1 |
| 4/23 | Howell | 4:30 p.m. | W | 15-3 |
| 4/24 | @Jackson | 5 p.m. | W | 13-3 |
| 4/29 | @Red Bank | 4 p.m. | L | 10-9 |
| 5/1 | Holmdel | 4:30 p.m. | L | 8-5 |
| 5/5 | Donovan Catholic | 4:30 p.m. | W | 13-0 |
| 5/6 | Manasquan | 4:30 p.m. | L | 12-3 |
| 5/8 | @Toms River East | L | 9-2 | |
| 5/12 | Ocean (SCT First Round) | W | 10-2 | |
| 5/14 | @Shore (SCT Second Round) | W | 7-6 |
2026 Toms River East Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|