Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 03/25 | Wall | 4 p.m. | L | 11-0 |
| 3/28 | Southern | 11:30 a.m. | L | 15-3 |
| 3/31 | '@Old Bridge | 10 a.m. | L | 8-7 |
| 4/1 | '@Howell | 10 a.m. | L | 12-9 |
| 4/8 | '@Manalapan | 3:45 p.m. | L | 6-1 |
| 4/11 | Lacey | 11:30 a.m. | W | 5-1 |
| 4/15 | '@Barnegat | 4 p.m. | W | 8-7 |
| 4/16 | '@Freehold Township | W | 10-5 | |
| 4/18 | Ocean | 11:30 a.m. | L | 11-3 |
| 4/20 | '@Jackson | 4 p.m. | W | 6-5 |
| 4/22 | Brick Memorial | 5:30 p.m. | L | 8-7 |
| 4/24 | '@Holmdel | 4:30 p.m. | L | 12-1 |
| 4/27 | '@Neptune | 3:45 p.m. | W | 12-2 |
| 4/29 | '@Middletown South | 5:15 p.m. | L | 13-2 |
| 5/1 | Point Boro | L | 7-4 | |
| 5/4 | '@Red Bank | L | 15-2 | |
| 5/7 | '@RBC | 3:45 p.m. | L | 8-4 |
| 5/9 | '@Toms River South | 10 a.m. | W | 11-3 |
| 5/11 | '@Monroe | 4:30 p.m. | L | 17-3 |
| 5/13 | Long Branch (Coaches Cup First Round) | W | 20-0 | |
| 5/15 | '@SJV (Coaches Cup Quarterfinals) | W | 11-4 | |
| 5/18 | Lacey (Coaches Cup Semifinals) | W | 6-4 | |
| 5/20 | '@Brick Memorial (Coaches Cup Championship) | L | 8-4 | |
| 5/28 | '@Chatham (NJ3 First Round) | L | 20-2 |
2026 Middletown North Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|