Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/27 | '@Neptune | 4 p.m. | W | 8-1 |
| 3/31 | Pinelands | 4 p.m. | W | 13-1 |
| 4/1 | '@Nottingham | 4:30 p.m. | W | 12-1 |
| 4/7 | '@Middletown North | 5:30 p.m. | W | 7-5 |
| 4/11 | Hamilton West | 11 a.m. | L | 7-5 |
| 4/13 | '@J.P. Stevens | 4 p.m. | W | 12-0 |
| 4/14 | Manchester | 4 p.m. | W | 16-0 |
| 4/16 | '@Shore | W | 14-1 | |
| 4/20 | Freehold Township | 4 p.m. | L | 14-0 |
| 4/21 | '@Neptune | 4 p.m. | W | 13-5 |
| 4/23 | Monmouth | 4 p.m. | W | 4-3 |
| 4/28 | Ranney | 4 p.m. | W | 6-2 |
| 5/1 | '@South Plainfield | 4 p.m. | L | 5-2 |
| 5/5 | '@Donovan Catholic | 6 p.m. | L | 13-11 |
| 5/6 | St. Rose | W | 9-8 | |
| 5/12 | Ranney (Coaches Cup First Round) | W | 9-2 | |
| 5/13 | '@RBC (Coaches Cup Second Round) | L | 11-5 | |
| 5/27 | '@Chatham (SJ3 First Round) | L | 16-1 |
2026 Long Branch Girls Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|