Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/31 | Manasquan | TBA | W | 17-2 |
| 4/2 | '@Shore | TBA | W | 9-4 |
| 4/6 | '@St. Rose | TBA | W | 12-1 |
| 4/9 | Middletown North | 3:45 p.m. | W | 3-2 |
| 4/10 | Monmouth | 3:45 p.m. | W | 8-3 |
| 4/11 | Toms River North | W | 16-0 | |
| 4/13 | '@Raritan | 3:45 p.m. | L | 5-2 |
| 4/14 | Ocean | 3:45 p.m. | L | 12-11 |
| 4/16 | Manalapan | 3:45 p.m. | L | 6-5 |
| 4/18 | '@Manasquan | W | 20-2 | |
| 4/20 | Shore | 3:45 p.m. | L | 7-5 |
| 4/22 | St. Rose | 4:30 p.m. | W | 13-6 |
| 4/24 | '@Freehold Township | 6 p.m. | L | 5-0 |
| 4/25 | '@Pinelands | 10 a.m. | W | 8-3 |
| 4/28 | '@Monmouth | 4 p.m. | W | 15-0 |
| 4/30 | '@Ocean | 3:45 p.m. | L | 9-1 |
| 5/2 | '@Manalapan | 10 a.m. | L | 5-2 |
| 5/4 | '@Red Bank | 4 p.m. | W | 12-1 |
| 5/7 | Holmdel | 4 p.m. | L | 4-3 |
| 5/12 | '@Manalapan (SCT First Round) | W | 7-6 | |
| 5/13 | Manchester | 4 p.m. | W | 9-1 |
| 5/14 | '@SJV (SCT Second Round) | 3:45 p.m. | L | 8-0 |
| 5/15 | '@Point Beach | 3:45 p.m. | W | 13-3 |
| 5/27 | Ewing (CJ3 First Round) | L | 6-4 |
2026 Freehold Boro Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|