Week 1 Thursday Night Football Games of the Week Presented by Sansone Jr’s Kia
Shore Conference football once again takes center stage under the lights Thursday night, and Shore Sports Insider will be on hand with coverage of two Week 1 matchups.
Tonight’s Shore Conference Thursday Night Football coverage is presented by Sansone Jr’s Kia, including Sansone Jr’s 66 Kia in Neptune and Sansone Jr’s Keyport Kia.
Manasquan (1-0) crosses the inlet to play rival Point Boro (1-0) at 6:30 p.m. as each team looks to improve to 2-0. Shore Sports Insider’s Dave Smith will be at Al Saner Field with coverage of the Warriors and Panthers.
Raritan (1-0) travels to Matawan (0-1) in another rivalry game at 6 p.m. Shore Sports Insider’s Dan Yeserski will be on the scene as the Rockets and Huskies go to battle.
Shore Sports Insider will have coverage from both games throughout Thursday night and afterward on ShoreSportsInsider.com.
Below, we take a closer look at both matchups with an expanded preview of Manasquan at Point Boro and Raritan at Matawan.
Raritan at Matawan, 6 p.m.
Series Record: Matawan Leads 39-18-2
| 1962 | Matawan 21, Raritan 12 |
| 1963 | Matawan 0, Raritan 0 |
| 1964 | Raritan 19, Matawan 18 |
| 1965 | Matawan 33, Raritan 12 |
| 1966 | Raritan 7, Matawan 6 |
| 1968 | Matawan 21, Raritan 7 |
| 1969 | Raritan 20, Matawan 15 |
| 1970 | Matawan 35, Raritan 0 |
| 1971 | Matawan 14, Raritan 12 |
| 1972 | Matawan 28, Raritan 6 |
| 1973 | Matawan 28, Raritan 8 |
| 1974 | Matawan 14, Raritan 6 |
| 1975 | Matawan 18, Raritan 13 |
| 1976 | Matawan 14, Raritan 9 |
| 1977 | Matawan 34, Raritan 0 |
| 1978 | Matawan 7, Raritan 6 |
| 1979 | Raritan 14, Matawan 0 |
| 1980 | Matawan 27, Raritan 7 |
| 1981 | Matawan 17, Raritan 17 |
| 1982 | Raritan 17, Matawan 0 |
| 1983 | Matawan 40, Raritan 14 |
| 1984 | Matawan 34, Raritan 7 |
| 1985 | Matawan 33, Raritan 15 |
| 1986 | Matawan 34, Raritan 0 |
| 1987 | Matawan 50, Raritan 6 |
| 1988 | Matawan 21, Raritan 9 |
| 1989 | Matawan 28, Raritan 7 |
| 1990 | Matawan 20, Raritan 0 |
| 1992 | Matawan 35, Raritan 33 |
| 1992 | Matawan 47, Raritan 36 (playoffs) |
| 1993 | Raritan 35, Matawan 14 |
| 1994 | Matawan 17, Raritan 0 |
| 1995 | Matawan 21, Raritan 14 |
| 1996 | Raritan 38, Matawan 0 |
| 1997 | Matawan 35, Raritan 13 |
| 1998 | Matawan 48, Raritan 7 |
| 1999 | Matawan 19, Raritan 14 |
| 2000 | Matawan 55, Raritan 7 |
| 2001 | Matawan 12, Raritan 6 |
| 2002 | Matawan 41, Raritan 13 |
| 2003 | Raritan 46, Matawan 13 |
| 2004 | Raritan 18, Matawan 7 |
| 2005 | Raritan 55, Matawan 28 |
| 2008 | Raritan 25, Matawan 17 |
| 2009 | Matawan 30, Raritan 7 |
| 2009 | Matawan 46, Raritan 7 (playoffs) |
| 2010 | Matawan 45, Raritan 6 |
| 2011 | Matawan 20, Raritan 3 |
| 2013 | Matawan 20, Raritan 0 |
| 2014 | Matawan 26, Raritan 21 |
| 2014 | Matawan 27, Raritan 6 (playoffs) |
| 2015 | Raritan 40, Matawan 3 |
| 2016 | Raritan 35, Matawan 14 |
| 2017 | Raritan 31, Matawan 22 |
| 2018 | Raritan 49, Matawan 6 |
| 2019 | Raritan 33, Matawan 7 |
| 2020 | Raritan 31, Matawan 7 |
| 2024 | Raritan 31, Matawan 23 |
| 2025 | Matawan 37, Raritan 14 |
Preview
The Rockets are riding high after a dominant 41-0 victory over Madison on opening night, while Matawan will look to bounce back from a frustrating loss to River Dell. The Huskies got the better of Raritan in last season’s matchup, rolling to a 37-14 victory.
For Raritan to flip last year’s result, it starts with containing standout junior wide receiver Cayson Williams. Williams has the ability to win contested catches against just about anyone, making it crucial for the Rockets to provide help over the top and prevent him from creating explosive plays downfield. That responsibility will fall on a secondary that made plenty of plays in Week 0, including senior safety Brennan Spengler, who recorded two interceptions, and junior cornerback Zahir Jones, who added another.

Matawan’s Cayson Williams (Photo by Tom Smith/tspsportsimages.com)
On the flip side, Raritan’s triple-option attack presents plenty of challenges of its own. Senior slotback Eric Berg was explosive in the opener, rushing for 107 yards and two touchdowns on just five carries. While containing Berg and the Rockets’ ground game will be a priority, the Huskies cannot afford to get caught with their eyes in the backfield. Senior quarterback Parker Needham threw two touchdown passes on just eight attempts last week, putting added pressure on senior safety Zach Johnson and the rest of the Matawan secondary to remain disciplined against play-action.

Sophomore Parker Needham has helped Raritan’s offense come alive after an 0-3 start. (Photo by Bruce Willence)
Predictions
Stump- Matawan
Smith- Matawan
Crouthamel- Matawan
Yeserski- Matawan
Manzo- Matawan
Manasquan at Point Boro, 6:30 p.m.
Series Record: Manasquan Leads 36-12
| 1970 | Manasquan 26, Point Boro 0 |
| 1971 | Manasquan 14, Point Boro 12 |
| 1972 | Manasquan 39, Point Boro 6 |
| 1973 | Manasquan 26, Point Boro 0 |
| 1974 | Manasquan 16, Point Boro 0 |
| 1975 | Manasquan 19, Point Boro 12 |
| 1976 | Manasquan 21, Point Boro 6 |
| 1977 | Manasquan 14, Point Boro 10 |
| 1978 | Point Boro 34, Manasquan 8 |
| 1979 | Point Boro 17, Manasquan 14 |
| 1980 | Manasquan 21, Point Boro 0 |
| 1981 | Point Boro 27, Manasquan 7 |
| 1982 | Manasquan 25, Point Boro 6 |
| 1983 | Manasquan 48, Point Boro 6 |
| 1984 | Manasquan 10, Point Boro 0 |
| 1985 | Manasquan 14, Point Boro 3 |
| 1986 | Manasquan 21, Point Boro 0 |
| 1987 | Manasquan 13, Point Boro 10 |
| 1988 | Point Boro 14, Manasquan 7 |
| 1989 | Point Boro 13, Manasquan 9 |
| 1990 | Manasquan 34, Point Boro 0 |
| 1991 | Manasquan 48, Point Boro 8 |
| 1992 | Manasquan 24, Point Boro 14 |
| 1993 | Point Boro 20, Manasquan 19 |
| 1994 | Manasquan 33, Point Boro 19 |
| 1995 | Manasquan 14, Point Boro 6 |
| 1996 | Manasquan 26, Point Boro 0 |
| 1997 | Manasquan 27, Point Boro 0 |
| 1998 | Manasquan 48, Point Boro 7 |
| 1999 | Manasquan 46, Point Boro 0 |
| 2000 | Manasquan 19, Point Boro 13 |
| 2001 | Manasquan 21, Point Boro 14 |
| 2002 | Manasquan 40, Point Boro 12 |
| 2003 | Point Boro 13, Manasquan 10 |
| 2006 | Manasquan 42, Point Boro 6 |
| 2007 | Point Boro 9, Manasquan 0 |
| 2008 | Manasquan 3, Point Boro 0 |
| 2009 | Manasquan 13, Point Boro 10 |
| 2010 | Manasquan 21, Point Boro 11 |
| 2011 | Manasquan 46, Point Boro 28 |
| 2017 | Point Boro 27, Manasquan 6 (playoffs) |
| 2018 | Manasquan 42, Point Boro 28 |
| 2020 | Manasquan 42, Point Boro 7 |
| 2021 | Manasquan 35, Point Boro 30 |
| 2022 | Point Boro 39, Manasquan 13 |
| 2023 | Point Boro 35, Manasquan 7 |
| 2024 | Point Boro 49, Manasquan 14 |
| 2025 | Manasquan 14, Point Boro 10 |
Preview
One of the biggest challenges when facing a Flexbone team is adjusting to the speed and efficiency with which the offense operates. Point Boro adds another dimension with a level of physicality and heavy tight end sets that are not often seen in traditional triple-option offenses. Manasquan’s front seven, featuring players such as senior defensive lineman Lucas Kubu and senior linebacker Luke Barry, will need to be assignment-sound while matching the physicality of a stout Panthers offensive line led by junior center Travis Scully and sophomore guard Nico Cangiano, in order to slow down senior quarterback Jake Clayton, who rushed for 101 yards and two touchdowns last week and the rest of the offense.

Point Boro junior quarterback Jake Clayton
On the other side of the ball, the Panthers will have to prepare for a much different Manasquan offense than the one they saw a year ago. Traditionally a run-heavy team operating out of its patented I-Formation, the Warriors leaned on the passing game in Week 0, with senior quarterback Kyle Dow throwing for 195 yards and two touchdowns. Junior wideout Connor Lalli emerged as his top target, hauling in seven receptions for 94 yards and a touchdown. Point Boro’s best chance to disrupt that passing attack will be generating pressure up front, led by senior defensive linemen Aidan Dombrowsky, who recorded 1.5 sacks last week, and Mason Morris, who added one sack.

Manasquan’s Dax Klein (Photo by Sean Dettlinger)
Predictions
Stump- Point Boro
Smith- Point Boro
Crouthamel- Manasquan
Yeserski- Point Boro
Manzo- Point Boro
