Week 6 Shore Conference Football State Tournament Watch
As the Shore Conference enters Week 6, there are just three weeks of regular season games remaining for public schools and four weeks of regular season games remaining for parochial schools. This will be the first installment of the “Shore Conference Football State Tournament Watch” which will take a look at each NJSIAA football super section that involves Shore Conference teams and analyze where each team currently stands in regards to the postseason.
It is important to note that the NJSIAA has changed the format of the state tournament once again for the public schools, this time bringing back a geographic element. The two highest ranked teams in each super section will be designated as the No. 1 seeds in each of the four sectional brackets throughout the state. The team with the higher designated “northing number” will be designated as the No. 1 seed in Central Jersey while the team with the lower designated “northing number” will be designated as the No. 1 seed in South Jersey. The remaining teams (3-16) will be sorted by northing number. The seven teams with higher northing numbers will be seeded into Central Jersey while the seven teams with lower northing numbers will be seeded into South Jersey.
Once again, the winner of the Central Jersey sectional championship will play against the winner of the South Jersey sectional championship in the state semifinals. The winner of that game will play the winner of the North 1 vs. North 2 state semifinal game in the state championship game at Rutgers or MetLife Stadium.
For the full breakdown on the state playoff format and formulas and tiebreakers used to seed the teams please follow the link to the NJSIAA Tournament Regulations
The NJSIAA posts the official UPR rankings on GridironNewJersey.com
Note: Due to a postponement between Delsea and Millville, there is a regular season game set to be played on Monday night which could potentially change the current seeding.
It is also worth noting that there will be a significant amount of change over the next three weeks due to all the games that still have yet to be played.
Without further ado, here is where the Shore Conference currently stands in the postseason.
South 5 Super Section
| Rank | School | Record | Power Points | OSI | Northing | UPR |
|---|---|---|---|---|---|---|
| 1 | Washington Township | (8-0-0) | 16.13 | 69.96 | 331522 | 1 |
| 2 | Atlantic City | (7-1-0) | 13.50 | 63.37 | 195062 | 2 |
| 3 | Sayreville | (7-1-0) | 13.00 | 57.61 | 593494 | 3.6 |
| 4 | Southern | (7-1-0) | 12.63 | 55.94 | 321363 | 4.6 |
| 5 | Rancocas Valley | (4-4-0) | 11.25 | 58.77 | 426362 | 4.6 |
| 6 | Old Bridge | (7-1-0) | 12.25 | 52.75 | 573209 | 6.8 |
| 7 | Kingsway | (6-2-0) | 10.88 | 52.81 | 338847 | 7.4 |
| 8 | Toms River North | (4-4-0) | 10.00 | 53.59 | 418784 | 8.8 |
| 9 | Cherry Hill East | (8-0-0) | 12.00 | 43.32 | 380313 | 11.4 |
| 10 | Cherokee | (3-5-0) | 7.63 | 51.49 | 377908 | 11.8 |
| 11 | Eastern | (5-3-0) | 10.13 | 44.7 | 370330 | 12 |
| 12 | Williamstown | (3-5-0) | 8.63 | 48.4 | 309759 | 12 |
| 13 | Hillsborough | (3-5-0) | 9.38 | 47.74 | 606237 | 12.2 |
| 14 | Freehold Township | (5-3-0) | 10.38 | 44.42 | 505181 | 12.4 |
| 15 | Howell | (3-5-0) | 7.63 | 44.47 | 492909 | 14.2 |
| 16 | Bridgeton | (6-2-0) | 10.38 | 41.23 | 221412 | 15.4 |
| 17 | Trenton | (5-3-0) | 10.75 | 40.26 | 504979 | 15.6 |
| 18 | Franklin | (4-4-0) | 7.63 | 41.86 | 613927 | 17.2 |
| 19 | Hunterdon Central | (4-4-0) | 7.25 | 42.74 | 613480 | 17.2 |
| 20 | Jackson Township | (2-6-0) | 6.00 | 42.59 | 458135 | 18.6 |
| 21 | Atlantic Tech | (2-5-0) | 6.57 | 35.54 | 222248 | 22.4 |
| 22 | Lenape | (0-8-0) | 4.50 | 38.68 | 396439 | 23.4 |
| 23 | Edison | (1-7-0) | 4.88 | 36.36 | 612521 | 24.2 |
| 24 | North Brunswick | (0-8-0) | 4.00 | 36.95 | 589622 | 24.4 |
| 25 | South Brunswick | (3-5-0) | 5.25 | 35.1 | 561248 | 24.6 |
| 26 | East Brunswick | (2-6-0) | 5.50 | 34.95 | 583066 | 24.8 |
| 27 | Egg Harbor | (1-7-0) | 5.75 | 33.63 | 204488 | 25.6 |
| 28 | Perth Amboy | (1-7-0) | 5.13 | 34.34 | 615630 | 26.2 |
| 29 | Vineland | (1-6-0) | 4.00 | 30.24 | 234612 | 28.6 |
| 30 | West Windsor-Plainsboro | (0-8-0) | 3.88 | 28.09 | 536345 | 30 |
| 31 | Monroe | (1-7-0) | 3.50 | 27.44 | 544359 | 31 |
| 32 | New Brunswick | (0-8-0) | 2.88 | 26.7 | 599617 | 32 |
Since Southern is slightly further south than Washington Township, they would be the top seed in South Jersey Group 5 which would send Washington Township into Central Jersey Group 5.
Central Jersey Group 5
- Washington Township
- Sayreville
- Rancocas Valley
- Old Bridge
- Howell
- Freehold Township
- Hillsborough
- Hunterdon Central
Howell and Freehold Township would currently be on the road in the first round of the playoffs. Howell has plenty of opportunities to earn a home game as they can earn a boatload of power points and OSI with wins over St. John Vianney, Point Boro, and Donovan Catholic over the next three weeks.
Freehold Township’s schedule is not as strong down the stretch, but a match-up with Manalapan in the final week could propel them upward.
South Jersey Group 5
- Southern
- Atlantic City
- Kingsway
- Eastern
- Cherokee
- Williamstown
- Cherry Hill East
- Toms River North
A first round rematch from the regular season between Southern and Toms River North would certainly be an intriguing early round game if it were to remain that way. Southern will be heavily favored in games against Manchester and Toms River South. If they can knock off Brick Memorial in Week 7, it appears they have a very strong chance of maintaining that top seed along with the home field advantage that comes with it. Toms River North is currently on the bubble with three more tough games still to play. They will play Jackson, Rumson, and Point Boro in succession. There is plenty of opportunity for the Mariners to move up with some wins, but it is now or never if they hope to get into the tournament and attempt to defend their three-peat.
Shore Conference teams currently on the outside looking in:
Jackson (19)
South 4 Super Section
| Rank | School | Record | Power Points | OSI | Northing | UPR |
|---|---|---|---|---|---|---|
| 1 | Winslow Township | (6-2-0) | 14.75 | 70.57 | 332430 | 1.4 |
| 2 | Brick Memorial | (6-2-0) | 14.88 | 64.92 | 463079 | 1.6 |
| 3 | Shawnee | (5-3-0) | 11.38 | 53.77 | 373217 | 5 |
| 4 | Manalapan | (5-3-0) | 11.00 | 54.61 | 529893 | 5.2 |
| 5 | Millville | (3-4-0) | 10.00 | 54.77 | 207801 | 5.8 |
| 6 | Middletown North | (3-3-0) | 10.83 | 53.07 | 571161 | 6.8 |
| 7 | Central | (7-1-0) | 11.38 | 50.36 | 385817 | 7.4 |
| 8 | Red Bank | (4-3-0) | 12.00 | 49.76 | 552684 | 7.6 |
| 9 | Princeton | (6-2-0) | 12.38 | 44.17 | 554914 | 7.8 |
| 10 | Pennsauken | (6-2-0) | 10.38 | 50.65 | 420424 | 8.4 |
| 11 | Middletown South | (3-4-0) | 8.86 | 51.46 | 557456 | 9.4 |
| 12 | Steinert | (5-2-0) | 9.29 | 43.41 | 503272 | 11.6 |
| 13 | Northern Burlington | (5-3-0) | 8.50 | 40.91 | 456554 | 14 |
| 14 | Hamilton | (5-2-0) | 9.14 | 37.14 | 497211 | 15.6 |
| 15 | Hammonton | (1-7-0) | 6.25 | 42.77 | 300450 | 15.8 |
| 16 | Toms River East | (4-4-0) | 7.25 | 37.19 | 413395 | 17 |
| 17 | Highland Regional | (3-5-0) | 6.38 | 38.7 | 352582 | 17.2 |
| 18 | Cumberland | (5-3-0) | 8.00 | 36.68 | 235115 | 17.4 |
| 19 | Marlboro | (2-6-0) | 5.50 | 39.04 | 544983 | 18.2 |
| 20 | Toms River South | (2-6-0) | 6.25 | 35.99 | 408701 | 20 |
| 21 | Hightstown | (3-5-0) | 6.75 | 35.14 | 519773 | 20.4 |
| 22 | Lawrence | (4-4-0) | 7.88 | 33.14 | 521504 | 20.8 |
| 23 | Moorestown | (1-7-0) | 5.38 | 35.53 | 420915 | 22.2 |
| 24 | Cherry Hill West | (2-6-0) | 5.75 | 34.93 | 400012 | 22.6 |
| 25 | Colts Neck | (2-6-0) | 4.75 | 32.79 | 525776 | 25 |
| 26 | Long Branch | (0-8-0) | 4.38 | 30.69 | 531106 | 27 |
| 27 | Clearview | (0-8-0) | 4.00 | 31.92 | 335416 | 27.2 |
| 28 | Freehold Boro | (2-6-0) | 4.38 | 28.07 | 522531 | 27.6 |
| 29 | Lakewood | (2-6-0) | 4.63 | 24.87 | 461561 | 27.8 |
Winslow appears to have a stranglehold on the No. 1 seed in South Jersey which bodes well for teams in Central Jersey that can avoid the defending champions until the state semifinals. Currently, Millville and Hammonton would be out of the state playoffs since they only have one win on the season and the state requires at least two to make the tournament. We will project Millville to make the field since they are favored according to strength index in their next several games while we will project Hammonton to miss the tournament due to being a heavy underdog in their final three games according to strength index. The four way tie in UPR between Hamilton, Toms River East, Highland, and Marlboro would be broken by the higher OSI score which currently belongs to Marlboro and Highland by a narrow margin.
Central Jersey Group 4
1. Manalapan
2. Red Bank
3. Brick Memorial
4. Princeton
5. Middletown North
6. Steinert
7. Middletown South
8. Marlboro
Should the seeding play out this way, Central Jersey Group 4 would be heavily populated with Shore Conference teams making it very likely that there would be a Shore Conference team walking away with the sectional title. Manalapan has strong opportunities to hold on to the No. 1 seed as they play Wall, Donovan Catholic, and Freehold Township in the coming weeks. Red Bank would certainly have to knock off Manasquan and Middletown South to have a chance to jump Manalapan. Brick Memorial’s game against Southern who is currently undefeated will have a big impact on the race for the top seed as well. Middletown South and Marlboro will have to continue battling for wins to remain in a competitive field.
South Jersey Group 4
1. Winslow
2. Central
3. Pennsauken
4. Shawnee
5. Northern Burlington
6. Millville
7. Cumberland
8. Highland
By virtue of Bayville being located further south than the rest of the Shore Conference teams in Group 4, it is a strong possibility that the Golden Eagles will be grouped with the defending champions. Still, if they can take care of business and the teams below them do not jump them they could potentially be the No. 2 seed in the section giving them home field advantage in the first two rounds.
Shore Conference teams currently on the outside looking in:
Toms River East (via OSI tiebreaker), Colts Neck (23), Toms River South (25), Long Branch (26), Lakewood (27), Freehold Boro (29)
South 3 Super Section
| Rank | School | Record | Power Points | OSI | Northing | UPR |
|---|---|---|---|---|---|---|
| 1 | Burlington Township | (8-0-0) | 17.25 | 65.91 | 448156 | 1 |
| 2 | Cedar Creek | (7-1-0) | 14.25 | 62.02 | 261457 | 2.6 |
| 3 | Holmdel | (5-2-0) | 12.86 | 62.9 | 564532 | 3.2 |
| 4 | Somerville | (7-1-0) | 13.75 | 59.9 | 635872 | 3.6 |
| 5 | Seneca | (6-2-0) | 12.50 | 57.3 | 372090 | 5.4 |
| 6 | Pleasantville | (5-3-0) | 11.25 | 54.82 | 209264 | 7.2 |
| 7 | Hopewell Valley | (6-2-0) | 12.38 | 51.77 | 544436 | 8 |
| 8 | Neptune | (7-1-0) | 12.50 | 46.63 | 502695 | 8.4 |
| 9 | Mainland | (4-4-0) | 8.88 | 52.11 | 186268 | 9.4 |
| 10 | Ewing | (6-2-0) | 13.13 | 44.04 | 517526 | 10 |
| 11 | Matawan | (5-3-0) | 10.13 | 45.3 | 574487 | 11 |
| 12 | Delsea | (4-4-0) | 8.50 | 48.78 | 283308 | 11 |
| 13 | Cinnaminson | (4-4-0) | 8.50 | 44.58 | 427112 | 13.4 |
| 14 | Triton | (6-2-0) | 10.25 | 43.05 | 370516 | 13.6 |
| 15 | Timber Creek | (2-6-0) | 6.75 | 45.12 | 338495 | 14.8 |
| 16 | Pinelands | (6-2-0) | 9.50 | 39.01 | 282849 | 15.6 |
| 17 | Brick Township | (3-5-0) | 7.00 | 41.15 | 451737 | 17.4 |
| 18 | Ocean City | (4-4-0) | 6.38 | 43.49 | 162756 | 17.8 |
| 19 | Ocean Township | (4-4-0) | 7.88 | 37.83 | 522204 | 17.8 |
| 20 | Barnegat | (3-5-0) | 7.50 | 34.07 | 341690 | 20.6 |
| 21 | Absegami | (3-5-0) | 6.38 | 34.31 | 235778 | 22 |
| 22 | Robbinsville | (3-5-0) | 6.75 | 33.95 | 511632 | 22 |
| 23 | Oakcrest | (2-6-0) | 6.00 | 36.61 | 226886 | 22 |
| 24 | Lacey | (2-6-0) | 6.25 | 35.07 | 372587 | 22.2 |
| 25 | Pemberton | (1-6-0) | 6.57 | 31.51 | 421822 | 25.2 |
| 26 | Allentown | (1-7-0) | 5.13 | 33.76 | 488060 | 26.2 |
| 27 | Deptford | (2-6-0) | 5.25 | 33.52 | 356640 | 26.4 |
| 28 | Nottingham | (1-7-0) | 5.38 | 32.99 | 508717 | 26.6 |
Seneca would jump Pleasantville due to defeating them in the regular season and being one spot directly below them. While Hopewell Valley defeated Seneca in the regular season and are one spot directly below them, the head-to-head metric is applied from the top down and since Seneca will have already jumped Pleasantville and Hopewell Valley did not defeat Pleasantville, it is our belief based on interpretation of the rule that they would remain where they are.
Central Jersey Group 3
1. Somerville
2. Holmdel
3. Seneca
4. Hopewell Valley
5. Ewing
6. Matawan
7. Neptune
8. Brick
Despite falling behind Somerville in the rankings, Holmdel would be favored in this section. Both teams are favored to win their remaining three games so we will have to see what direction the math winds up going. Matawan and Neptune have some strong opportunities to move up. Brick will be the underdog in their next two games against Brick Memorial and Manasquan so they will have to pull off an upset if they hope to remain in the field.
South Jersey Group 3
1. Burlington Township
2. Cedar Creek
3. Pleasantville
4. Mainland
5. Delsea
6. Triton
7. Ocean City
8. Pinelands
Pinelands is currently clinging to the final spot in the field, but they have some winnable games ahead as they attempt to battle for a division title. Both the Barnegat and Toms River East games will be home. It appears likely that if the Wildcats can take home the division title they can also earn a state playoff berth alongside it.
Shore Conference teams currently on the outside looking in:
Ocean (19), Lacey (20), Barnegat (21)
South 2 Super Section
| Rank | School | Record | Power Points | OSI | Northing | UPR |
|---|---|---|---|---|---|---|
| 1 | Haddonfield | (5-2-0) | 14.57 | 63.43 | 389412 | 1.6 |
| 2 | Camden | (6-2-0) | 13.50 | 66.27 | 400695 | 2.6 |
| 3 | West Deptford | (7-1-0) | 14.50 | 57.6 | 372730 | 3.2 |
| 4 | Delran | (7-1-0) | 14.38 | 56.66 | 430066 | 4.2 |
| 5 | Wall | (5-2-0) | 13.29 | 56.31 | 486980 | 6.4 |
| 6 | Rumson-Fair Haven | (4-3-0) | 11.14 | 60.67 | 559763 | 7.4 |
| 7 | Johnson | (6-1-0) | 13.43 | 50.69 | 652055 | 8.4 |
| 8 | Manasquan | (6-1-0) | 12.71 | 54.76 | 471713 | 8.4 |
| 9 | Bordentown | (6-1-0) | 14.14 | 47.52 | 480459 | 10 |
| 10 | Gloucester City | (4-3-0) | 11.00 | 55.39 | 384255 | 10.2 |
| 11 | Lower Cape May | (6-2-0) | 12.88 | 45.81 | 54144 | 12.8 |
| 12 | Collingswood | (5-3-0) | 12.00 | 46.79 | 393828 | 13.4 |
| 13 | Point Pleasant Boro | (3-4-0) | 8.71 | 51.07 | 454094 | 13.8 |
| 14 | Willingboro | (4-4-0) | 9.88 | 49.25 | 429254 | 14 |
| 15 | Voorhees | (7-1-0) | 12.13 | 45.25 | 679056 | 14.2 |
| 16 | Overbrook | (6-2-0) | 10.75 | 47.87 | 343819 | 14.2 |
| 17 | Camden Eastside | (3-5-0) | 8.25 | 50.55 | 406209 | 15.8 |
| 18 | Spotswood | (7-1-0) | 11.25 | 39.45 | 570295 | 17.8 |
| 19 | Sterling | (7-1-0) | 11.38 | 37.72 | 365615 | 18 |
| 20 | Governor Livingston | (3-5-0) | 9.63 | 41.5 | 675224 | 19 |
| 21 | Raritan | (3-4-0) | 8.57 | 41.88 | 580492 | 19.6 |
| 22 | Delaware Valley | (5-3-0) | 8.75 | 40.16 | 629936 | 20 |
| 23 | Monmouth | (5-3-0) | 9.88 | 37.35 | 536018 | 21.2 |
| 24 | Hillside | (2-5-0) | 6.86 | 37.39 | 677069 | 23.8 |
| 25 | Metuchen | (4-4-0) | 7.50 | 33.26 | 626373 | 25.8 |
| 26 | Haddon Heights | (2-6-0) | 5.50 | 36.31 | 382768 | 25.8 |
| 27 | Roselle | (1-6-0) | 5.86 | 36.25 | 663134 | 26 |
| 28 | Middle Township | (0-8-0) | 3.75 | 29.72 | 88311 | 29.6 |
| 29 | South River | (0-8-0) | 4.50 | 28.75 | 584509 | 29.6 |
| 30 | Manchester Township | (0-8-0) | 4.13 | 28.88 | 426978 | 29.8 |
| 31 | Lindenwold | (1-6-0) | 4.57 | 23.83 | 360102 | 30.4 |
| 32 | Mastery HS of Camden | (0-7-0) | 4.14 | 24.37 | 408714 | 30.6 |
Point Boro would be ranked ahead of Camden Eastside in the UPR tiebreaker due to currently holding a narrow edge in OSI.
Central Jersey Group 2
1. Delran
2. Rumson-Fair Haven
3. A.L. Johnson
4. Manasquan
5. Bordentown
6. Wall
7. Spotswood
8. Point Boro
Defending state champion Rumson-Fair Haven is currently behind Delran as it stands, but a win over Red Bank Catholic this week would propel them back into the top seed. The Bulldogs would be the favorite to win the section regardless of what seed they finish with. Depending on how it shakes out, there is a possibility that Manasquan would have to go through one of their traditional rivals in Wall or Point Boro. The Warriors game against Red Bank this week is critical if they want earn a home game. Wall still has opportunities to soar in the rankings if they can defeat Manalapan and St. John Vianney down the stretch. The Crimson Knights could face a potential rematch of last year’s sectional final if they run into Rumson-Fair Haven again. Point Boro has crucial match-ups with Donovan Catholic, Howell, and Toms River North that they will have to win in order to remain in the field. Regardless of where the Panthers wind up, they would be a dangerous opponent due to their style of play within the Flexbone offense.
South Jersey Group 2
1. Camden
2. Haddonfield
3. Gloucester City
4. West Deptford
5. Collingswood
6. Lower Cape May
7. Camden Eastside
8. Overbrook
Shore Conference teams currently on the outside looking in:
Monmouth (20), Raritan (25), Manchester (31)
South 1 Super Section
| Rank | School | Record | Power Points | OSI | Northing | UPR |
|---|---|---|---|---|---|---|
| 1 | Glassboro | (8-0-0) | 13.13 | 57.32 | 321240 | 1.4 |
| 2 | Burlington City | (7-1-0) | 15.88 | 50.55 | 450623 | 2.2 |
| 3 | Paulsboro | (7-1-0) | 12.00 | 54.23 | 366230 | 2.8 |
| 4 | Shore | (5-2-0) | 12.14 | 42.77 | 532907 | 3.6 |
| 5 | Riverside | (6-2-0) | 12.00 | 38.32 | 437761 | 6.4 |
| 6 | Pennsville | (4-4-0) | 8.00 | 42.11 | 298623 | 7.8 |
| 7 | KIPP Cooper Norcross | (5-2-0) | 10.14 | 36.23 | 403131 | 8.8 |
| 8 | Salem | (4-4-0) | 7.88 | 41.13 | 267906 | 8.8 |
| 9 | Asbury Park | (4-3-0) | 9.86 | 36.02 | 508451 | 9.8 |
| 10 | Point Pleasant Beach | (5-2-0) | 10.29 | 35.84 | 457575 | 10.2 |
| 11 | Woodbury | (3-5-0) | 7.13 | 40.37 | 367103 | 11.4 |
| 12 | Manville | (8-0-0) | 9.75 | 34.75 | 622982 | 12 |
| 13 | Schalick | (2-6-0) | 6.25 | 37.3 | 253992 | 13.8 |
| 14 | Audubon | (2-5-0) | 7.29 | 36 | 383604 | 14 |
| 15 | Clayton | (4-3-0) | 8.14 | 32.89 | 302836 | 15.2 |
| 16 | Highland Park | (2-5-0) | 7.86 | 33.63 | 607713 | 15.2 |
| 17 | Maple Shade | (4-4-0) | 8.63 | 32.36 | 406524 | 15.4 |
| 18 | Bound Brook | (5-3-0) | 7.38 | 33.01 | 631517 | 16.6 |
| 19 | New Egypt | (3-4-0) | 7.43 | 30.22 | 455670 | 19.2 |
| 20 | Woodstown | (2-6-0) | 5.13 | 34.2 | 298698 | 19.4 |
| 21 | Middlesex | (2-6-0) | 5.88 | 31.5 | 636919 | 21.2 |
| 22 | Gateway | (5-3-0) | 7.13 | 29 | 358992 | 21.6 |
| 23 | Pitman | (4-3-0) | 6.43 | 27.17 | 331023 | 24.2 |
| 24 | Florence | (1-7-0) | 5.00 | 30.03 | 458588 | 24.6 |
| 25 | Penns Grove | (0-8-0) | 3.88 | 31.13 | 323524 | 25 |
| 26 | Keansburg | (2-5-0) | 5.71 | 27.23 | 586044 | 25.2 |
| 27 | Buena | (2-5-0) | 6.00 | 27.04 | 255994 | 25.6 |
| 28 | South Hunterdon | (0-7-0) | 4.71 | 27.6 | 566139 | 26.6 |
| 29 | Wildwood | (3-5-0) | 5.50 | 26.06 | 55741 | 27.4 |
| 30 | Keyport | (1-7-0) | 4.88 | 25.1 | 581098 | 29.8 |
| 31 | Haddon Township | (2-4-0) | 4.67 | 25.53 | 390910 | 30 |
| 32 | Palmyra | (0-8-0) | 3.75 | 23.32 | 426151 | 32 |
*Asbury Park would leap Point Beach in the rankings due to a head to head victory and being ranked directly behind them in the super section.* Salem would have the UPR tiebreaker over Shore due to a narrow lead in OSI currently.
Central Jersey Group 1
1. Burlington City
2. Shore
3. Riverside
4. Manville
5. Asbury Park*
6. Point Beach*
7. Highland Park
8. Bound Brook
Both Asbury Park and Point Beach have work to do if they wish to earn a home playoff game. Asbury Park has a tough game against Raritan before facing off with New Egypt and Freehold Boro. Point Beach will be favored against both Lakewood and Keansburg. If both teams manage to move up one spot, the head-to-head tiebreaker will loom even larger as Asbury Park would get home field advantage.
South Jersey Group 1
1. Glassboro
2. Paulsboro
3. Salem
4. Woodbury
5. Pennsville
6. Schalick
7. Clayton
8. Woodstown
Shore Conference teams currently on the outside looking in:
New Egypt (21), Keyport (23), Keansburg (29)
Non-Public B
| Rank | School | Record | Power Points | OSI | Northing | UPR |
|---|---|---|---|---|---|---|
| 1 | Red Bank Catholic | (7-1-0) | 14.88 | 72.62 | 552168 | 1 |
| 2 | DePaul | (5-2-0) | 12.71 | 66.48 | 774008 | 2.4 |
| 3 | Donovan Catholic | (5-3-0) | 12.88 | 60.09 | 410809 | 2.6 |
| 4 | Paul VI | (4-3-0) | 10.43 | 54.64 | 388291 | 5 |
| 5 | Paramus Catholic | (3-5-0) | 10.25 | 57.57 | 773179 | 5.2 |
| 6 | Holy Spirit | (4-3-0) | 10.14 | 52.67 | 213515 | 6.8 |
| 7 | St. Joseph (Hamm.) | (6-1-0) | 11.86 | 46.07 | 292813 | 8.2 |
| 8 | St. John Vianney | (4-4-0) | 9.63 | 49.86 | 571000 | 8.6 |
| 9 | Immaculata | (6-2-0) | 10.00 | 48.69 | 636159 | 8.8 |
| 10 | Pingry | (4-3-0) | 10.43 | 38.5 | 663327 | 9.8 |
| 11 | St. Thomas Aquinas | (5-3-0) | 8.13 | 48 | 636652 | 10.6 |
| 12 | Bishop Eustace | (6-1-0) | 10.14 | 33.9 | 400176 | 13.4 |
| 13 | Notre Dame | (3-5-0) | 6.75 | 39.83 | 517565 | 14 |
| 14 | St. Mary | (3-5-0) | 7.88 | 38.06 | 727367 | 14 |
| 15 | Pope John | (1-6-0) | 4.57 | 46.89 | 800845 | 14 |
| 16 | Holy Cross | (4-4-0) | 8.38 | 32.6 | 433030 | 16.2 |
| 17 | Hudson Catholic | (1-6-0) | 5.57 | 37.32 | 689866 | 16.2 |
| 18 | Morris Catholic | (3-4-0) | 5.57 | 34.02 | 753661 | 16.8 |
| 19 | Morristown-Beard | (5-3-0) | 7.00 | 32.57 | 717592 | 18 |
| 20 | Montclair Kimberley | (2-6-0) | 7.00 | 31.37 | 724430 | 18.6 |
| 21 | Camden Catholic | (0-8-0) | 4.50 | 33.05 | 402836 | 19.2 |
| 22 | Gloucester Catholic | (0-7-0) | 3.57 | 25.96 | 387794 | 22 |
The parochial state tournament is seeded manually by a committee designated by the NJSIAA that uses head-to-head results, strength of schedule, and other criteria to seed the teams. The top 16 teams qualify for the field so Red Bank Catholic, Donovan Catholic, and St. John Vianney are all currently in the field.