Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/19 | Brick Memorial | 6:30 p.m. | W | 39-38 |
| 12/22 | Lacey | 7 p.m. | W | 56-33 |
| 12/26 | Freehold Township | L | 58-52 | |
| 12/27 | Brick Memorial | W | 57-44 | |
| 12/29 | Red Bank Catholic | L | 50-43 | |
| 01/03 | Point Beach | 11 a.m. | L | 52-50 |
| 01/06 | @Barnegat | 6:30 p.m. | W | 61-34 |
| 01/07 | Brick | 6:30 p.m. | W | 58-40 |
| 01/09 | @Southern | 6:30 p.m. | W | 39-25 |
| 01/12 | @Donovan Catholic | 6:30 p.m. | W | 49-47 (OT) |
| 01/14 | @Mainland | 5:30 p.m. | L | 57-51 |
| 01/17 | Toms River North | 2:30 p.m. | W | 46-45 |
| 01/20 | Jackson | 6:30 p.m. | W | 58-48 |
| 01/21 | @Matawan | 6:45 p.m. | W | 45-31 |
| 01/23 | Barnegat | 6:30 p.m. | W | 50-38 |
| 01/24 | Morris Knolls (@New Egypt) | 11:30 p.m. | W | 48-37 |
| 01/29 | Donovan Catholic | 6:30 p.m. | W | 63-55 |
| 01/31 | Haddon Heights (@Holy Cross) | 2:30 p.m. | W | 44-35 |
| 02/02 | Southern | W | 76-70 (2OT) | |
| 02/04 | @Toms River East | 6:30 p.m. | L | 71-61 |
| 02/06 | @Jackson | 6:30 p.m. | L | 57-53 |
| 02/10 | @Central (SCT 1st Round) | L | 45-39 | |
| 02/12 | Hamilton West | W | 47-41 | |
| 02/14 | @Cedar Creek | L | 67-51 | |
| 02/19 | Manchester | 5:30 p.m. | W | 61-19 |
| 02/26 | @Vinelands (SJ4 First Round) | L | 43-41 |
2025-2026 Central Regional Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Kian Buenaventura | G | 9 | 6'2" | |
| 1 | Cijier Yates | G | 11 | 6'2" | |
| 2 | Patryk Cavanaugh | G | 11 | 6'0" | |
| 3 | Tyler Woermer | F | 12 | 6'3" | |
| 4 | Jaxen Carter | G | 10 | 5'10" | |
| 10 | Caden King | G | 10 | 6'0" | |
| 11 | Furio Nastasi | F | 10 | 6'1" | |
| 12 | Ryan Farruggia | G | 10 | 5'11" | |
| 13 | Elijah Feeder | C | 12 | 6'7" | |
| 14 | Charlie Krzeczkowski | G | 9 | 6'1" | |
| 15 | Alquan Milligan | F | 9 | 6'3" | |
| 20 | Joseph Sorce | G | 10 | 6'1" | |
| 21 | Marquel McGrath | F | 11 | 6'4" | |
| 33 | Derek Roth | G | 11 | 6'2" | |
| 35 | Jayden Allarde | G | 11 | 5'10" |