Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | @Jackson | 6:30 p.m. | L | 49-41 |
| 12/18 | @Hamilton West | 5:30 p.m. | W | 52-46 |
| 12/23 | Princeton | 3 p.m. | L | 58-57 (OT) |
| 12/29 | Monmouth | L | 53-49 | |
| 12/30 | Ocean | W | 64-60 | |
| 01/06 | Toms River North | 6:30 p.m. | W | 51-43 |
| 01/09 | Point Beach | 6:30 p.m. | L | 60-54 |
| 01/10 | @Brick | 11:15 a.m. | W | 61-48 |
| 01/12 | Brick Memorial | 6:30 p.m. | W | 52-50 |
| 01/13 | Lacey | 6:30 p.m. | W | 73-42 |
| 01/15 | @Toms River East | 6:30 p.m. | W | 61-43 |
| 01/17 | Hudson Catholic | L | 67-62 | |
| 01/20 | @Toms River South | 6:30 p.m. | W | 52-48 |
| 01/22 | @Toms River North | 6:30 p.m. | L | 55-52 |
| 01/24 | Matawan | 1 p.m. | W | 65-54 |
| 01/26 | @Point Beach | 5:30 p.m. | L | 61-60 |
| 01/29 | @Brick Memorial | 6:30 p.m. | W | 54-50 |
| 1/31 | Rahway | W | 60-40 | |
| 02/03 | Toms River East | 6:30 p.m. | W | 67-65 (2 OT) |
| 02/06 | Toms River South | 6:30 p.m. | W | 66-42 |
| 02/10 | @Monmouth (SCT 1st Round) | 6:30 p.m. | W | 60-58 |
| 02/12 | @CBA (SCT 2nd Round) | L | 78-39 | |
| 02/14 | Long Branch | 1 p.m. | W | 86-36 |
| 02/16 | Holmdel | 6:30 p.m. | L | 75-56 |
| 02/18 | A.L. Johnson | 6:30 p.m. | W | 53-52 |
| 02/19 | New Egypt | W | 65-36 | |
| 02/26 | @Rumson (CJ2 First Round) | L | 75-74 (OT) |
2025-2026 Point Boro Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|