Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | Scotch Plains-Fanwood | 10 a.m. | L | 15-4 |
| 4/1 | @Lacey | 4 p.m. | W | 15-1 |
| 4/8 | Middletown North | 3:45 p.m. | W | 6-1 |
| 4/11 | @Barnegat | 10 a.m. | W | 8-4 |
| 4/15 | Middletown South | 4 p.m. | W | 12-11 |
| 4/17 | @Colts Neck | 4 p.m. | W | 13-1 |
| 4/22 | @Point Boro | 4 p.m. | W | 7-6 |
| 4/23 | Red Bank | 4 p.m. | L | 7-6 |
| 4/29 | Brick Memorial | 4 p.m. | W | 8-4 |
| 5/2 | Howell | 10 a.m. | W | 17-7 |
| 5/4 | @Holmdel | 4 p.m. | L | 11-4 |
| 5/6 | St. Joseph (Met.) | L | 12-6 | |
| 5/9 | Freehold Township | 12:30 p.m. | W | 17-1 |
| 5/12 | Barnegat (SCT First Round) | W | 11-3 | |
| 5/14 | @Wall (SCT First Round) | L | 8-7 | |
| 5/18 | A.L. Johnson | L | 13-9 | |
| 5/21 | @Hillsborough | 4:30 p.m. |
2026 Manalapan Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|