Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | @SJV | 3:45 p.m. | W | 19-5 |
| 4/2 | @Wall | 3:45 p.m. | W | 9-8 |
| 4/4 | Shore | W | 14-13 (OT) | |
| 4/7 | Ocean | 3:45 p.m. | W | 21-9 |
| 4/9 | Central | 3:45 p.m. | L | 14-11 |
| 4/11 | Middletown North | 11:30 a.m. | W | 17-3 |
| 4/13 | @Barnegat | 3:45 p.m. | L | 16-9 |
| 4/14 | @Old Bridge | 4 p.m. | L | 10-7 |
| 4/16 | Red Bank Catholic | 3:45 p.m. | W | 16-6 |
| 4/18 | @Howell | W | 16-15 (OT) | |
| 4/20 | @Rumson | 6 p.m. | L | 14-4 |
| 4/23 | @Point Boro | 4:30 p.m. | L | 10-9 |
| 4/28 | @Monroe | 3:45 p.m. | W | 10-7 |
| 4/30 | Toms River East | 4 p.m. | ||
| 5/4 | Lacey | 3:45 p.m. | ||
| 5/8 | Middletown South | 3:45 p.m. | ||
| 5/12 | Shore | 3:45 p.m. | ||
| 5/19 | @Brick Memorial | 3:45 p.m. |
2026 Manalapan Girls Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|