Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | @Ocean | 5:45 p.m. | L | 53-46 |
| 12/19 | Point Beach | 5:30 p.m. | L | 79-51 |
| 12/22 | @Calvary Christian | 5:30 p.m. | W | 77-51 |
| 12/29 | @South River | W | 69-40 | |
| 12/30 | Keansburg | W | 66-43 | |
| 01/05 | @Asbury Park | 4 p.m. | W | 82-44 |
| 01/06 | Thomas Edison Energy Charter | 5:30 p.m. | W | 85-48 |
| 01/08 | @Shore | 5:30 p.m. | L | 43-42 |
| 01/10 | Red Bank | Noon | L | 47-45 |
| 01/13 | @Keansburg | 5:30 p.m. | W | 69-38 |
| 01/15 | Monmouth | 5:30 p.m. | W | 62-59 |
| 01/16 | @Academy Charter | 5:30 p.m. | W | 84-46 |
| 01/20 | Keyport | 5:30 p.m. | W | 67-40 |
| 01/22 | Asbury Park | 4 p.m. | W | 65-42 |
| 01/24 | Pinelands | 11:30 p.m. | L | 63-56 |
| 01/27 | Shore | 5:30 p.m. | L | 70-67 (OT) |
| 01/30 | Keansburg | 5:30 p.m. | W | 75-50 |
| 01/31 | Roselle Park | 11:30 a.m. | W | 71-43 |
| 02/02 | @Koinonia | 6:30 p.m. | W | 75-35 |
| 02/05 | @Keyport | 5:30 p.m. | W | 70-49 |
| 02/07 | New Egypt | W | 57-47 | |
| 02/10 | @Freehold Township (SCT 1st Round) | L | 62-52 | |
| 02/12 | Great Oaks Charter | 5:30 p.m. | W | 84-26 |
| 02/14 | Middletown North | 11:30 a.m. | L | 63-51 |
| 02/18 | @Lakewood | W | 75-34 | |
| 02/27 | Bound Brook (CJ1 First Round) | W | 54-47 | |
| 03/02 | @Thrive Charter (CJ1 Quarterfinals) | L | 80-44 |
2025-2026 Henry Hudson Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|