Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/25 | CBA | 5:15 p.m. | L | 15-6 |
| 3/28 | @Wall | 11 a.m. | L | 11-7 |
| 4/1 | Brick Memorial | 5:15 p.m. | W | 19-8 |
| 4/4 | Old Bridge | 11:30 a.m. | W | 16-1 |
| 4/8 | Howell | 5:15 p.m. | W | 18-5 |
| 4/11 | @Point Boro | 10 a.m. | W | 15-7 |
| 4/15 | @Manalapan | 4 p.m. | L | 12-11 |
| 4/18 | @Mainland | 11 a.m. | W | 16-10 |
| 4/22 | Lacey | 5:30 p.m. | W | 19-4 |
| 4/25 | RBC | 11:30 a.m. | W | 15-4 |
| 4/29 | Middletown North | 5:15 p.m. | W | 13-2 |
| 5/2 | @Barnegat | 10 a.m. | ||
| 5/5 | @Red Bank | 4:15 p.m. | ||
| 5/8 | Holmdel | 5:30 p.m. | ||
| 5/9 | Monroe | 11 a.m. | ||
| 5/20 | South Brunswick | 4:45 p.m. |
2026 Middletown South Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|