Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 09/04 | Rumson-Fair Haven | 4 p.m. | W | 4-0 |
| 09/08 | @Manalapan | 3:45 p.m. | W | 1-0 |
| 09/10 | @Brick Twp | 3:45 p.m. | W | 3-0 |
| 09/16 | Freehold Township | 4 p.m. | W | 2-1 |
| 09/18 | @Marlboro | 4 p.m. | W | 1-0 |
| 09/20 | @Middletown South | 10 a.m. | W | 1-0 |
| 09/26 | CBA | 4 p.m. | L | 3-2 |
| 09/30 | Holmdel | 4 p.m. | W | 3-0 |
| 10/03 | Monmouth | 4 p.m. | W | 8-0 |
| 10/06 | @Shore | 4 p.m. | W | 5-1 |
| 10/08 | Howell | 4 p.m. | W | 2-0 |
| 10/10 | @Red Bank | 3:45 p.m. | W | 3-0 |
| 10/16 | Brick (SCT 2nd Round) | W | 4-0 | |
| 10/20 | Ocean (SCT Quarterfinals) | W | 4-0 | |
| 10/22 | Freehold Township (SCT Semifinals) | W | 2-1 | |
| 10/25 | Middletown South (SCT Finals) | L | 1-0 | |
| 10/28 | @Central | W | 6-2 | |
| 10/31 | @Manasquan | W | 2-0 | |
| 11/04 | Nottingham (CJ Group 3 First Round) | W | 5-0 | |
| 11/07 | Lawrence (CJ Group 3 Quarterfinals) | W | 2-1 | |
| 11/11 | Brick Memorial (CJ Group 3 Semifinals) | W | 4-1 | |
| 11/14 | Middletown South (CJ Group 3 Finals) | L | 4-0 |
2025 Colts Neck Boys Soccer Roster
| # | Name | Position | Class | Ht | Wt |
|---|