Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | '@Camden Prep | 4:15 p.m. | W | 62-43 |
| 12/19 | Lacey | 5:15 p.m. | W | 69-31 |
| 12/20 | '@Neptune | 11:30 a.m. | L | 69-48 |
| 12/22 | '@Florence | 5 p.m. | W | 60-53 |
| 12/29 | Steinert | W | 60-43 | |
| 12/30 | Hunterdon Central | L | 77-51 | |
| 01/03 | '@Nottingham | 11:30 a.m. | L | 48-34 |
| 01/06 | Lakewood | 5:15 p.m. | W | 57-39 |
| 01/09 | Manchester | 6:30 p.m. | W | 65-57 |
| 01/10 | '@Shore | 1 p.m. | L | 64-51 |
| 01/13 | Brick | 5:30 p.m. | L | 55-53 |
| 01/15 | '@Lacey | 5:30 p.m. | W | 54-52 |
| 01/16 | Point Beach | 5:15 p.m. | L | 48-44 |
| 01/20 | '@Pinelands | 5:30 p.m. | L | 53-27 |
| 01/23 | '@Lakewood | 5:15 p.m. | W | 66-34 |
| 01/24 | Midland Park | 2 p.m. | L | 62-54 |
| 01/29 | '@Brick | 5:15 p.m. | L | 50-42 |
| 02/03 | '@St. Rose | 5:30 p.m. | L | 55-49 |
| 02/06 | Pinelands | 5:30 p.m. | L | 50-40 |
| 02/07 | '@Henry Hudson | L | 57-47 | |
| 02/09 | Manchester | W | 70-49 | |
| 02/11 | '@Keyport (Coaches Cup 1st Round) | W | 46-36 | |
| 02/13 | '@Pinelands (Coaches Cup Round of 16) | L | 43-40 | |
| 02/14 | Pitman | W | 44-40 | |
| 02/19 | '@Point Boro | L | 65-36 | |
| 02/27 | '@Haddon Township (SJ1 First Round) | W | 42-36 | |
| 03/02 | '@Penns Grove (SJ1 Quarterfinals) | W | 50-41 | |
| 03/04 | '@Palmyra (SJ1 Semifinals) | W | 58-56 (OT) | |
| 03/07 | '@Salem (SJ1 Championship) | W | 48-46 (OT) | |
| 03/11 | Thriver Charter (Group 1 Semifinals) | L | 59-45 |
2025-2026 New Egypt Boys Basketball
| # | Name | Position | Class | Ht | Wt |
|---|