Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/31 | @Howell | 10 a.m. | L | 9-5 |
| 4/2 | Howell | Noon | W | 12-0 |
| 4/4 | @Polytechnic Prep Country Day | 11 a.m. | L | 14-4 |
| 4/8 | Middletown South | 4 p.m. | W | 9-2 |
| 4/10 | @Middletown South | 4 p.m. | L | 9-0 |
| 4/11 | Pascack Valley | TBA | L | 15-5 |
| 4/14 | RBC | 4 p.m. | L | 13-8 |
| 4/16 | @RBC | 4 p.m. | L | 2-1 |
| 4/18 | @Middletown South (MCT First Round) | W | 8-3 | |
| 4/21 | @CBA | 4 p.m. | W | 4-2 |
| 4/23 | CBA | 4 p.m. | W | 3-1 |
| 4/27 | @Manalapan | 4 p.m. | L | 3-0 |
| 4/29 | Manalapan | 4 p.m. | W | 16-5 |
| 5/1 | @CBA (MCT Quarterfinals) | W | 4-2 | |
| 5/2 | @Rumson (MCT Semifinals) | W | 2-0 | |
| 5/4 | DePaul | L | 17-3 | |
| 5/5 | Howell (MCT Championship) | W | 5-2 | |
| 5/7 | @Point Beach | L | 4-0 | |
| 5/11 | @Jackson | 4 p.m. | W | 5-4 |
| 5/16 | Shore (SCT Second Round) | W | 13-5 | |
| 5/17 | Stony Brook (NY) | L | 8-3 | |
| 5/18 | Rumson (SCT Quarterfinals) | L | 7-4 | |
| 5/19 | John Jay (NY) | W | 13-3 |
2026 Ranney Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|