Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/31 | @Red Bank | 4 p.m. | L | 8-4 |
| 4/2 | Red Bank | 4 p.m. | L | 7-2 |
| 4/6 | Manasquan | 10 a.m. | L | 5-2 |
| 4/8 | Brick Memorial | 10 a.m. | L | 10-0 |
| 4/10 | @Matawan | 4 p.m. | W | 6-3 |
| 4/14 | Matawan | 4 p.m. | W | 10-0 |
| 4/16 | SJV | 4 p.m. | W | 4-1 |
| 4/18 | @Wall (MCT First Round) | L | 6-1 | |
| 4/20 | @SJV | W | 6-0 | |
| 4/21 | @Holmdel | 4 p.m. | W | 4-2 |
| 4/23 | Holmdel | 4 p.m. | W | 4-2 |
| 4/27 | @Freehold Boro | 4 p.m. | W | 3-0 |
| 4/28 | Marlboro | 4 p.m. | W | 6-0 |
| 4/30 | @Marlboro | 4 p.m. | W | 4-0 |
| 5/2 | @Middletown South (MCT Jarmusz) | W | 2-1 | |
| 5/4 | Pinelands | W | 10-0 | |
| 5/6 | @Manchester | 4 p.m. | W | 5-1 |
| 5/7 | Howell | W | 6-3 | |
| 5/11 | Freehold Boro | W | 9-1 | |
| 5/12 | Union | W | 14-8 | |
| 5/13 | St. Rose (SCT First Round) | W | 9-0 | |
| 5/14 | Raritan | 4 p.m. | L | 4-0 |
| 5/16 | @Ranney (SCT Second Round) | L | 13-5 |
2026 Shore Regional Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|