Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | East Brunswick | 4 p.m. | W | 15-3 |
| 4/1 | @Southern | 4 p.m. | L | 10-2 |
| 4/8 | Toms River East | W | 9-4 | |
| 4/11 | @Red Bank | 10 a.m. | W | 11-10 |
| 4/15 | Holmdel | 4 p.m. | L | 13-9 |
| 4/18 | Eastern | 10 a.m. | W | 8-5 |
| 4/22 | Manasquan | 4 p.m. | L | 7-6 |
| 4/29 | Wall | 4 p.m. | W | 7-6 |
| 5/2 | @Rumson | L | 18-3 | |
| 5/4 | Peddie | W | 11-10 | |
| 5/6 | @CBA | 4 p.m. | L | 16-6 |
| 5/14 | Toms River East (SCT Second Round) | L | 7-6 | |
| 5/18 | Middletown South | L | 18-15 | |
| 5/20 | Monroe | W | 15-8 |
2026 Shore Regional Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|