Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/4 | Southern | 11 a.m. | W | 9-4 |
| 4/7 | Middletown South | 4 p.m. | L | 3-0 |
| 4/8 | RBC | 4 p.m. | W | 2-1 (10 innings) |
| 4/9 | @Colts Neck | 4 p.m. | L | 12-11 |
| 4/13 | Old Bridge | 4 p.m. | W | 10-6 |
| 4/14 | @Middletown North | 4 p.m. | W | 5-0 |
| 4/16 | Colts Neck | 4 p.m. | W | 4-3 |
| 4/18 | Steinert (@Adventure Crossing) | W | 3-0 | |
| 4/20 | @SJV | 4 p.m. | L | 15-0 |
| 4/22 | @Middletown South | 4 p.m. | W | 4-1 |
| 4/23 | Sayreville | 4 p.m. | W | 6-2 |
| 4/25 | Immaculate Heart (@Cedar Grove) | 1 p.m. | W | 4-1 |
| 4/28 | @RBC | 4 p.m. | W | 3-1 |
| 4/30 | Middletown North | 4 p.m. | W | 5-2 |
| 5/4 | SJV | 4 p.m. | L | 7-5 |
| 5/6 | @Princeton | 4 p.m. | W | 15-3 |
| 5/7 | Mount St. Dominic (@Seton Hall U) | 4 p.m. | L | 3-1 |
| 5/9 | @Donovan Catholic | L | 10-3 | |
| 5/11 | South Brunswick | 4 p.m. | W | 14-4 |
| 5/14 | Matawan (SCT Second Round) | W | 10-0 | |
| 5/15 | Holmdel (SCT Quarterfinals) | W | 2-0 | |
| 5/18 | @Donovan Catholic (SCT Semifinals) | L | 13-3 | |
| 5/19 | @Toms River South | 7 p.m. | W | 13-4 |
| 5/26 | North Brunswick (CJ4 First Round) | W | 15-1 | |
| 5/28 | Hunterdon Central (CJ4 Quarterfinals) | W | 10-0 | |
| 6/2 | @Sayreville (CJ4 Semifinals) | W | 7-0 | |
| 6/4 | @Hillsborough (CJ4 Finals) | W | 4-0 | |
| 6/8 | @Kingsway (Group 4 State Semifinals) | L | 3-2 |
2026 Marlboro Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|