Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/2 | @Red Bank | 4 p.m. | W | 11-3 |
| 4/4 | Westfield | 11:30 a.m. | W | 9-5 |
| 4/6 | @Lawrenceville | 4:15 p.m. | W | 10-9 |
| 4/9 | Manasquan | 11:30 a.m. | L | 8-7 |
| 4/16 | Southern | 6 p.m. | L | 6-5 |
| 4/18 | @Bridgewater-Raritan | 11 a.m. | W | 20-10 |
| 4/20 | Manalapan | 6 p.m. | W | 14-4 |
| 4/23 | Trinity Hall | 6 p.m. | L | 8-6 |
| 4/25 | @Allentown | 10 a.m. | W | 9-6 |
| 4/30 | @Middletown South | 5:30 p.m. | ||
| 5/4 | @Shore | 4 p.m. | ||
| 5/14 | @Ocean City | 4 p.m. |
2026 Rumson-Fair Haven Girls Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|