Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/1 | @Shore | TBA | W | 17-1 |
| 4/7 | @Haddonfield | 7 p.m. | W | 9-8 |
| 4/9 | @Hill (PA) | 4:45 p.m. | W | 17-5 |
| 4/11 | Bridgewater-Raritan | 9 a.m. | W | 18-5 |
| 4/13 | @Red Bank | 4 p.m. | W | 9-4 |
| 4/16 | Manasquan | 3:45 p.m. | W | 13-3 |
| 4/18 | @Holy Spirit | Noon | W | 15-4 |
| 4/20 | Ocean City | 3:45 p.m. | W | 7-4 |
| 4/23 | @Rumson | 3:45 p.m. | W | 8-6 |
| 4/25 | @Oak Knoll | Noon | L | 14-7 |
| 4/29 | Southern | 3:45 p.m. | W | 15-4 |
| 5/1 | @Paul VI | 4:30 p.m. | ||
| 5/4 | Middletown South | 3:45 p.m. | ||
| 5/6 | RBC | 3:45 p.m. | ||
| 5/8 | Barnegat | 3:45 p.m. | ||
| 5/9 | @Old Bridge | 10 a.m. |
2026 Trinity Hall Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|