Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | @Toms River North | 3:45 p.m. | W | 12-4 |
| 4/1 | Toms River North | 3:45 p.m. | W | 10-0 |
| 4/4 | Point Boro | 10 a.m. | W | 4-1 |
| 4/7 | @Point Boro | 10 a.m. | W | 4-2 |
| 4/10 | Schalick | L | 8-7 | |
| 4/13 | Donovan Catholic | 7 p.m. | W | 6-5 |
| 4/15 | Donovan Catholic | 4 p.m. | W | 11-7 |
| 4/17 | Manasquan | 7 p.m. | L | 5-3 |
| 4/20 | @Manasquan | 3:45 p.m. | L | 7-4 |
| 4/22 | @Brick | 3:45 p.m. | W | 6-2 |
| 4/25 | New Egypt (OCT First Round) | W | 3-1 | |
| 4/27 | Monroe | 7 p.m. | W | 7-6 |
| 4/28 | Point Boro (OCT Quarterfinals) | W | 6-5 | |
| 5/1 | Brick | W | 6-0 | |
| 5/2 | Southern (OCT Semifinals) | W | 11-1 | |
| 5/4 | @Central | 3:45 p.m. | W | 3-0 |
| 5/6 | Central | 7 p.m. | L | 5-2 |
| 5/7 | Brick Memorial (OCT Championship) | L | 15-1 | |
| 5/9 | Wall | L | 6-3 | |
| 5/12 | Jackson | 7 p.m. | L | 4-2 |
| 5/13 | Marlboro (SCT First Round) | W | 5-0 | |
| 5/15 | Toms River East | 7 p.m. | L | 3-1 |
| 5/16 | @Rumson (SCT Second Round) | L | 9-8 | |
| 5/19 | Holmdel | 7 p.m. |
2026 Toms River South Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|