Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/2 | @Red Bank | 4 p.m. | W | 11-3 |
| 4/4 | Westfield | 11:30 a.m. | W | 9-5 |
| 4/6 | @Lawrenceville | 4:15 p.m. | W | 10-9 |
| 4/9 | Manasquan | 11:30 a.m. | L | 8-7 |
| 4/16 | Southern | 6 p.m. | L | 6-5 |
| 4/18 | @Bridgewater-Raritan | 11 a.m. | W | 20-10 |
| 4/20 | Manalapan | 6 p.m. | W | 14-4 |
| 4/23 | Trinity Hall | 6 p.m. | L | 8-6 |
| 4/25 | @Allentown | 10 a.m. | W | 9-6 |
| 4/30 | @Middletown South | 5:30 p.m. | W | 19-8 |
| 5/4 | @Shore | 4 p.m. | W | 16-3 |
| 5/5 | @Pingry | L | 10-8 | |
| 5/11 | @Shawnee | W | 16-13 | |
| 5/13 | @Moorestown | L | 9-6 | |
| 5/14 | Manalapan (SCT Second Round) | W | 20-9 | |
| 5/16 | @Manasquan (SCT Quarterfinals) | W | 17-4 | |
| 5/19 | @Trinity Hall (SCT Semifinals) | W | 9-8 |
2026 Rumson-Fair Haven Girls Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|