Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/13 | Susan Wagner (NY) | 11 a.m. | L | 61-50 |
| 12/16 | Middletown South | 5:30 p.m. | L | 64-54 |
| 12/19 | '@Wall | 5:30 p.m. | L | 57-46 |
| 12/22 | '@Colts Neck | 5:30 p.m. | L | 46-37 |
| 12/27 | Hackley (NY) | W | 64-54 | |
| 01/03 | Marlboro | 12:30 p.m. | L | 54-52 |
| 01/05 | Manasquan | 6:30 p.m. | L | 59-45 |
| 01/08 | '@CBA | 6 p.m. | L | 74-43 |
| 01/13 | '@Red Bank | 6:30 p.m. | L | 50-40 |
| 01/16 | '@Holmdel | 5:30 p.m. | L | 59-50 |
| 01/17 | Cherry Hill East | 7 p.m. | L | 66-43 |
| 01/19 | Rumson | 6:30 p.m. | L | 80-58 |
| 01/22 | '@Manasquan | 6:30 p.m. | L | 54-43 |
| 01/26 | CBA | 5:30 p.m. | L | 72-41 |
| 01/28 | '@Jackson | 5:15 p.m. | L | 74-57 |
| 01/30 | Red Bank | 6:30 p.m. | W | 51-35 |
| 01/31 | Allentown | 11:30 a.m. | W | 62-55 |
| 02/02 | Holmdel | 5:30 p.m. | L | 50-41 |
| 02/03 | New Egypt | 5:30 p.m. | W | 55-49 |
| 02/05 | '@Rumson | 6:30 p.m. | L | 79-43 |
| 02/07 | '@Southern | 11:30 a.m. | L | 68-59 |
| 02/12 | Donovan Catholic (Coaches Cup Round of 16) | W | 64-44 | |
| 02/16 | '@Toms River East (Coaches Cup Quarters) | L | 45-40 | |
| 02/27 | Princeton Day School (SJ NPB First Round) | W | 62-33 | |
| 03/02 | '@Rutgers Prep (SJ NPB Quarterfinals) | L | 68-61 |
2025-2026 St. Rose Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|