Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 8/27 | vs Red Bank Regional | 7 p.m. | L | 14-7 |
| 9/4 | vs Point Pleasant Beach | 7 p.m. | ||
| 9/10 | @ Middletown North | 6:30 p.m. | ||
| 9/18 | @ Middletown South | 7 p.m. | ||
| 9/25 | vs Freehold Township | 7 p.m. | ||
| 10/9 | @ Matawan | 6 p.m. | ||
| 10/17 | @ Keyport | 12 p.m. | ||
| 10/23 | vs Manasquan | 7 p.m. |
2026 Shore Football Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Jack Habeck | WR, DB | Junior | 6-1 | 165 |
| 2 | Mikael Fleming | WR, DB | Senior | 5-11 | 165 |
| 3 | Anthony Lucque | WR, DB | Senior | 5-10 | 145 |
| 4 | Logan Clark | QB, LB | Senior | 5-11 | 200 |
| 7 | Jackson Chewning | WR, DB | Junior | 6-0 | 175 |
| 8 | Davey Robbins | QB, DB | Senior | 5-10 | 170 |
| 9 | Mason Reinert | TE, DL | Junior | 6-0 | 215 |
| 10 | Cole Torres | RB, LB | Senior | 5-11 | 205 |
| 12 | Tristan Adams | QB, DB | Sophomore | 5-8 | 145 |
| 13 | Mason Torres | WR, LB | Sophomore | 5-10 | 155 |
| 14 | Blake Sholander | WR, DB | Junior | 5-10 | 185 |
| 15 | Michael Sholander | QB, DB | Junior | 5-10 | 180 |
| 16 | Tyler Celeste | WR, CB | Junior | 5-9 | 150 |
| 17 | Evan Marotta | WR, DB | Junior | 5-7 | 145 |
| 18 | Rajon Hester | WR, DB | Sophomore | 5-8 | 150 |
| 19 | Nahsen Jackson | WR, DB | Sophomore | 5-6 | 115 |
| 20 | Quinton Roberts | RB, LB | Junior | 5-9 | 165 |
| 22 | Mason Van Brunt | RB, DB | Junior | 5-8 | 160 |
| 23 | Anthony Pernice | RB, LB | Junior | 6-0 | 175 |
| 28 | Carlo Sasso | H, LB | Junior | 5-7 | 165 |
| 33 | Aiden Smith | RB, DB | Sophomore | 5-4 | 130 |
| 36 | Chase Welty | TE, LB | Sophomore | 6-0 | 180 |
| 50 | Jack Brenner | OL, DL | Junior | 6-2 | 220 |
| 52 | Preston Patel | OL, DL | Senior | 5-10 | 215 |
| 53 | Brady MacRae | OL, DL | Senior | 6-1 | 180 |
| 54 | Finn Gallagher | OL, DL | Junior | 6-1 | 195 |
| 55 | Oliver Matthews | OL, DL | Junior | 5-8 | 250 |
| 56 | Drew Kokolus | OL, DL | Junior | 6-2 | 180 |
| 57 | Seven Lobato | OL, DL | Sophomore | 5-11 | 175 |
| 58 | John Martinovic | OL, LB | Sophomore | 5-7 | 150 |
| 60 | Spencer Weinstein | OL, DL | Sophomore | 5-10 | 165 |
| 62 | Luke Calandriello | OL, DL | Sophomore | 5-7 | 240 |
| 64 | Kyle Stehnacs | OL, DL | Junior | 6-1 | 190 |
| 66 | Kyle Nagy | OL, DL | Junior | 6-0 | 235 |
| 67 | Eyder Lopes | OL, DL | Sophomore | 5-11 | 235 |
| 72 | Luke Banach | OL, DL | Senior | 5-10 | 215 |
| 74 | Samuel De Oliveira | OL, DL | Sophomore | 5-11 | 250 |
| 87 | Tyler Vincelli | TE, DL | Sophomore | 6-1 | 200 |
| 88 | Santino Martini | WR, DB | Sophomore | 5-9 | 165 |
| 99 | Teagen Miller | TE, DL | Junior | 6-1 | 215 |
Related Articles